NAME	ORIGINAL SIZE	AFTER RESTRICTING TO DATASET	STATUS	
BENITEZ_GBM_PROTEASOME_INHIBITION_RESPONSE	48	48		
BLANCO_MELO_SARS_COV_1_INFECTION_MCR5_CELLS_UP	12		Rejected!	
BLANCO_MELO_SARS_COV_1_INFECTION_MCR5_CELLS_DN	9		Rejected!	
BLANCO_MELO_MERS_COV_INFECTION_MCR5_CELLS_UP	295	289		
BLANCO_MELO_MERS_COV_INFECTION_MCR5_CELLS_DN	37	37		
BLANCO_MELO_INFLUENZA_A_INFECTION_A594_CELLS_UP	41	41		
BLANCO_MELO_INFLUENZA_A_INFECTION_A594_CELLS_DN	118	118		
BLANCO_MELO_HUMAN_PARAINFLUENZA_VIRUS_3_INFECTION_A594_CELLS_UP	204	204		
BLANCO_MELO_HUMAN_PARAINFLUENZA_VIRUS_3_INFECTION_A594_CELLS_DN	122	122		
BLANCO_MELO_RESPIRATORY_SYNCYTIAL_VIRUS_INFECTION_A594_CELLS_UP	286	285		
BLANCO_MELO_RESPIRATORY_SYNCYTIAL_VIRUS_INFECTION_A594_CELLS_DN	119	119		
BLANCO_MELO_COVID19_SARS_COV_2_INFECTION_A594_CELLS_UP	86	86		
BLANCO_MELO_COVID19_SARS_COV_2_INFECTION_A594_CELLS_DN	77	77		
BLANCO_MELO_COVID19_SARS_COV_2_INFECTION_CALU3_CELLS_UP	339	336		
BLANCO_MELO_COVID19_SARS_COV_2_INFECTION_CALU3_CELLS_DN	24	23		
BLANCO_MELO_COVID19_SARS_COV_2_LOW_MOI_INFECTION_A594_ACE2_EXPRESSING_CELLS_UP	174	170		
BLANCO_MELO_COVID19_SARS_COV_2_LOW_MOI_INFECTION_A594_ACE2_EXPRESSING_CELLS_DN	14		Rejected!	
BLANCO_MELO_COVID19_SARS_COV_2_INFECTION_A594_ACE2_EXPRESSING_CELLS_UP	542		Rejected!	
BLANCO_MELO_COVID19_SARS_COV_2_INFECTION_A594_ACE2_EXPRESSING_CELLS_DN	96	96		
BLANCO_MELO_COVID19_SARS_COV_2_INFECTION_A594_ACE2_EXPRESSING_CELLS_RUXOLITINIB_UP	483	477		
BLANCO_MELO_COVID19_SARS_COV_2_INFECTION_A594_ACE2_EXPRESSING_CELLS_RUXOLITINIB_DN	76	76		
BLANCO_MELO_COVID19_BRONCHIAL_EPITHELIAL_CELLS_SARS_COV_2_INFECTION_UP	144	144		
BLANCO_MELO_COVID19_BRONCHIAL_EPITHELIAL_CELLS_SARS_COV_2_INFECTION_DN	58	58		
BLANCO_MELO_BETA_INTERFERON_TREATED_BRONCHIAL_EPITHELIAL_CELLS_UP	378	376		
BLANCO_MELO_BETA_INTERFERON_TREATED_BRONCHIAL_EPITHELIAL_CELLS_DN	216	216		
BLANCO_MELO_BRONCHIAL_EPITHELIAL_CELLS_INFLUENZA_A_INFECTION_UP	136	134		
BLANCO_MELO_BRONCHIAL_EPITHELIAL_CELLS_INFLUENZA_A_INFECTION_DN	81	81		
BLANCO_MELO_BRONCHIAL_EPITHELIAL_CELLS_INFLUENZA_A_DEL_NS1_INFECTION_UP	644		Rejected!	
BLANCO_MELO_BRONCHIAL_EPITHELIAL_CELLS_INFLUENZA_A_DEL_NS1_INFECTION_DN	187	187		
BLANCO_MELO_COVID19_SARS_COV_2_POS_PATIENT_LUNG_TISSUE_UP	172	169		
BLANCO_MELO_COVID19_SARS_COV_2_POS_PATIENT_LUNG_TISSUE_DN	175	175		
BUFFA_HYPOXIA_METAGENE	50	50		
WEST_ADRENOCORTICAL_TUMOR_MARKERS_DN	20	20		
WINTER_HYPOXIA_DN	52	52		
PARENT_MTOR_SIGNALING_DN	44	44		
PYEON_HPV_POSITIVE_TUMORS_DN	10		Rejected!	
LU_TUMOR_VASCULATURE_DN	13		Rejected!	
KORKOLA_EMBRYONAL_CARCINOMA_UP	42	42		
KORKOLA_EMBRYONAL_CARCINOMA_DN	13		Rejected!	
KORKOLA_TERATOMA_UP	17	17		
KORKOLA_YOLK_SAC_TUMOR_UP	20	20		
KORKOLA_CHORIOCARCINOMA_UP	6		Rejected!	
KORKOLA_CHORIOCARCINOMA_DN	11		Rejected!	
KORKOLA_SEMINOMA_UP	44	44		
KORKOLA_SEMINOMA_DN	13		Rejected!	
WATANABE_RECTAL_CANCER_RADIOTHERAPY_RESPONSIVE_UP	113	111		
HOLLMANN_APOPTOSIS_VIA_CD40_UP	203	202		
LIU_PROSTATE_CANCER_UP	98	98		
LIU_SOX4_TARGETS_UP	139	139		
BERTUCCI_MEDULLARY_VS_DUCTAL_BREAST_CANCER_UP	207	205		
DAVICIONI_PAX_FOXO1_SIGNATURE_IN_ARMS_UP	60	58		
DAVICIONI_PAX_FOXO1_SIGNATURE_IN_ARMS_DN	20	20		
FOURNIER_ACINAR_DEVELOPMENT_EARLY_UP	21	20		
FOURNIER_ACINAR_DEVELOPMENT_EARLY_DN	6		Rejected!	
FOURNIER_ACINAR_DEVELOPMENT_LATE_UP	11		Rejected!	
NAM_FXYD5_TARGETS_DN	18	18		
FRASOR_TAMOXIFEN_RESPONSE_UP	51	51		
FRASOR_TAMOXIFEN_RESPONSE_DN	12		Rejected!	
KIM_RESPONSE_TO_TSA_AND_DECITABINE_DN	10		Rejected!	
WATANABE_COLON_CANCER_MSI_VS_MSS_UP	29	29		
WATANABE_COLON_CANCER_MSI_VS_MSS_DN	69	69		
KOBAYASHI_EGFR_SIGNALING_6HR_UP	7		Rejected!	
SOTIRIOU_BREAST_CANCER_GRADE_1_VS_3_DN	53	52		
GAZDA_DIAMOND_BLACKFAN_ANEMIA_MYELOID_UP	30	30		
GAZDA_DIAMOND_BLACKFAN_ANEMIA_MYELOID_DN	39	39		
GAZDA_DIAMOND_BLACKFAN_ANEMIA_PROGENITOR_UP	39	39		
GAZDA_DIAMOND_BLACKFAN_ANEMIA_PROGENITOR_DN	66	65		
IGARASHI_ATF4_TARGETS_UP	5		Rejected!	
IGARASHI_ATF4_TARGETS_DN	98	98		
ZHONG_RESPONSE_TO_AZACITIDINE_AND_TSA_DN	71	71		
DAVICIONI_MOLECULAR_ARMS_VS_ERMS_UP	338	333		
DAVICIONI_TARGETS_OF_PAX_FOXO1_FUSIONS_UP	258	255		
DAVICIONI_TARGETS_OF_PAX_FOXO1_FUSIONS_DN	66	66		
DAVICIONI_RHABDOMYOSARCOMA_PAX_FOXO1_FUSION_UP	64	64		
DAVICIONI_RHABDOMYOSARCOMA_PAX_FOXO1_FUSION_DN	14		Rejected!	
SENGUPTA_NASOPHARYNGEAL_CARCINOMA_WITH_LMP1_DN	174	172		
TURASHVILI_BREAST_NORMAL_DUCTAL_VS_LOBULAR_UP	66	66		
TURASHVILI_BREAST_NORMAL_DUCTAL_VS_LOBULAR_DN	7		Rejected!	
TURASHVILI_BREAST_DUCTAL_CARCINOMA_VS_DUCTAL_NORMAL_DN	205	202		
TURASHVILI_BREAST_DUCTAL_CARCINOMA_VS_LOBULAR_NORMAL_DN	71	70		
TURASHVILI_BREAST_CARCINOMA_DUCTAL_VS_LOBULAR_UP	23	23		
TURASHVILI_BREAST_CARCINOMA_DUCTAL_VS_LOBULAR_DN	7		Rejected!	
TURASHVILI_BREAST_LOBULAR_CARCINOMA_VS_DUCTAL_NORMAL_DN	91	91		
TURASHVILI_BREAST_LOBULAR_CARCINOMA_VS_LOBULAR_NORMAL_UP	97	97		
CHANDRAN_METASTASIS_TOP50_UP	39	39		
CHANDRAN_METASTASIS_TOP50_DN	44	44		
ZHOU_INFLAMMATORY_RESPONSE_LIVE_DN	378	375		
SAMOLS_TARGETS_OF_KHSV_MIRNAS_UP	8		Rejected!	
SAMOLS_TARGETS_OF_KHSV_MIRNAS_DN	59	59		
HOOI_ST7_TARGETS_UP	94	93		
PRAMOONJAGO_SOX4_TARGETS_DN	49	48		
PUIFFE_INVASION_INHIBITED_BY_ASCITES_UP	79	78		
PIEPOLI_LGI1_TARGETS_UP	17	17		
PIEPOLI_LGI1_TARGETS_DN	17	17		
THUM_SYSTOLIC_HEART_FAILURE_DN	238	235		
CORRE_MULTIPLE_MYELOMA_UP	79	75		
CORRE_MULTIPLE_MYELOMA_DN	58	58		
HUTTMANN_B_CLL_POOR_SURVIVAL_DN	59	59		
CASORELLI_APL_SECONDARY_VS_DE_NOVO_UP	39	38		
DEURIG_T_CELL_PROLYMPHOCYTIC_LEUKEMIA_UP	368	365		
LIU_CMYB_TARGETS_UP	164	162		
LIU_CMYB_TARGETS_DN	6		Rejected!	
LIU_VMYB_TARGETS_UP	125	123		
LIU_TARGETS_OF_VMYB_VS_CMYB_UP	16	16		
LIU_TARGETS_OF_VMYB_VS_CMYB_DN	44	44		
CHARAFE_BREAST_CANCER_BASAL_VS_MESENCHYMAL_DN	52	52		
DOANE_BREAST_CANCER_CLASSES_DN	33	32		
DOANE_BREAST_CANCER_ESR1_DN	47	47		
TIMOFEEVA_GROWTH_STRESS_VIA_STAT1_DN	16	15		
LAIHO_COLORECTAL_CANCER_SERRATED_UP	115	115		
LAIHO_COLORECTAL_CANCER_SERRATED_DN	86	86		
BORCZUK_MALIGNANT_MESOTHELIOMA_DN	106	106		
ROY_WOUND_BLOOD_VESSEL_DN	23	23		
GRABARCZYK_BCL11B_TARGETS_UP	81	81		
GRABARCZYK_BCL11B_TARGETS_DN	61	59		
GAL_LEUKEMIC_STEM_CELL_UP	129	129		
CHOI_ATL_CHRONIC_VS_ACUTE_DN	19	19		
NOJIMA_SFRP2_TARGETS_UP	32	32		
WIKMAN_ASBESTOS_LUNG_CANCER_UP	17	17		
WIKMAN_ASBESTOS_LUNG_CANCER_DN	30	29		
RODRIGUES_DCC_TARGETS_UP	6		Rejected!	
RODRIGUES_NTN1_TARGETS_UP	17	17		
WANG_LMO4_TARGETS_DN	360	356		
WANG_CLIM2_TARGETS_DN	183	180		
VECCHI_GASTRIC_CANCER_ADVANCED_VS_EARLY_DN	145	143		
BARRIER_COLON_CANCER_RECURRENCE_UP	42	42		
BARRIER_COLON_CANCER_RECURRENCE_DN	19	19		
SMIRNOV_CIRCULATING_ENDOTHELIOCYTES_IN_CANCER_DN	5		Rejected!	
JAEGER_METASTASIS_UP	46	45		
GINESTIER_BREAST_CANCER_ZNF217_AMPLIFIED_UP	70	70		
GINESTIER_BREAST_CANCER_ZNF217_AMPLIFIED_DN	338	337		
GINESTIER_BREAST_CANCER_20Q13_AMPLIFICATION_UP	111	111		
GINESTIER_BREAST_CANCER_20Q13_AMPLIFICATION_DN	185	185		
GARGALOVIC_RESPONSE_TO_OXIDIZED_PHOSPHOLIPIDS_YELLOW_UP	32	32		
GARGALOVIC_RESPONSE_TO_OXIDIZED_PHOSPHOLIPIDS_YELLOW_DN	23	23		
GARGALOVIC_RESPONSE_TO_OXIDIZED_PHOSPHOLIPIDS_RED_DN	26	26		
GARGALOVIC_RESPONSE_TO_OXIDIZED_PHOSPHOLIPIDS_MAGENTA_DN	12		Rejected!	
GARGALOVIC_RESPONSE_TO_OXIDIZED_PHOSPHOLIPIDS_LIGHTYELLOW_UP	11		Rejected!	
GARGALOVIC_RESPONSE_TO_OXIDIZED_PHOSPHOLIPIDS_GREEN_UP	27	27		
GARGALOVIC_RESPONSE_TO_OXIDIZED_PHOSPHOLIPIDS_GREEN_DN	24	24		
GARGALOVIC_RESPONSE_TO_OXIDIZED_PHOSPHOLIPIDS_BLUE_DN	62	62		
GARGALOVIC_RESPONSE_TO_OXIDIZED_PHOSPHOLIPIDS_BLACK_DN	11		Rejected!	
GARGALOVIC_RESPONSE_TO_OXIDIZED_PHOSPHOLIPIDS_GREY_UP	19	18		
RUNNE_GENDER_EFFECT_UP	9		Rejected!	
TAKEDA_TARGETS_OF_NUP98_HOXA9_FUSION_6HR_DN	45	45		
TAKEDA_TARGETS_OF_NUP98_HOXA9_FUSION_3D_DN	30	30		
LOPEZ_MESOTELIOMA_SURVIVAL_TIME_UP	14		Rejected!	
LOPEZ_MESOTELIOMA_SURVIVAL_TIME_DN	7		Rejected!	
BOGNI_TREATMENT_RELATED_MYELOID_LEUKEMIA_UP	31	31		
BOGNI_TREATMENT_RELATED_MYELOID_LEUKEMIA_DN	33	33		
BILBAN_B_CLL_LPL_UP	64	63		
BILBAN_B_CLL_LPL_DN	42	42		
HOEBEKE_LYMPHOID_STEM_CELL_UP	97	96		
HOEBEKE_LYMPHOID_STEM_CELL_DN	88	88		
PEPPER_CHRONIC_LYMPHOCYTIC_LEUKEMIA_UP	32	32		
PEPPER_CHRONIC_LYMPHOCYTIC_LEUKEMIA_DN	22	22		
AKL_HTLV1_INFECTION_UP	27	27		
AKL_HTLV1_INFECTION_DN	69	68		
RHEIN_ALL_GLUCOCORTICOID_THERAPY_UP	76	75		
MULLIGHAN_NPM1_MUTATED_SIGNATURE_1_UP	264	262		
MULLIGHAN_NPM1_MUTATED_SIGNATURE_1_DN	126	125		
MULLIGHAN_NPM1_MUTATED_SIGNATURE_2_UP	130	129		
MULLIGHAN_NPM1_MUTATED_SIGNATURE_2_DN	76	75		
MULLIGHAN_MLL_SIGNATURE_1_UP	385	382		
MULLIGHAN_MLL_SIGNATURE_1_DN	238	237		
MULLIGHAN_MLL_SIGNATURE_2_UP	423	420		
MULLIGHAN_MLL_SIGNATURE_2_DN	279	276		
MULLIGHAN_NPM1_SIGNATURE_3_UP	334	331		
MULLIGHAN_NPM1_SIGNATURE_3_DN	162	161		
TONKS_TARGETS_OF_RUNX1_RUNX1T1_FUSION_SUSTAINED_IN_GRANULOCYTE_UP	15	15		
TONKS_TARGETS_OF_RUNX1_RUNX1T1_FUSION_SUSTAINED_IN_GRANULOCYTE_DN	7		Rejected!	
TONKS_TARGETS_OF_RUNX1_RUNX1T1_FUSION_HSC_UP	184	183		
TONKS_TARGETS_OF_RUNX1_RUNX1T1_FUSION_GRANULOCYTE_UP	54	53		
TONKS_TARGETS_OF_RUNX1_RUNX1T1_FUSION_GRANULOCYTE_DN	18	18		
TONKS_TARGETS_OF_RUNX1_RUNX1T1_FUSION_MONOCYTE_UP	203	203		
TONKS_TARGETS_OF_RUNX1_RUNX1T1_FUSION_MONOCYTE_DN	56	56		
TONKS_TARGETS_OF_RUNX1_RUNX1T1_FUSION_ERYTHROCYTE_UP	159	158		
TONKS_TARGETS_OF_RUNX1_RUNX1T1_FUSION_ERYTHROCYTE_DN	19	19		
TONKS_TARGETS_OF_RUNX1_RUNX1T1_FUSION_SUSTAINED_IN_MONOCYTE_UP	21	21		
TONKS_TARGETS_OF_RUNX1_RUNX1T1_FUSION_SUSTAINED_IN_MONOCYTE_DN	10		Rejected!	
TONKS_TARGETS_OF_RUNX1_RUNX1T1_FUSION_SUSTAINDED_IN_ERYTHROCYTE_UP	44	44		
LOPEZ_MESOTHELIOMA_SURVIVAL_WORST_VS_BEST_UP	14		Rejected!	
LOPEZ_MESOTHELIOMA_SURVIVAL_WORST_VS_BEST_DN	7		Rejected!	
PAPASPYRIDONOS_UNSTABLE_ATEROSCLEROTIC_PLAQUE_UP	53	53		
DITTMER_PTHLH_TARGETS_UP	113	113		
DITTMER_PTHLH_TARGETS_DN	70	70		
UDAYAKUMAR_MED1_TARGETS_UP	136	135		
ODONNELL_TFRC_TARGETS_UP	436	427		
ODONNELL_TARGETS_OF_MYC_AND_TFRC_UP	83	82		
LEE_NEURAL_CREST_STEM_CELL_DN	122	121		
HUMMEL_BURKITTS_LYMPHOMA_UP	43	42		
ZHOU_INFLAMMATORY_RESPONSE_FIMA_DN	282	280		
SABATES_COLORECTAL_ADENOMA_SIZE_UP	25	25		
SABATES_COLORECTAL_ADENOMA_SIZE_DN	13		Rejected!	
SABATES_COLORECTAL_ADENOMA_UP	141	139		
SCIBETTA_KDM5B_TARGETS_UP	19	19		
NAGASHIMA_NRG1_SIGNALING_DN	56	55		
ELVIDGE_HYPOXIA_DN	147	147		
ELVIDGE_HYPOXIA_BY_DMOG_DN	59	59		
ELVIDGE_HIF1A_TARGETS_UP	67	67		
ELVIDGE_HIF1A_AND_HIF2A_TARGETS_UP	41	41		
JAATINEN_HEMATOPOIETIC_STEM_CELL_UP	323	319		
MOROSETTI_FACIOSCAPULOHUMERAL_MUSCULAR_DISTROPHY_UP	20	20		
MOROSETTI_FACIOSCAPULOHUMERAL_MUSCULAR_DISTROPHY_DN	12		Rejected!	
GRAHAM_CML_QUIESCENT_VS_CML_DIVIDING_DN	11		Rejected!	
GRAHAM_CML_QUIESCENT_VS_NORMAL_QUIESCENT_DN	46	45		
GRAHAM_CML_QUIESCENT_VS_NORMAL_DIVIDING_DN	12		Rejected!	
GRAHAM_CML_DIVIDING_VS_NORMAL_DIVIDING_UP	13		Rejected!	
GRAHAM_CML_DIVIDING_VS_NORMAL_DIVIDING_DN	10		Rejected!	
GRAHAM_CML_DIVIDING_VS_NORMAL_QUIESCENT_DN	94	92		
GRAHAM_NORMAL_QUIESCENT_VS_NORMAL_DIVIDING_UP	64	63		
BIDUS_METASTASIS_DN	156	151		
WAMUNYOKOLI_OVARIAN_CANCER_LMP_DN	201	201		
WAMUNYOKOLI_OVARIAN_CANCER_GRADES_1_2_DN	72	72		
MAYBURD_RESPONSE_TO_L663536_UP	33	32		
MAYBURD_RESPONSE_TO_L663536_DN	56	55		
WATANABE_ULCERATIVE_COLITIS_WITH_CANCER_UP	19	19		
WATANABE_ULCERATIVE_COLITIS_WITH_CANCER_DN	15	15		
RODRIGUES_THYROID_CARCINOMA_UP	16	16		
RODRIGUES_THYROID_CARCINOMA_DN	78	78		
GOZGIT_ESR1_TARGETS_UP	150	146		
HAHTOLA_SEZARY_SYNDROM_UP	99	99		
HAHTOLA_SEZARY_SYNDROM_DN	43	43		
HAHTOLA_MYCOSIS_FUNGOIDES_SKIN_DN	27	27		
HAHTOLA_MYCOSIS_FUNGOIDES_CD4_DN	115	113		
HAHTOLA_MYCOSIS_FUNGOIDES_UP	18	18		
HAHTOLA_MYCOSIS_FUNGOIDES_DN	17	17		
PROVENZANI_METASTASIS_UP	204	201		
PACHER_TARGETS_OF_IGF1_AND_IGF2_UP	36	36		
LIU_CDX2_TARGETS_DN	8		Rejected!	
COLDREN_GEFITINIB_RESISTANCE_UP	86	86		
PASTURAL_RIZ1_TARGETS_UP	10		Rejected!	
PASTURAL_RIZ1_TARGETS_DN	5		Rejected!	
CHOW_RASSF1_TARGETS_UP	26	26		
CHOW_RASSF1_TARGETS_DN	30	30		
LANDIS_BREAST_CANCER_PROGRESSION_UP	46	46		
YEMELYANOV_GR_TARGETS_DN	11		Rejected!	
LAU_APOPTOSIS_CDKN2A_DN	5		Rejected!	
CHIARADONNA_NEOPLASTIC_TRANSFORMATION_KRAS_CDC25_UP	59	59		
CHIARADONNA_NEOPLASTIC_TRANSFORMATION_KRAS_CDC25_DN	54	53		
CHIARADONNA_NEOPLASTIC_TRANSFORMATION_KRAS_UP	132	132		
CHIARADONNA_NEOPLASTIC_TRANSFORMATION_CDC25_UP	123	123		
CASTELLANO_HRAS_TARGETS_DN	6		Rejected!	
CASTELLANO_HRAS_AND_NRAS_TARGETS_DN	8		Rejected!	
CASTELLANO_NRAS_TARGETS_DN	14		Rejected!	
CHEBOTAEV_GR_TARGETS_UP	78	78		
CHEBOTAEV_GR_TARGETS_DN	126	126		
BERENJENO_ROCK_SIGNALING_NOT_VIA_RHOA_UP	28	28		
BERENJENO_TRANSFORMED_BY_RHOA_REVERSIBLY_DN	30	30		
LINDGREN_BLADDER_CANCER_CLUSTER_1_UP	120	119		
LINDGREN_BLADDER_CANCER_CLUSTER_2A_UP	8		Rejected!	
LINDGREN_BLADDER_CANCER_CLUSTER_2A_DN	141	141		
LINDGREN_BLADDER_CANCER_CLUSTER_3_DN	226	224		
KOINUMA_COLON_CANCER_MSI_DN	8		Rejected!	
CREIGHTON_AKT1_SIGNALING_VIA_MTOR_UP	34	34		
NADERI_BREAST_CANCER_PROGNOSIS_DN	18	18		
CHIN_BREAST_CANCER_COPY_NUMBER_UP	28	27		
CHIN_BREAST_CANCER_COPY_NUMBER_DN	13		Rejected!	
VANHARANTA_UTERINE_FIBROID_DN	67	67		
VANHARANTA_UTERINE_FIBROID_WITH_7Q_DELETION_UP	66	66		
VANHARANTA_UTERINE_FIBROID_WITH_7Q_DELETION_DN	36	36		
LANDIS_ERBB2_BREAST_TUMORS_65_UP	22	22		
LANDIS_ERBB2_BREAST_PRENEOPLASTIC_UP	19	19		
ODONNELL_METASTASIS_UP	77	77		
ODONNELL_METASTASIS_DN	24	24		
GAUSSMANN_MLL_AF4_FUSION_TARGETS_A_UP	193	192		
GAUSSMANN_MLL_AF4_FUSION_TARGETS_A_DN	95	95		
GAUSSMANN_MLL_AF4_FUSION_TARGETS_B_UP	27	27		
GAUSSMANN_MLL_AF4_FUSION_TARGETS_B_DN	8		Rejected!	
GAUSSMANN_MLL_AF4_FUSION_TARGETS_C_UP	173	173		
GAUSSMANN_MLL_AF4_FUSION_TARGETS_C_DN	21	21		
GAUSSMANN_MLL_AF4_FUSION_TARGETS_D_UP	38	38		
GAUSSMANN_MLL_AF4_FUSION_TARGETS_D_DN	9		Rejected!	
GAUSSMANN_MLL_AF4_FUSION_TARGETS_E_UP	97	97		
GAUSSMANN_MLL_AF4_FUSION_TARGETS_E_DN	21	21		
GAUSSMANN_MLL_AF4_FUSION_TARGETS_F_DN	37	37		
GAUSSMANN_MLL_AF4_FUSION_TARGETS_G_DN	35	35		
BERENJENO_TRANSFORMED_BY_RHOA_FOREVER_UP	21	21		
OUELLET_OVARIAN_CANCER_INVASIVE_VS_LMP_DN	12		Rejected!	
LANDIS_ERBB2_BREAST_TUMORS_324_UP	151	151		
BARRIER_CANCER_RELAPSE_NORMAL_SAMPLE_UP	33	33		
BARRIER_CANCER_RELAPSE_NORMAL_SAMPLE_DN	32	32		
BARRIER_CANCER_RELAPSE_TUMOR_SAMPLE_UP	16	16		
BARRIER_CANCER_RELAPSE_TUMOR_SAMPLE_DN	13		Rejected!	
BARIS_THYROID_CANCER_UP	24	24		
BARIS_THYROID_CANCER_DN	59	58		
TAKADA_GASTRIC_CANCER_COPY_NUMBER_UP	7		Rejected!	
TAKADA_GASTRIC_CANCER_COPY_NUMBER_DN	29	29		
WANG_BARRETTS_ESOPHAGUS_AND_ESOPHAGUS_CANCER_UP	26	26		
WANG_BARRETTS_ESOPHAGUS_AND_ESOPHAGUS_CANCER_DN	37	37		
KERLEY_RESPONSE_TO_CISPLATIN_DN	5		Rejected!	
WANG_BARRETTS_ESOPHAGUS_UP	52	52		
WANG_BARRETTS_ESOPHAGUS_DN	25	25		
WANG_ESOPHAGUS_CANCER_VS_NORMAL_DN	101	100		
WANG_ESOPHAGUS_CANCER_PROGRESSION_UP	9		Rejected!	
SILIGAN_TARGETS_OF_EWS_FLI1_FUSION_UP	15	15		
SILIGAN_TARGETS_OF_EWS_FLI1_FUSION_DN	18	18		
ROYLANCE_BREAST_CANCER_16Q_COPY_NUMBER_UP	63	63		
ROYLANCE_BREAST_CANCER_16Q_COPY_NUMBER_DN	26	26		
JOHANSSON_GLIOMAGENESIS_BY_PDGFB_DN	22	22		
MCBRYAN_PUBERTAL_BREAST_3_4WK_DN	41	41		
VETTER_TARGETS_OF_PRKCA_AND_ETS1_UP	16	16		
DUNNE_TARGETS_OF_AML1_MTG8_FUSION_UP	53	52		
DUNNE_TARGETS_OF_AML1_MTG8_FUSION_DN	19	19		
LUI_THYROID_CANCER_PAX8_PPARG_UP	46	45		
OUELLET_CULTURED_OVARIAN_CANCER_INVASIVE_VS_LMP_UP	69	68		
OUELLET_CULTURED_OVARIAN_CANCER_INVASIVE_VS_LMP_DN	36	36		
HUMMERICH_BENIGN_SKIN_TUMOR_UP	17	17		
HUMMERICH_MALIGNANT_SKIN_TUMOR_UP	18	18		
LUCAS_HNF4A_TARGETS_UP	58	58		
LUCAS_HNF4A_TARGETS_DN	8		Rejected!	
ZIRN_TRETINOIN_RESPONSE_WT1_UP	23	23		
ZIRN_TRETINOIN_RESPONSE_WT1_DN	6		Rejected!	
ZIRN_TRETINOIN_RESPONSE_UP	20	20		
STREICHER_LSM1_TARGETS_UP	44	44		
STREICHER_LSM1_TARGETS_DN	19	19		
LANG_MYB_FAMILY_TARGETS	29	29		
MCBRYAN_TERMINAL_END_BUD_DN	6		Rejected!	
DARWICHE_SKIN_TUMOR_PROMOTER_UP	143	141		
DARWICHE_SKIN_TUMOR_PROMOTER_DN	188	188		
DARWICHE_PAPILLOMA_RISK_LOW_UP	164	163		
DARWICHE_PAPILLOMA_RISK_LOW_DN	168	167		
DARWICHE_PAPILLOMA_RISK_HIGH_UP	150	149		
DARWICHE_PAPILLOMA_RISK_HIGH_DN	181	180		
DARWICHE_SQUAMOUS_CELL_CARCINOMA_UP	150	149		
DARWICHE_SQUAMOUS_CELL_CARCINOMA_DN	181	180		
MAHADEVAN_IMATINIB_RESISTANCE_UP	22	21		
MAHADEVAN_IMATINIB_RESISTANCE_DN	20	20		
TOMIDA_METASTASIS_UP	26	26		
TOMIDA_METASTASIS_DN	18	18		
HWANG_PROSTATE_CANCER_MARKERS	28	28		
HU_ANGIOGENESIS_UP	21	21		
HU_ANGIOGENESIS_DN	37	37		
BEGUM_TARGETS_OF_PAX3_FOXO1_FUSION_UP	59	59		
DARWICHE_PAPILLOMA_PROGRESSION_RISK	78	75		
SHIRAISHI_PLZF_TARGETS_UP	10		Rejected!	
SHIRAISHI_PLZF_TARGETS_DN	9		Rejected!	
MOTAMED_RESPONSE_TO_ANDROGEN_DN	6		Rejected!	
RAMJAUN_APOPTOSIS_BY_TGFB1_VIA_SMAD4_UP	10		Rejected!	
RAMJAUN_APOPTOSIS_BY_TGFB1_VIA_SMAD4_DN	10		Rejected!	
RAMJAUN_APOPTOSIS_BY_TGFB1_VIA_MAPK1_UP	6		Rejected!	
RAMJAUN_APOPTOSIS_BY_TGFB1_VIA_MAPK1_DN	8		Rejected!	
OLSSON_E2F3_TARGETS_UP	25	25		
CHOI_ATL_ACUTE_STAGE	6		Rejected!	
CHOI_ATL_STAGE_PREDICTOR	44	44		
WONG_ENDMETRIUM_CANCER_UP	25	25		
WONG_ENDMETRIUM_CANCER_DN	78	78		
WONG_ENDOMETRIAL_CANCER_LATE	9		Rejected!	
ABDULRAHMAN_KIDNEY_CANCER_VHL_DN	13		Rejected!	
KONG_E2F1_TARGETS	11		Rejected!	
TANAKA_METHYLATED_IN_ESOPHAGEAL_CARCINOMA	102	102		
MARKS_ACETYLATED_NON_HISTONE_PROTEINS	12		Rejected!	
IVANOV_MUTATED_IN_COLON_CANCER	13		Rejected!	
TAKAYAMA_BOUND_BY_AR	10		Rejected!	
RIZ_ERYTHROID_DIFFERENTIATION_HBZ	37	37		
LASTOWSKA_NEUROBLASTOMA_COPY_NUMBER_UP	185	185		
LASTOWSKA_NEUROBLASTOMA_COPY_NUMBER_DN	799		Rejected!	
RIZ_ERYTHROID_DIFFERENTIATION_HEMGN	26	26		
RIZ_ERYTHROID_DIFFERENTIATION_APOBEC2	25	25		
RIZ_ERYTHROID_DIFFERENTIATION_6HR	38	38		
RIZ_ERYTHROID_DIFFERENTIATION_12HR	36	36		
PEREZ_TP53_TARGETS	1198		Rejected!	
PEREZ_TP63_TARGETS	360	354		
