| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | C3 | complement component 3 [Source:MGI Symbol;Acc:MGI:88227] | 217 | 1.933 | 0.0062 | No |
2 | Cat | catalase [Source:MGI Symbol;Acc:MGI:88271] | 239 | 1.883 | 0.0183 | No |
3 | Slc5a6 | solute carrier family 5 (sodium-dependent vitamin transporter), member 6 [Source:MGI Symbol;Acc:MGI:2660847] | 259 | 1.846 | 0.0303 | No |
4 | Miga2 | mitoguardin 2 [Source:MGI Symbol;Acc:MGI:1922035] | 304 | 1.761 | 0.0409 | No |
5 | Angptl4 | angiopoietin-like 4 [Source:MGI Symbol;Acc:MGI:1888999] | 523 | 1.518 | 0.0442 | No |
6 | Pfkfb3 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 [Source:MGI Symbol;Acc:MGI:2181202] | 526 | 1.516 | 0.0544 | No |
7 | Col4a1 | collagen, type IV, alpha 1 [Source:MGI Symbol;Acc:MGI:88454] | 766 | 1.340 | 0.0559 | No |
8 | Bcl6 | B cell leukemia/lymphoma 6 [Source:MGI Symbol;Acc:MGI:107187] | 816 | 1.313 | 0.0632 | No |
9 | Omd | osteomodulin [Source:MGI Symbol;Acc:MGI:1350918] | 818 | 1.311 | 0.0721 | No |
10 | Sqor | sulfide quinone oxidoreductase [Source:MGI Symbol;Acc:MGI:1929899] | 914 | 1.265 | 0.0777 | No |
11 | Crat | carnitine acetyltransferase [Source:MGI Symbol;Acc:MGI:109501] | 1005 | 1.219 | 0.0831 | No |
12 | Phldb1 | pleckstrin homology like domain, family B, member 1 [Source:MGI Symbol;Acc:MGI:2143230] | 1127 | 1.166 | 0.0871 | No |
13 | Gpd2 | glycerol phosphate dehydrogenase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:99778] | 1188 | 1.148 | 0.0930 | No |
14 | Adcy6 | adenylate cyclase 6 [Source:MGI Symbol;Acc:MGI:87917] | 1518 | 1.026 | 0.0894 | No |
15 | Sorbs1 | sorbin and SH3 domain containing 1 [Source:MGI Symbol;Acc:MGI:700014] | 1678 | 0.985 | 0.0910 | No |
16 | Uck1 | uridine-cytidine kinase 1 [Source:MGI Symbol;Acc:MGI:98904] | 1807 | 0.954 | 0.0934 | No |
17 | Atp1b3 | ATPase, Na+/K+ transporting, beta 3 polypeptide [Source:MGI Symbol;Acc:MGI:107788] | 1826 | 0.949 | 0.0992 | No |
18 | Ubc | ubiquitin C [Source:MGI Symbol;Acc:MGI:98889] | 1864 | 0.941 | 0.1045 | No |
19 | Col15a1 | collagen, type XV, alpha 1 [Source:MGI Symbol;Acc:MGI:88449] | 2120 | 0.882 | 0.1022 | No |
20 | Abca1 | ATP-binding cassette, sub-family A (ABC1), member 1 [Source:MGI Symbol;Acc:MGI:99607] | 2448 | 0.817 | 0.0973 | No |
21 | Rmdn3 | regulator of microtubule dynamics 3 [Source:MGI Symbol;Acc:MGI:1915059] | 2716 | 0.764 | 0.0939 | No |
22 | Cd302 | CD302 antigen [Source:MGI Symbol;Acc:MGI:1913455] | 3043 | 0.704 | 0.0882 | No |
23 | Stom | stomatin [Source:MGI Symbol;Acc:MGI:95403] | 3223 | 0.680 | 0.0870 | No |
24 | Vegfb | vascular endothelial growth factor B [Source:MGI Symbol;Acc:MGI:106199] | 3743 | 0.595 | 0.0744 | No |
25 | Cdkn2c | cyclin dependent kinase inhibitor 2C [Source:MGI Symbol;Acc:MGI:105388] | 3817 | 0.583 | 0.0760 | No |
26 | Ccng2 | cyclin G2 [Source:MGI Symbol;Acc:MGI:1095734] | 3820 | 0.583 | 0.0799 | No |
27 | Por | cytochrome p450 oxidoreductase [Source:MGI Symbol;Acc:MGI:97744] | 3877 | 0.575 | 0.0820 | No |
28 | Ywhag | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide [Source:MGI Symbol;Acc:MGI:108109] | 3996 | 0.560 | 0.0820 | No |
29 | Ak2 | adenylate kinase 2 [Source:MGI Symbol;Acc:MGI:87978] | 4039 | 0.553 | 0.0844 | No |
30 | Itsn1 | intersectin 1 (SH3 domain protein 1A) [Source:MGI Symbol;Acc:MGI:1338069] | 4607 | 0.505 | 0.0696 | No |
31 | Scarb1 | scavenger receptor class B, member 1 [Source:MGI Symbol;Acc:MGI:893578] | 4841 | 0.475 | 0.0653 | No |
32 | Mtch2 | mitochondrial carrier 2 [Source:MGI Symbol;Acc:MGI:1929260] | 5003 | 0.454 | 0.0632 | No |
33 | G3bp2 | GTPase activating protein (SH3 domain) binding protein 2 [Source:MGI Symbol;Acc:MGI:2442040] | 5030 | 0.451 | 0.0655 | No |
34 | Sowahc | sosondowah ankyrin repeat domain family member C [Source:MGI Symbol;Acc:MGI:3606051] | 5266 | 0.419 | 0.0607 | No |
35 | Adipoq | adiponectin, C1Q and collagen domain containing [Source:MGI Symbol;Acc:MGI:106675] | 5562 | 0.397 | 0.0539 | No |
36 | Preb | prolactin regulatory element binding [Source:MGI Symbol;Acc:MGI:1355326] | 6089 | 0.373 | 0.0395 | No |
37 | Arl4a | ADP-ribosylation factor-like 4A [Source:MGI Symbol;Acc:MGI:99437] | 6866 | 0.295 | 0.0165 | No |
38 | Ndufs3 | NADH:ubiquinone oxidoreductase core subunit S3 [Source:MGI Symbol;Acc:MGI:1915599] | 6893 | 0.292 | 0.0177 | No |
39 | Rtn3 | reticulon 3 [Source:MGI Symbol;Acc:MGI:1339970] | 6941 | 0.286 | 0.0181 | No |
40 | Map4k3 | mitogen-activated protein kinase kinase kinase kinase 3 [Source:MGI Symbol;Acc:MGI:2154405] | 6987 | 0.279 | 0.0186 | No |
41 | Sparcl1 | SPARC-like 1 [Source:MGI Symbol;Acc:MGI:108110] | 7172 | 0.276 | 0.0145 | No |
42 | Fabp4 | fatty acid binding protein 4, adipocyte [Source:MGI Symbol;Acc:MGI:88038] | 7281 | 0.267 | 0.0129 | No |
43 | Agpat3 | 1-acylglycerol-3-phosphate O-acyltransferase 3 [Source:MGI Symbol;Acc:MGI:1336186] | 7369 | 0.258 | 0.0118 | No |
44 | Ubqln1 | ubiquilin 1 [Source:MGI Symbol;Acc:MGI:1860276] | 7596 | 0.238 | 0.0062 | No |
45 | Orm1 | orosomucoid 1 [Source:MGI Symbol;Acc:MGI:97443] | 8440 | 0.226 | -0.0195 | No |
46 | Ppp1r15b | protein phosphatase 1, regulatory subunit 15B [Source:MGI Symbol;Acc:MGI:2444211] | 8924 | 0.222 | -0.0335 | No |
47 | Plin2 | perilipin 2 [Source:MGI Symbol;Acc:MGI:87920] | 8965 | 0.218 | -0.0333 | No |
48 | Cavin2 | caveolae associated 2 [Source:MGI Symbol;Acc:MGI:99513] | 9095 | 0.204 | -0.0361 | No |
49 | Bcl2l13 | BCL2-like 13 (apoptosis facilitator) [Source:MGI Symbol;Acc:MGI:2136959] | 9099 | 0.203 | -0.0348 | No |
50 | Mdh2 | malate dehydrogenase 2, NAD (mitochondrial) [Source:MGI Symbol;Acc:MGI:97050] | 9133 | 0.199 | -0.0345 | No |
51 | Rreb1 | ras responsive element binding protein 1 [Source:MGI Symbol;Acc:MGI:2443664] | 9397 | 0.178 | -0.0418 | No |
52 | Aifm1 | apoptosis-inducing factor, mitochondrion-associated 1 [Source:MGI Symbol;Acc:MGI:1349419] | 9413 | 0.176 | -0.0410 | No |
53 | Ppm1b | protein phosphatase 1B, magnesium dependent, beta isoform [Source:MGI Symbol;Acc:MGI:101841] | 9436 | 0.174 | -0.0406 | No |
54 | Aldh2 | aldehyde dehydrogenase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:99600] | 9469 | 0.171 | -0.0404 | No |
55 | Chuk | conserved helix-loop-helix ubiquitous kinase [Source:MGI Symbol;Acc:MGI:99484] | 9609 | 0.154 | -0.0439 | No |
56 | Dhcr7 | 7-dehydrocholesterol reductase [Source:MGI Symbol;Acc:MGI:1298378] | 9658 | 0.148 | -0.0444 | No |
57 | Nkiras1 | NFKB inhibitor interacting Ras-like protein 1 [Source:MGI Symbol;Acc:MGI:1916971] | 9735 | 0.137 | -0.0459 | No |
58 | Reep5 | receptor accessory protein 5 [Source:MGI Symbol;Acc:MGI:1270152] | 9965 | 0.122 | -0.0525 | No |
59 | Lpl | lipoprotein lipase [Source:MGI Symbol;Acc:MGI:96820] | 10381 | 0.083 | -0.0653 | No |
60 | Coq5 | coenzyme Q5 methyltransferase [Source:MGI Symbol;Acc:MGI:1098643] | 10489 | 0.074 | -0.0682 | No |
61 | Adig | adipogenin [Source:MGI Symbol;Acc:MGI:2675492] | 10495 | 0.074 | -0.0679 | No |
62 | Tank | TRAF family member-associated Nf-kappa B activator [Source:MGI Symbol;Acc:MGI:107676] | 10603 | 0.063 | -0.0709 | No |
63 | Cd151 | CD151 antigen [Source:MGI Symbol;Acc:MGI:1096360] | 10686 | 0.053 | -0.0732 | No |
64 | Gpat4 | glycerol-3-phosphate acyltransferase 4 [Source:MGI Symbol;Acc:MGI:2142716] | 10755 | 0.046 | -0.0751 | No |
65 | Elovl6 | ELOVL family member 6, elongation of long chain fatty acids (yeast) [Source:MGI Symbol;Acc:MGI:2156528] | 10783 | 0.042 | -0.0756 | No |
66 | Acadl | acyl-Coenzyme A dehydrogenase, long-chain [Source:MGI Symbol;Acc:MGI:87866] | 11077 | 0.002 | -0.0851 | No |
67 | Mgll | monoglyceride lipase [Source:MGI Symbol;Acc:MGI:1346042] | 11660 | 0.000 | -0.1038 | No |
68 | Hspb8 | heat shock protein 8 [Source:MGI Symbol;Acc:MGI:2135756] | 11960 | 0.000 | -0.1134 | No |
69 | Lama4 | laminin, alpha 4 [Source:MGI Symbol;Acc:MGI:109321] | 13003 | 0.000 | -0.1470 | No |
70 | Lep | leptin [Source:MGI Symbol;Acc:MGI:104663] | 15229 | 0.000 | -0.2187 | No |
71 | Ptger3 | prostaglandin E receptor 3 (subtype EP3) [Source:MGI Symbol;Acc:MGI:97795] | 15979 | 0.000 | -0.2428 | No |
72 | Angpt1 | angiopoietin 1 [Source:MGI Symbol;Acc:MGI:108448] | 20107 | 0.000 | -0.3758 | No |
73 | Grpel1 | GrpE-like 1, mitochondrial [Source:MGI Symbol;Acc:MGI:1334417] | 20959 | -0.001 | -0.4032 | No |
74 | Scp2 | sterol carrier protein 2, liver [Source:MGI Symbol;Acc:MGI:98254] | 21007 | -0.010 | -0.4046 | No |
75 | Baz2a | bromodomain adjacent to zinc finger domain, 2A [Source:MGI Symbol;Acc:MGI:2151152] | 21049 | -0.018 | -0.4058 | No |
76 | Dlat | dihydrolipoamide S-acetyltransferase (E2 component of pyruvate dehydrogenase complex) [Source:MGI Symbol;Acc:MGI:2385311] | 21063 | -0.020 | -0.4061 | No |
77 | Mccc1 | methylcrotonoyl-Coenzyme A carboxylase 1 (alpha) [Source:MGI Symbol;Acc:MGI:1919289] | 21102 | -0.024 | -0.4072 | No |
78 | Slc19a1 | solute carrier family 19 (folate transporter), member 1 [Source:MGI Symbol;Acc:MGI:103182] | 21127 | -0.027 | -0.4078 | No |
79 | Cox6a1 | cytochrome c oxidase subunit 6A1 [Source:MGI Symbol;Acc:MGI:103099] | 21215 | -0.038 | -0.4103 | No |
80 | Esyt1 | extended synaptotagmin-like protein 1 [Source:MGI Symbol;Acc:MGI:1344426] | 21387 | -0.056 | -0.4154 | No |
81 | Enpp2 | ectonucleotide pyrophosphatase/phosphodiesterase 2 [Source:MGI Symbol;Acc:MGI:1321390] | 21438 | -0.063 | -0.4166 | No |
82 | Slc25a1 | solute carrier family 25 (mitochondrial carrier, citrate transporter), member 1 [Source:MGI Symbol;Acc:MGI:1345283] | 21444 | -0.063 | -0.4164 | No |
83 | Dnajb9 | DnaJ heat shock protein family (Hsp40) member B9 [Source:MGI Symbol;Acc:MGI:1351618] | 21693 | -0.087 | -0.4238 | No |
84 | Tkt | transketolase [Source:MGI Symbol;Acc:MGI:105992] | 22042 | -0.121 | -0.4341 | No |
85 | Sncg | synuclein, gamma [Source:MGI Symbol;Acc:MGI:1298397] | 22670 | -0.155 | -0.4533 | No |
86 | Atl2 | atlastin GTPase 2 [Source:MGI Symbol;Acc:MGI:1929492] | 22703 | -0.159 | -0.4532 | No |
87 | Aldoa | aldolase A, fructose-bisphosphate [Source:MGI Symbol;Acc:MGI:87994] | 22747 | -0.164 | -0.4535 | No |
88 | Phyh | phytanoyl-CoA hydroxylase [Source:MGI Symbol;Acc:MGI:891978] | 22760 | -0.166 | -0.4528 | No |
89 | Pex14 | peroxisomal biogenesis factor 14 [Source:MGI Symbol;Acc:MGI:1927868] | 22803 | -0.170 | -0.4530 | No |
90 | Cidea | cell death-inducing DNA fragmentation factor, alpha subunit-like effector A [Source:MGI Symbol;Acc:MGI:1270845] | 22892 | -0.176 | -0.4546 | No |
91 | Acox1 | acyl-Coenzyme A oxidase 1, palmitoyl [Source:MGI Symbol;Acc:MGI:1330812] | 22897 | -0.177 | -0.4535 | No |
92 | Idh3a | isocitrate dehydrogenase 3 (NAD+) alpha [Source:MGI Symbol;Acc:MGI:1915084] | 22928 | -0.181 | -0.4533 | No |
93 | Samm50 | SAMM50 sorting and assembly machinery component [Source:MGI Symbol;Acc:MGI:1915903] | 22932 | -0.182 | -0.4521 | No |
94 | Rnf11 | ring finger protein 11 [Source:MGI Symbol;Acc:MGI:1352759] | 22981 | -0.188 | -0.4524 | No |
95 | Aco2 | aconitase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:87880] | 23072 | -0.199 | -0.4539 | No |
96 | Gpam | glycerol-3-phosphate acyltransferase, mitochondrial [Source:MGI Symbol;Acc:MGI:109162] | 23216 | -0.217 | -0.4570 | No |
97 | Sdhc | succinate dehydrogenase complex, subunit C, integral membrane protein [Source:MGI Symbol;Acc:MGI:1913302] | 23228 | -0.219 | -0.4559 | No |
98 | Cs | citrate synthase [Source:MGI Symbol;Acc:MGI:88529] | 23407 | -0.238 | -0.4600 | No |
99 | Elmod3 | ELMO/CED-12 domain containing 3 [Source:MGI Symbol;Acc:MGI:2445168] | 23408 | -0.238 | -0.4584 | No |
100 | Mrap | melanocortin 2 receptor accessory protein [Source:MGI Symbol;Acc:MGI:1924287] | 23479 | -0.240 | -0.4590 | No |
101 | Riok3 | RIO kinase 3 [Source:MGI Symbol;Acc:MGI:1914128] | 23755 | -0.263 | -0.4661 | No |
102 | Slc27a1 | solute carrier family 27 (fatty acid transporter), member 1 [Source:MGI Symbol;Acc:MGI:1347098] | 23822 | -0.270 | -0.4664 | No |
103 | Bckdha | branched chain ketoacid dehydrogenase E1, alpha polypeptide [Source:MGI Symbol;Acc:MGI:107701] | 24047 | -0.292 | -0.4716 | No |
104 | Mgst3 | microsomal glutathione S-transferase 3 [Source:MGI Symbol;Acc:MGI:1913697] | 24091 | -0.297 | -0.4710 | No |
105 | Immt | inner membrane protein, mitochondrial [Source:MGI Symbol;Acc:MGI:1923864] | 24175 | -0.306 | -0.4716 | No |
106 | Sspn | sarcospan [Source:MGI Symbol;Acc:MGI:1353511] | 24331 | -0.324 | -0.4743 | No |
107 | Pfkl | phosphofructokinase, liver, B-type [Source:MGI Symbol;Acc:MGI:97547] | 24381 | -0.330 | -0.4737 | No |
108 | Idh1 | isocitrate dehydrogenase 1 (NADP+), soluble [Source:MGI Symbol;Acc:MGI:96413] | 24474 | -0.341 | -0.4743 | No |
109 | Cyp4b1 | cytochrome P450, family 4, subfamily b, polypeptide 1 [Source:MGI Symbol;Acc:MGI:103225] | 24475 | -0.341 | -0.4720 | No |
110 | Sdhb | succinate dehydrogenase complex, subunit B, iron sulfur (Ip) [Source:MGI Symbol;Acc:MGI:1914930] | 24580 | -0.355 | -0.4729 | No |
111 | Araf | Araf proto-oncogene, serine/threonine kinase [Source:MGI Symbol;Acc:MGI:88065] | 24590 | -0.356 | -0.4708 | No |
112 | Gpx3 | glutathione peroxidase 3 [Source:MGI Symbol;Acc:MGI:105102] | 25235 | -0.369 | -0.4890 | No |
113 | Abcb8 | ATP-binding cassette, sub-family B (MDR/TAP), member 8 [Source:MGI Symbol;Acc:MGI:1351667] | 25399 | -0.391 | -0.4916 | No |
114 | Ltc4s | leukotriene C4 synthase [Source:MGI Symbol;Acc:MGI:107498] | 25696 | -0.417 | -0.4983 | No |
115 | Taldo1 | transaldolase 1 [Source:MGI Symbol;Acc:MGI:1274789] | 25783 | -0.420 | -0.4982 | No |
116 | Slc25a10 | solute carrier family 25 (mitochondrial carrier, dicarboxylate transporter), member 10 [Source:MGI Symbol;Acc:MGI:1353497] | 25817 | -0.423 | -0.4964 | No |
117 | Lipe | lipase, hormone sensitive [Source:MGI Symbol;Acc:MGI:96790] | 26085 | -0.456 | -0.5019 | Yes |
118 | Dgat1 | diacylglycerol O-acyltransferase 1 [Source:MGI Symbol;Acc:MGI:1333825] | 26105 | -0.459 | -0.4994 | Yes |
119 | Retn | resistin [Source:MGI Symbol;Acc:MGI:1888506] | 26107 | -0.459 | -0.4963 | Yes |
120 | Ucp2 | uncoupling protein 2 (mitochondrial, proton carrier) [Source:MGI Symbol;Acc:MGI:109354] | 26112 | -0.460 | -0.4933 | Yes |
121 | Mtarc2 | mitochondrial amidoxime reducing component 2 [Source:MGI Symbol;Acc:MGI:1914497] | 26120 | -0.460 | -0.4904 | Yes |
122 | Pgm1 | phosphoglucomutase 1 [Source:MGI Symbol;Acc:MGI:97565] | 26155 | -0.464 | -0.4883 | Yes |
123 | Gphn | gephyrin [Source:MGI Symbol;Acc:MGI:109602] | 26167 | -0.466 | -0.4855 | Yes |
124 | Apoe | apolipoprotein E [Source:MGI Symbol;Acc:MGI:88057] | 26354 | -0.489 | -0.4882 | Yes |
125 | Atp5o | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit [Source:MGI Symbol;Acc:MGI:106341] | 26371 | -0.492 | -0.4853 | Yes |
126 | Cavin1 | caveolae associated 1 [Source:MGI Symbol;Acc:MGI:1277968] | 26381 | -0.493 | -0.4823 | Yes |
127 | Sult1a1 | sulfotransferase family 1A, phenol-preferring, member 1 [Source:MGI Symbol;Acc:MGI:102896] | 26415 | -0.497 | -0.4800 | Yes |
128 | Dnajc15 | DnaJ heat shock protein family (Hsp40) member C15 [Source:MGI Symbol;Acc:MGI:1913398] | 26645 | -0.531 | -0.4837 | Yes |
129 | Uqcrc1 | ubiquinol-cytochrome c reductase core protein 1 [Source:MGI Symbol;Acc:MGI:107876] | 26657 | -0.532 | -0.4805 | Yes |
130 | Chchd10 | coiled-coil-helix-coiled-coil-helix domain containing 10 [Source:MGI Symbol;Acc:MGI:2143558] | 26692 | -0.539 | -0.4779 | Yes |
131 | Qdpr | quinoid dihydropteridine reductase [Source:MGI Symbol;Acc:MGI:97836] | 26726 | -0.545 | -0.4752 | Yes |
132 | Cmpk1 | cytidine monophosphate (UMP-CMP) kinase 1 [Source:MGI Symbol;Acc:MGI:1913838] | 26874 | -0.570 | -0.4761 | Yes |
133 | Ndufab1 | NADH:ubiquinone oxidoreductase subunit AB1 [Source:MGI Symbol;Acc:MGI:1917566] | 27117 | -0.610 | -0.4797 | Yes |
134 | Rab34 | RAB34, member RAS oncogene family [Source:MGI Symbol;Acc:MGI:104606] | 27129 | -0.613 | -0.4759 | Yes |
135 | Sod1 | superoxide dismutase 1, soluble [Source:MGI Symbol;Acc:MGI:98351] | 27540 | -0.679 | -0.4845 | Yes |
136 | Pparg | peroxisome proliferator activated receptor gamma [Source:MGI Symbol;Acc:MGI:97747] | 27587 | -0.691 | -0.4813 | Yes |
137 | Dld | dihydrolipoamide dehydrogenase [Source:MGI Symbol;Acc:MGI:107450] | 27620 | -0.699 | -0.4775 | Yes |
138 | Mrpl15 | mitochondrial ribosomal protein L15 [Source:MGI Symbol;Acc:MGI:1351639] | 27636 | -0.702 | -0.4732 | Yes |
139 | Ptcd3 | pentatricopeptide repeat domain 3 [Source:MGI Symbol;Acc:MGI:1917206] | 27716 | -0.719 | -0.4709 | Yes |
140 | Idh3g | isocitrate dehydrogenase 3 (NAD+), gamma [Source:MGI Symbol;Acc:MGI:1099463] | 27748 | -0.724 | -0.4670 | Yes |
141 | Adipor2 | adiponectin receptor 2 [Source:MGI Symbol;Acc:MGI:93830] | 27879 | -0.745 | -0.4661 | Yes |
142 | Acads | acyl-Coenzyme A dehydrogenase, short chain [Source:MGI Symbol;Acc:MGI:87868] | 27917 | -0.750 | -0.4622 | Yes |
143 | Pim3 | proviral integration site 3 [Source:MGI Symbol;Acc:MGI:1355297] | 27933 | -0.754 | -0.4575 | Yes |
144 | Hadh | hydroxyacyl-Coenzyme A dehydrogenase [Source:MGI Symbol;Acc:MGI:96009] | 28113 | -0.797 | -0.4579 | Yes |
145 | Retsat | retinol saturase (all trans retinol 13,14 reductase) [Source:MGI Symbol;Acc:MGI:1914692] | 28114 | -0.798 | -0.4524 | Yes |
146 | Ndufa5 | NADH:ubiquinone oxidoreductase subunit A5 [Source:MGI Symbol;Acc:MGI:1915452] | 28173 | -0.810 | -0.4488 | Yes |
147 | Ghitm | growth hormone inducible transmembrane protein [Source:MGI Symbol;Acc:MGI:1913342] | 28174 | -0.811 | -0.4433 | Yes |
148 | Acadm | acyl-Coenzyme A dehydrogenase, medium chain [Source:MGI Symbol;Acc:MGI:87867] | 28248 | -0.829 | -0.4400 | Yes |
149 | Gpx4 | glutathione peroxidase 4 [Source:MGI Symbol;Acc:MGI:104767] | 28361 | -0.856 | -0.4377 | Yes |
150 | Dram2 | DNA-damage regulated autophagy modulator 2 [Source:MGI Symbol;Acc:MGI:1914421] | 28501 | -0.889 | -0.4362 | Yes |
151 | Cyc1 | cytochrome c-1 [Source:MGI Symbol;Acc:MGI:1913695] | 28538 | -0.897 | -0.4312 | Yes |
152 | Cox7b | cytochrome c oxidase subunit 7B [Source:MGI Symbol;Acc:MGI:1913392] | 28590 | -0.912 | -0.4267 | Yes |
153 | Uqcr11 | ubiquinol-cytochrome c reductase, complex III subunit XI [Source:MGI Symbol;Acc:MGI:1913844] | 28600 | -0.914 | -0.4207 | Yes |
154 | Nabp1 | nucleic acid binding protein 1 [Source:MGI Symbol;Acc:MGI:1923258] | 28604 | -0.916 | -0.4146 | Yes |
155 | Ndufb7 | NADH:ubiquinone oxidoreductase subunit B7 [Source:MGI Symbol;Acc:MGI:1914166] | 28627 | -0.923 | -0.4090 | Yes |
156 | Tst | thiosulfate sulfurtransferase, mitochondrial [Source:MGI Symbol;Acc:MGI:98852] | 28699 | -0.943 | -0.4049 | Yes |
157 | Cd36 | CD36 molecule [Source:MGI Symbol;Acc:MGI:107899] | 28751 | -0.957 | -0.4000 | Yes |
158 | Me1 | malic enzyme 1, NADP(+)-dependent, cytosolic [Source:MGI Symbol;Acc:MGI:97043] | 28808 | -0.972 | -0.3952 | Yes |
159 | Cox8a | cytochrome c oxidase subunit 8A [Source:MGI Symbol;Acc:MGI:105959] | 28831 | -0.977 | -0.3892 | Yes |
160 | Pdcd4 | programmed cell death 4 [Source:MGI Symbol;Acc:MGI:107490] | 28863 | -0.986 | -0.3835 | Yes |
161 | Nmt1 | N-myristoyltransferase 1 [Source:MGI Symbol;Acc:MGI:102579] | 28911 | -1.000 | -0.3782 | Yes |
162 | Stat5a | signal transducer and activator of transcription 5A [Source:MGI Symbol;Acc:MGI:103036] | 28926 | -1.005 | -0.3718 | Yes |
163 | Cpt2 | carnitine palmitoyltransferase 2 [Source:MGI Symbol;Acc:MGI:109176] | 29065 | -1.048 | -0.3691 | Yes |
164 | Itga7 | integrin alpha 7 [Source:MGI Symbol;Acc:MGI:102700] | 29069 | -1.048 | -0.3621 | Yes |
165 | Prdx3 | peroxiredoxin 3 [Source:MGI Symbol;Acc:MGI:88034] | 29097 | -1.059 | -0.3558 | Yes |
166 | Aplp2 | amyloid beta (A4) precursor-like protein 2 [Source:MGI Symbol;Acc:MGI:88047] | 29191 | -1.088 | -0.3513 | Yes |
167 | Lpcat3 | lysophosphatidylcholine acyltransferase 3 [Source:MGI Symbol;Acc:MGI:1315211] | 29293 | -1.120 | -0.3470 | Yes |
168 | Suclg1 | succinate-CoA ligase, GDP-forming, alpha subunit [Source:MGI Symbol;Acc:MGI:1927234] | 29356 | -1.142 | -0.3412 | Yes |
169 | Esrra | estrogen related receptor, alpha [Source:MGI Symbol;Acc:MGI:1346831] | 29373 | -1.149 | -0.3339 | Yes |
170 | Coq9 | coenzyme Q9 [Source:MGI Symbol;Acc:MGI:1915164] | 29483 | -1.194 | -0.3293 | Yes |
171 | Pqlc3 | PQ loop repeat containing [Source:MGI Symbol;Acc:MGI:2444067] | 29655 | -1.265 | -0.3262 | Yes |
172 | Acaa2 | acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase) [Source:MGI Symbol;Acc:MGI:1098623] | 29705 | -1.285 | -0.3190 | Yes |
173 | Itih5 | inter-alpha-trypsin inhibitor, heavy chain 5 [Source:MGI Symbol;Acc:MGI:1925751] | 29839 | -1.342 | -0.3141 | Yes |
174 | Hibch | 3-hydroxyisobutyryl-Coenzyme A hydrolase [Source:MGI Symbol;Acc:MGI:1923792] | 29856 | -1.349 | -0.3055 | Yes |
175 | Gbe1 | glucan (1,4-alpha-), branching enzyme 1 [Source:MGI Symbol;Acc:MGI:1921435] | 29943 | -1.396 | -0.2987 | Yes |
176 | Ephx2 | epoxide hydrolase 2, cytoplasmic [Source:MGI Symbol;Acc:MGI:99500] | 29991 | -1.425 | -0.2905 | Yes |
177 | Ifngr1 | interferon gamma receptor 1 [Source:MGI Symbol;Acc:MGI:107655] | 30000 | -1.429 | -0.2811 | Yes |
178 | Tob1 | transducer of ErbB-2.1 [Source:MGI Symbol;Acc:MGI:1349721] | 30013 | -1.439 | -0.2716 | Yes |
179 | Acly | ATP citrate lyase [Source:MGI Symbol;Acc:MGI:103251] | 30069 | -1.470 | -0.2634 | Yes |
180 | Lifr | LIF receptor alpha [Source:MGI Symbol;Acc:MGI:96788] | 30201 | -1.557 | -0.2570 | Yes |
181 | Pemt | phosphatidylethanolamine N-methyltransferase [Source:MGI Symbol;Acc:MGI:104535] | 30272 | -1.603 | -0.2484 | Yes |
182 | Mylk | myosin, light polypeptide kinase [Source:MGI Symbol;Acc:MGI:894806] | 30321 | -1.638 | -0.2388 | Yes |
183 | Ech1 | enoyl coenzyme A hydratase 1, peroxisomal [Source:MGI Symbol;Acc:MGI:1858208] | 30334 | -1.652 | -0.2279 | Yes |
184 | Etfb | electron transferring flavoprotein, beta polypeptide [Source:MGI Symbol;Acc:MGI:106098] | 30447 | -1.749 | -0.2196 | Yes |
185 | Ddt | D-dopachrome tautomerase [Source:MGI Symbol;Acc:MGI:1298381] | 30473 | -1.775 | -0.2083 | Yes |
186 | Fah | fumarylacetoacetate hydrolase [Source:MGI Symbol;Acc:MGI:95482] | 30493 | -1.795 | -0.1967 | Yes |
187 | Cmbl | carboxymethylenebutenolidase-like (Pseudomonas) [Source:MGI Symbol;Acc:MGI:1916824] | 30502 | -1.804 | -0.1847 | Yes |
188 | Echs1 | enoyl Coenzyme A hydratase, short chain, 1, mitochondrial [Source:MGI Symbol;Acc:MGI:2136460] | 30590 | -1.904 | -0.1745 | Yes |
