| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | Sdc3 | syndecan 3 [Source:MGI Symbol;Acc:MGI:1349163] | 5 | 3.875 | 0.0275 | Yes |
2 | Acta1 | actin alpha 1, skeletal muscle [Source:MGI Symbol;Acc:MGI:87902] | 11 | 3.444 | 0.0518 | Yes |
3 | Col16a1 | collagen, type XVI, alpha 1 [Source:MGI Symbol;Acc:MGI:1095396] | 28 | 2.835 | 0.0715 | Yes |
4 | Cdh6 | cadherin 6 [Source:MGI Symbol;Acc:MGI:107435] | 57 | 2.524 | 0.0886 | Yes |
5 | Map3k20 | mitogen-activated protein kinase kinase kinase 20 [Source:MGI Symbol;Acc:MGI:2443258] | 63 | 2.497 | 0.1062 | Yes |
6 | Irs1 | insulin receptor substrate 1 [Source:MGI Symbol;Acc:MGI:99454] | 135 | 2.150 | 0.1193 | Yes |
7 | Cd34 | CD34 antigen [Source:MGI Symbol;Acc:MGI:88329] | 159 | 2.082 | 0.1334 | Yes |
8 | Bmp1 | bone morphogenetic protein 1 [Source:MGI Symbol;Acc:MGI:88176] | 179 | 2.031 | 0.1472 | Yes |
9 | Nectin1 | nectin cell adhesion molecule 1 [Source:MGI Symbol;Acc:MGI:1926483] | 225 | 1.915 | 0.1594 | Yes |
10 | Nectin3 | nectin cell adhesion molecule 3 [Source:MGI Symbol;Acc:MGI:1930171] | 295 | 1.785 | 0.1699 | Yes |
11 | Pcdh1 | protocadherin 1 [Source:MGI Symbol;Acc:MGI:104692] | 393 | 1.659 | 0.1786 | Yes |
12 | Tsc1 | TSC complex subunit 1 [Source:MGI Symbol;Acc:MGI:1929183] | 399 | 1.650 | 0.1902 | Yes |
13 | Cercam | cerebral endothelial cell adhesion molecule [Source:MGI Symbol;Acc:MGI:2139134] | 418 | 1.630 | 0.2012 | Yes |
14 | Rsu1 | Ras suppressor protein 1 [Source:MGI Symbol;Acc:MGI:103040] | 424 | 1.624 | 0.2126 | Yes |
15 | Fscn1 | fascin actin-bundling protein 1 [Source:MGI Symbol;Acc:MGI:1352745] | 468 | 1.572 | 0.2225 | Yes |
16 | Vav2 | vav 2 oncogene [Source:MGI Symbol;Acc:MGI:102718] | 484 | 1.550 | 0.2330 | Yes |
17 | Src | Rous sarcoma oncogene [Source:MGI Symbol;Acc:MGI:98397] | 555 | 1.492 | 0.2414 | Yes |
18 | Cldn4 | claudin 4 [Source:MGI Symbol;Acc:MGI:1313314] | 618 | 1.440 | 0.2497 | Yes |
19 | Amigo1 | adhesion molecule with Ig like domain 1 [Source:MGI Symbol;Acc:MGI:2653612] | 678 | 1.397 | 0.2577 | Yes |
20 | Cldn15 | claudin 15 [Source:MGI Symbol;Acc:MGI:1913103] | 691 | 1.386 | 0.2672 | Yes |
21 | Ctnnd1 | catenin (cadherin associated protein), delta 1 [Source:MGI Symbol;Acc:MGI:105100] | 705 | 1.374 | 0.2766 | Yes |
22 | Plcg1 | phospholipase C, gamma 1 [Source:MGI Symbol;Acc:MGI:97615] | 722 | 1.366 | 0.2858 | Yes |
23 | Itgb1 | integrin beta 1 (fibronectin receptor beta) [Source:MGI Symbol;Acc:MGI:96610] | 799 | 1.320 | 0.2928 | Yes |
24 | Msn | moesin [Source:MGI Symbol;Acc:MGI:97167] | 802 | 1.319 | 0.3021 | Yes |
25 | Taok2 | TAO kinase 2 [Source:MGI Symbol;Acc:MGI:1915919] | 832 | 1.303 | 0.3104 | Yes |
26 | Mdk | midkine [Source:MGI Symbol;Acc:MGI:96949] | 843 | 1.297 | 0.3194 | Yes |
27 | Adam15 | a disintegrin and metallopeptidase domain 15 (metargidin) [Source:MGI Symbol;Acc:MGI:1333882] | 919 | 1.262 | 0.3259 | Yes |
28 | Lamb3 | laminin, beta 3 [Source:MGI Symbol;Acc:MGI:99915] | 944 | 1.248 | 0.3341 | Yes |
29 | Crat | carnitine acetyltransferase [Source:MGI Symbol;Acc:MGI:109501] | 1005 | 1.219 | 0.3408 | Yes |
30 | Cd274 | CD274 antigen [Source:MGI Symbol;Acc:MGI:1926446] | 1008 | 1.218 | 0.3494 | Yes |
31 | Actn1 | actinin, alpha 1 [Source:MGI Symbol;Acc:MGI:2137706] | 1060 | 1.192 | 0.3563 | Yes |
32 | Vcl | vinculin [Source:MGI Symbol;Acc:MGI:98927] | 1088 | 1.181 | 0.3638 | Yes |
33 | Syk | spleen tyrosine kinase [Source:MGI Symbol;Acc:MGI:99515] | 1154 | 1.160 | 0.3700 | Yes |
34 | Mmp9 | matrix metallopeptidase 9 [Source:MGI Symbol;Acc:MGI:97011] | 1183 | 1.151 | 0.3773 | Yes |
35 | B4galt1 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 1 [Source:MGI Symbol;Acc:MGI:95705] | 1230 | 1.130 | 0.3839 | Yes |
36 | Myh9 | myosin, heavy polypeptide 9, non-muscle [Source:MGI Symbol;Acc:MGI:107717] | 1337 | 1.091 | 0.3882 | Yes |
37 | Ikbkg | inhibitor of kappaB kinase gamma [Source:MGI Symbol;Acc:MGI:1338074] | 1477 | 1.043 | 0.3912 | Yes |
38 | Cd276 | CD276 antigen [Source:MGI Symbol;Acc:MGI:2183926] | 1539 | 1.021 | 0.3965 | Yes |
39 | Ctnna1 | catenin (cadherin associated protein), alpha 1 [Source:MGI Symbol;Acc:MGI:88274] | 1715 | 0.976 | 0.3978 | Yes |
40 | Gnai2 | guanine nucleotide binding protein (G protein), alpha inhibiting 2 [Source:MGI Symbol;Acc:MGI:95772] | 1742 | 0.969 | 0.4039 | Yes |
41 | Zyx | zyxin [Source:MGI Symbol;Acc:MGI:103072] | 1837 | 0.946 | 0.4076 | Yes |
42 | Pten | phosphatase and tensin homolog [Source:MGI Symbol;Acc:MGI:109583] | 1977 | 0.912 | 0.4096 | Yes |
43 | Cnn2 | calponin 2 [Source:MGI Symbol;Acc:MGI:105093] | 2037 | 0.899 | 0.4141 | Yes |
44 | Rasa1 | RAS p21 protein activator 1 [Source:MGI Symbol;Acc:MGI:97860] | 2090 | 0.889 | 0.4188 | Yes |
45 | Ywhah | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide [Source:MGI Symbol;Acc:MGI:109194] | 2140 | 0.879 | 0.4234 | Yes |
46 | Pik3cb | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta [Source:MGI Symbol;Acc:MGI:1922019] | 2212 | 0.864 | 0.4273 | Yes |
47 | Thbs3 | thrombospondin 3 [Source:MGI Symbol;Acc:MGI:98739] | 2215 | 0.864 | 0.4334 | Yes |
48 | Adam23 | a disintegrin and metallopeptidase domain 23 [Source:MGI Symbol;Acc:MGI:1345162] | 2321 | 0.843 | 0.4360 | Yes |
49 | Adam9 | a disintegrin and metallopeptidase domain 9 (meltrin gamma) [Source:MGI Symbol;Acc:MGI:105376] | 2325 | 0.843 | 0.4419 | Yes |
50 | Pik3r3 | phosphoinositide-3-kinase regulatory subunit 3 [Source:MGI Symbol;Acc:MGI:109277] | 2356 | 0.837 | 0.4469 | Yes |
51 | Tspan4 | tetraspanin 4 [Source:MGI Symbol;Acc:MGI:1928097] | 2442 | 0.819 | 0.4500 | Yes |
52 | Inppl1 | inositol polyphosphate phosphatase-like 1 [Source:MGI Symbol;Acc:MGI:1333787] | 2482 | 0.809 | 0.4545 | Yes |
53 | Actb | actin, beta [Source:MGI Symbol;Acc:MGI:87904] | 2592 | 0.787 | 0.4566 | Yes |
54 | Gnai1 | guanine nucleotide binding protein (G protein), alpha inhibiting 1 [Source:MGI Symbol;Acc:MGI:95771] | 2676 | 0.769 | 0.4594 | Yes |
55 | Vcan | versican [Source:MGI Symbol;Acc:MGI:102889] | 2795 | 0.750 | 0.4610 | Yes |
56 | Wasl | WASP like actin nucleation promoting factor [Source:MGI Symbol;Acc:MGI:1920428] | 2824 | 0.745 | 0.4654 | Yes |
57 | Parva | parvin, alpha [Source:MGI Symbol;Acc:MGI:1931144] | 2955 | 0.721 | 0.4663 | Yes |
58 | Col17a1 | collagen, type XVII, alpha 1 [Source:MGI Symbol;Acc:MGI:88450] | 2975 | 0.717 | 0.4708 | Yes |
59 | Cdk8 | cyclin-dependent kinase 8 [Source:MGI Symbol;Acc:MGI:1196224] | 3018 | 0.711 | 0.4745 | Yes |
60 | Myl9 | myosin, light polypeptide 9, regulatory [Source:MGI Symbol;Acc:MGI:2138915] | 3132 | 0.690 | 0.4758 | Yes |
61 | Dlg1 | discs large MAGUK scaffold protein 1 [Source:MGI Symbol;Acc:MGI:107231] | 3656 | 0.608 | 0.4633 | No |
62 | Actn4 | actinin alpha 4 [Source:MGI Symbol;Acc:MGI:1890773] | 3829 | 0.580 | 0.4619 | No |
63 | Nectin4 | nectin cell adhesion molecule 4 [Source:MGI Symbol;Acc:MGI:1918990] | 3860 | 0.576 | 0.4650 | No |
64 | Nlgn3 | neuroligin 3 [Source:MGI Symbol;Acc:MGI:2444609] | 4019 | 0.556 | 0.4639 | No |
65 | Layn | layilin [Source:MGI Symbol;Acc:MGI:2685357] | 4035 | 0.553 | 0.4674 | No |
66 | Egfr | epidermal growth factor receptor [Source:MGI Symbol;Acc:MGI:95294] | 4121 | 0.541 | 0.4685 | No |
67 | Negr1 | neuronal growth regulator 1 [Source:MGI Symbol;Acc:MGI:2444846] | 4305 | 0.523 | 0.4663 | No |
68 | Mvd | mevalonate (diphospho) decarboxylase [Source:MGI Symbol;Acc:MGI:2179327] | 4608 | 0.504 | 0.4602 | No |
69 | Tmem8b | transmembrane protein 8B [Source:MGI Symbol;Acc:MGI:2441680] | 4633 | 0.501 | 0.4630 | No |
70 | Arpc2 | actin related protein 2/3 complex, subunit 2 [Source:MGI Symbol;Acc:MGI:1923959] | 5132 | 0.442 | 0.4501 | No |
71 | Cap1 | CAP, adenylate cyclase-associated protein 1 (yeast) [Source:MGI Symbol;Acc:MGI:88262] | 5251 | 0.422 | 0.4493 | No |
72 | Itga10 | integrin, alpha 10 [Source:MGI Symbol;Acc:MGI:2153482] | 5286 | 0.418 | 0.4512 | No |
73 | Madcam1 | mucosal vascular addressin cell adhesion molecule 1 [Source:MGI Symbol;Acc:MGI:103579] | 5318 | 0.414 | 0.4531 | No |
74 | Nf2 | neurofibromin 2 [Source:MGI Symbol;Acc:MGI:97307] | 5438 | 0.399 | 0.4521 | No |
75 | Cldn18 | claudin 18 [Source:MGI Symbol;Acc:MGI:1929209] | 5442 | 0.399 | 0.4549 | No |
76 | Nlgn2 | neuroligin 2 [Source:MGI Symbol;Acc:MGI:2681835] | 5695 | 0.385 | 0.4495 | No |
77 | Hras | Harvey rat sarcoma virus oncogene [Source:MGI Symbol;Acc:MGI:96224] | 6184 | 0.365 | 0.4364 | No |
78 | Gtf2f1 | general transcription factor IIF, polypeptide 1 [Source:MGI Symbol;Acc:MGI:1923848] | 6194 | 0.363 | 0.4387 | No |
79 | Fbn1 | fibrillin 1 [Source:MGI Symbol;Acc:MGI:95489] | 6228 | 0.360 | 0.4402 | No |
80 | Mapk14 | mitogen-activated protein kinase 14 [Source:MGI Symbol;Acc:MGI:1346865] | 6261 | 0.356 | 0.4417 | No |
81 | Thy1 | thymus cell antigen 1, theta [Source:MGI Symbol;Acc:MGI:98747] | 6341 | 0.346 | 0.4416 | No |
82 | Itga9 | integrin alpha 9 [Source:MGI Symbol;Acc:MGI:104756] | 6769 | 0.301 | 0.4300 | No |
83 | Pals1 | protein associated with LIN7 1, MAGUK family member [Source:MGI Symbol;Acc:MGI:1927339] | 6787 | 0.300 | 0.4316 | No |
84 | Pkd1 | polycystin 1, transient receptor potential channel interacting [Source:MGI Symbol;Acc:MGI:97603] | 6948 | 0.285 | 0.4285 | No |
85 | Nrap | nebulin-related anchoring protein [Source:MGI Symbol;Acc:MGI:1098765] | 7049 | 0.276 | 0.4272 | No |
86 | Lima1 | LIM domain and actin binding 1 [Source:MGI Symbol;Acc:MGI:1920992] | 7264 | 0.268 | 0.4222 | No |
87 | Epb41l2 | erythrocyte membrane protein band 4.1 like 2 [Source:MGI Symbol;Acc:MGI:103009] | 7377 | 0.256 | 0.4205 | No |
88 | Nf1 | neurofibromin 1 [Source:MGI Symbol;Acc:MGI:97306] | 7600 | 0.238 | 0.4150 | No |
89 | Evl | Ena-vasodilator stimulated phosphoprotein [Source:MGI Symbol;Acc:MGI:1194884] | 7649 | 0.232 | 0.4151 | No |
90 | Jam3 | junction adhesion molecule 3 [Source:MGI Symbol;Acc:MGI:1933825] | 7857 | 0.226 | 0.4100 | No |
91 | Tro | trophinin [Source:MGI Symbol;Acc:MGI:1928994] | 8053 | 0.226 | 0.4054 | No |
92 | Krt31 | keratin 31 [Source:MGI Symbol;Acc:MGI:1309993] | 8166 | 0.226 | 0.4034 | No |
93 | Slc30a3 | solute carrier family 30 (zinc transporter), member 3 [Source:MGI Symbol;Acc:MGI:1345280] | 8245 | 0.226 | 0.4025 | No |
94 | Nherf4 | NHERF family PDZ scaffold protein 4 [Source:MGI Symbol;Acc:MGI:2429554] | 8462 | 0.226 | 0.3971 | No |
95 | Cadm3 | cell adhesion molecule 3 [Source:MGI Symbol;Acc:MGI:2137858] | 8617 | 0.226 | 0.3938 | No |
96 | Cdh4 | cadherin 4 [Source:MGI Symbol;Acc:MGI:99218] | 8870 | 0.226 | 0.3873 | No |
97 | Akt2 | thymoma viral proto-oncogene 2 [Source:MGI Symbol;Acc:MGI:104874] | 8999 | 0.215 | 0.3847 | No |
98 | Cntn1 | contactin 1 [Source:MGI Symbol;Acc:MGI:105980] | 9296 | 0.189 | 0.3765 | No |
99 | Actc1 | actin, alpha, cardiac muscle 1 [Source:MGI Symbol;Acc:MGI:87905] | 9299 | 0.188 | 0.3777 | No |
100 | Nfasc | neurofascin [Source:MGI Symbol;Acc:MGI:104753] | 9877 | 0.123 | 0.3600 | No |
101 | Pecam1 | platelet/endothelial cell adhesion molecule 1 [Source:MGI Symbol;Acc:MGI:97537] | 9995 | 0.118 | 0.3571 | No |
102 | Ptk2 | PTK2 protein tyrosine kinase 2 [Source:MGI Symbol;Acc:MGI:95481] | 10250 | 0.096 | 0.3496 | No |
103 | Gamt | guanidinoacetate methyltransferase [Source:MGI Symbol;Acc:MGI:1098221] | 10333 | 0.087 | 0.3476 | No |
104 | Exoc4 | exocyst complex component 4 [Source:MGI Symbol;Acc:MGI:1096376] | 10335 | 0.087 | 0.3482 | No |
105 | Actn2 | actinin alpha 2 [Source:MGI Symbol;Acc:MGI:109192] | 10397 | 0.082 | 0.3468 | No |
106 | Map4k2 | mitogen-activated protein kinase kinase kinase kinase 2 [Source:MGI Symbol;Acc:MGI:1346883] | 10515 | 0.071 | 0.3435 | No |
107 | Atp1a3 | ATPase, Na+/K+ transporting, alpha 3 polypeptide [Source:MGI Symbol;Acc:MGI:88107] | 10690 | 0.053 | 0.3383 | No |
108 | Kcnh2 | potassium voltage-gated channel, subfamily H (eag-related), member 2 [Source:MGI Symbol;Acc:MGI:1341722] | 10696 | 0.052 | 0.3385 | No |
109 | Flnc | filamin C, gamma [Source:MGI Symbol;Acc:MGI:95557] | 10733 | 0.049 | 0.3377 | No |
110 | Tgfbi | transforming growth factor, beta induced [Source:MGI Symbol;Acc:MGI:99959] | 10786 | 0.042 | 0.3363 | No |
111 | Mpzl2 | myelin protein zero-like 2 [Source:MGI Symbol;Acc:MGI:1289160] | 10821 | 0.038 | 0.3355 | No |
112 | Amh | anti-Mullerian hormone [Source:MGI Symbol;Acc:MGI:88006] | 11002 | 0.014 | 0.3298 | No |
113 | Myh10 | myosin, heavy polypeptide 10, non-muscle [Source:MGI Symbol;Acc:MGI:1930780] | 11027 | 0.010 | 0.3291 | No |
114 | Dmp1 | dentin matrix protein 1 [Source:MGI Symbol;Acc:MGI:94910] | 11631 | 0.000 | 0.3097 | No |
115 | Col9a1 | collagen, type IX, alpha 1 [Source:MGI Symbol;Acc:MGI:88465] | 12467 | 0.000 | 0.2828 | No |
116 | Dsc3 | desmocollin 3 [Source:MGI Symbol;Acc:MGI:1194993] | 12488 | 0.000 | 0.2821 | No |
117 | Mmp2 | matrix metallopeptidase 2 [Source:MGI Symbol;Acc:MGI:97009] | 12592 | 0.000 | 0.2788 | No |
118 | Actg2 | actin, gamma 2, smooth muscle, enteric [Source:MGI Symbol;Acc:MGI:104589] | 13396 | 0.000 | 0.2529 | No |
119 | Sirpa | signal-regulatory protein alpha [Source:MGI Symbol;Acc:MGI:108563] | 14443 | 0.000 | 0.2192 | No |
120 | Cd209b | CD209b antigen [Source:MGI Symbol;Acc:MGI:1916415] | 14969 | 0.000 | 0.2023 | No |
121 | Icam2 | intercellular adhesion molecule 2 [Source:MGI Symbol;Acc:MGI:96394] | 15240 | 0.000 | 0.1936 | No |
122 | Cdh15 | cadherin 15 [Source:MGI Symbol;Acc:MGI:106672] | 15300 | 0.000 | 0.1917 | No |
123 | Amigo2 | adhesion molecule with Ig like domain 2 [Source:MGI Symbol;Acc:MGI:2145995] | 15887 | 0.000 | 0.1728 | No |
124 | Sgce | sarcoglycan, epsilon [Source:MGI Symbol;Acc:MGI:1329042] | 16280 | 0.000 | 0.1602 | No |
125 | Pard6g | par-6 family cell polarity regulator gamma [Source:MGI Symbol;Acc:MGI:2135606] | 17105 | 0.000 | 0.1337 | No |
126 | Cldn5 | claudin 5 [Source:MGI Symbol;Acc:MGI:1276112] | 18433 | 0.000 | 0.0909 | No |
127 | Cldn8 | claudin 8 [Source:MGI Symbol;Acc:MGI:1859286] | 18434 | 0.000 | 0.0909 | No |
128 | Adamts5 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 5 (aggrecanase-2) [Source:MGI Symbol;Acc:MGI:1346321] | 18478 | 0.000 | 0.0895 | No |
129 | Cldn14 | claudin 14 [Source:MGI Symbol;Acc:MGI:1860425] | 18935 | 0.000 | 0.0748 | No |
130 | Cldn11 | claudin 11 [Source:MGI Symbol;Acc:MGI:106925] | 18936 | 0.000 | 0.0748 | No |
131 | Cldn19 | claudin 19 [Source:MGI Symbol;Acc:MGI:3033992] | 18939 | 0.000 | 0.0748 | No |
132 | Calb2 | calbindin 2 [Source:MGI Symbol;Acc:MGI:101914] | 19834 | 0.000 | 0.0460 | No |
133 | Cd86 | CD86 antigen [Source:MGI Symbol;Acc:MGI:101773] | 20525 | 0.000 | 0.0238 | No |
134 | Cdh8 | cadherin 8 [Source:MGI Symbol;Acc:MGI:107434] | 20760 | 0.000 | 0.0162 | No |
135 | Stx4a | syntaxin 4A (placental) [Source:MGI Symbol;Acc:MGI:893577] | 20957 | -0.001 | 0.0099 | No |
136 | Vasp | vasodilator-stimulated phosphoprotein [Source:MGI Symbol;Acc:MGI:109268] | 21064 | -0.020 | 0.0066 | No |
137 | Itga2 | integrin alpha 2 [Source:MGI Symbol;Acc:MGI:96600] | 21106 | -0.025 | 0.0055 | No |
138 | Adra1b | adrenergic receptor, alpha 1b [Source:MGI Symbol;Acc:MGI:104774] | 21110 | -0.025 | 0.0056 | No |
139 | Nexn | nexilin [Source:MGI Symbol;Acc:MGI:1916060] | 21236 | -0.040 | 0.0018 | No |
140 | Shc1 | src homology 2 domain-containing transforming protein C1 [Source:MGI Symbol;Acc:MGI:98296] | 21257 | -0.043 | 0.0015 | No |
141 | Shroom2 | shroom family member 2 [Source:MGI Symbol;Acc:MGI:107194] | 21294 | -0.047 | 0.0007 | No |
142 | Icam1 | intercellular adhesion molecule 1 [Source:MGI Symbol;Acc:MGI:96392] | 21560 | -0.076 | -0.0073 | No |
143 | Lama3 | laminin, alpha 3 [Source:MGI Symbol;Acc:MGI:99909] | 21592 | -0.078 | -0.0078 | No |
144 | Vwf | Von Willebrand factor [Source:MGI Symbol;Acc:MGI:98941] | 21598 | -0.078 | -0.0074 | No |
145 | Pbx2 | pre B cell leukemia homeobox 2 [Source:MGI Symbol;Acc:MGI:1341793] | 21689 | -0.086 | -0.0097 | No |
146 | Jup | junction plakoglobin [Source:MGI Symbol;Acc:MGI:96650] | 21870 | -0.105 | -0.0147 | No |
147 | Rac2 | Rac family small GTPase 2 [Source:MGI Symbol;Acc:MGI:97846] | 21992 | -0.115 | -0.0178 | No |
148 | Crb3 | crumbs family member 3 [Source:MGI Symbol;Acc:MGI:2670904] | 22264 | -0.146 | -0.0255 | No |
149 | Dsc1 | desmocollin 1 [Source:MGI Symbol;Acc:MGI:109173] | 22492 | -0.146 | -0.0317 | No |
150 | Speg | SPEG complex locus [Source:MGI Symbol;Acc:MGI:109282] | 22882 | -0.175 | -0.0430 | No |
151 | Tjp1 | tight junction protein 1 [Source:MGI Symbol;Acc:MGI:98759] | 22991 | -0.190 | -0.0452 | No |
152 | Sympk | symplekin [Source:MGI Symbol;Acc:MGI:1915438] | 23157 | -0.210 | -0.0490 | No |
153 | Ldlrap1 | low density lipoprotein receptor adaptor protein 1 [Source:MGI Symbol;Acc:MGI:2140175] | 23330 | -0.229 | -0.0529 | No |
154 | Ppp2r2c | protein phosphatase 2, regulatory subunit B, gamma [Source:MGI Symbol;Acc:MGI:2442660] | 23426 | -0.240 | -0.0542 | No |
155 | Mpzl1 | myelin protein zero-like 1 [Source:MGI Symbol;Acc:MGI:1915731] | 23517 | -0.242 | -0.0554 | No |
156 | Akt3 | thymoma viral proto-oncogene 3 [Source:MGI Symbol;Acc:MGI:1345147] | 23627 | -0.254 | -0.0571 | No |
157 | Dhx16 | DEAH (Asp-Glu-Ala-His) box polypeptide 16 [Source:MGI Symbol;Acc:MGI:1916442] | 24205 | -0.310 | -0.0735 | No |
158 | Tial1 | Tia1 cytotoxic granule-associated RNA binding protein-like 1 [Source:MGI Symbol;Acc:MGI:107913] | 24222 | -0.312 | -0.0718 | No |
159 | Actg1 | actin, gamma, cytoplasmic 1 [Source:MGI Symbol;Acc:MGI:87906] | 24501 | -0.346 | -0.0783 | No |
160 | Tnfrsf11b | tumor necrosis factor receptor superfamily, member 11b (osteoprotegerin) [Source:MGI Symbol;Acc:MGI:109587] | 25212 | -0.367 | -0.0985 | No |
161 | Mapk13 | mitogen-activated protein kinase 13 [Source:MGI Symbol;Acc:MGI:1346864] | 25223 | -0.368 | -0.0962 | No |
162 | Cldn7 | claudin 7 [Source:MGI Symbol;Acc:MGI:1859285] | 25442 | -0.397 | -0.1004 | No |
163 | Fyb | FYN binding protein [Source:MGI Symbol;Acc:MGI:1346327] | 25489 | -0.402 | -0.0991 | No |
164 | Myl12b | myosin, light chain 12B, regulatory [Source:MGI Symbol;Acc:MGI:107494] | 25604 | -0.404 | -0.0998 | No |
165 | Rras | related RAS viral (r-ras) oncogene [Source:MGI Symbol;Acc:MGI:98179] | 25873 | -0.431 | -0.1054 | No |
166 | Ptprc | protein tyrosine phosphatase, receptor type, C [Source:MGI Symbol;Acc:MGI:97810] | 26080 | -0.455 | -0.1088 | No |
167 | Lamc2 | laminin, gamma 2 [Source:MGI Symbol;Acc:MGI:99913] | 26741 | -0.548 | -0.1262 | No |
168 | Actn3 | actinin alpha 3 [Source:MGI Symbol;Acc:MGI:99678] | 26887 | -0.574 | -0.1267 | No |
169 | Arhgef6 | Rac/Cdc42 guanine nucleotide exchange factor (GEF) 6 [Source:MGI Symbol;Acc:MGI:1920591] | 26890 | -0.574 | -0.1227 | No |
170 | Cdh1 | cadherin 1 [Source:MGI Symbol;Acc:MGI:88354] | 27037 | -0.598 | -0.1232 | No |
171 | Nrxn2 | neurexin II [Source:MGI Symbol;Acc:MGI:1096362] | 27111 | -0.609 | -0.1212 | No |
172 | Mapk11 | mitogen-activated protein kinase 11 [Source:MGI Symbol;Acc:MGI:1338024] | 27137 | -0.615 | -0.1176 | No |
173 | Traf1 | TNF receptor-associated factor 1 [Source:MGI Symbol;Acc:MGI:101836] | 27184 | -0.625 | -0.1146 | No |
174 | Cadm2 | cell adhesion molecule 2 [Source:MGI Symbol;Acc:MGI:2442722] | 27419 | -0.651 | -0.1175 | No |
175 | Pfn1 | profilin 1 [Source:MGI Symbol;Acc:MGI:97549] | 27526 | -0.676 | -0.1161 | No |
176 | Icam5 | intercellular adhesion molecule 5, telencephalin [Source:MGI Symbol;Acc:MGI:109430] | 27734 | -0.722 | -0.1177 | No |
177 | Itgb4 | integrin beta 4 [Source:MGI Symbol;Acc:MGI:96613] | 27925 | -0.753 | -0.1184 | No |
178 | Hadh | hydroxyacyl-Coenzyme A dehydrogenase [Source:MGI Symbol;Acc:MGI:96009] | 28113 | -0.797 | -0.1188 | No |
179 | Cdh3 | cadherin 3 [Source:MGI Symbol;Acc:MGI:88356] | 28253 | -0.830 | -0.1173 | No |
180 | Vcam1 | vascular cell adhesion molecule 1 [Source:MGI Symbol;Acc:MGI:98926] | 28267 | -0.833 | -0.1118 | No |
181 | Nectin2 | nectin cell adhesion molecule 2 [Source:MGI Symbol;Acc:MGI:97822] | 28824 | -0.976 | -0.1228 | No |
182 | Itga3 | integrin alpha 3 [Source:MGI Symbol;Acc:MGI:96602] | 28920 | -1.003 | -0.1187 | No |
183 | Baiap2 | brain-specific angiogenesis inhibitor 1-associated protein 2 [Source:MGI Symbol;Acc:MGI:2137336] | 28938 | -1.010 | -0.1120 | No |
184 | Cdh11 | cadherin 11 [Source:MGI Symbol;Acc:MGI:99217] | 29106 | -1.063 | -0.1098 | No |
185 | Cx3cl1 | chemokine (C-X3-C motif) ligand 1 [Source:MGI Symbol;Acc:MGI:1097153] | 29217 | -1.096 | -0.1056 | No |
186 | Cldn6 | claudin 6 [Source:MGI Symbol;Acc:MGI:1859284] | 29228 | -1.099 | -0.0981 | No |
187 | Wnk4 | WNK lysine deficient protein kinase 4 [Source:MGI Symbol;Acc:MGI:1917097] | 29280 | -1.116 | -0.0917 | No |
188 | Grb7 | growth factor receptor bound protein 7 [Source:MGI Symbol;Acc:MGI:102683] | 29387 | -1.155 | -0.0869 | No |
189 | Insig1 | insulin induced gene 1 [Source:MGI Symbol;Acc:MGI:1916289] | 29472 | -1.190 | -0.0812 | No |
190 | Cldn9 | claudin 9 [Source:MGI Symbol;Acc:MGI:1913100] | 29756 | -1.309 | -0.0809 | No |
191 | Sorbs3 | sorbin and SH3 domain containing 3 [Source:MGI Symbol;Acc:MGI:700013] | 30007 | -1.435 | -0.0788 | No |
192 | Skap2 | src family associated phosphoprotein 2 [Source:MGI Symbol;Acc:MGI:1889206] | 30017 | -1.441 | -0.0688 | No |
193 | Tubg1 | tubulin, gamma 1 [Source:MGI Symbol;Acc:MGI:101834] | 30037 | -1.451 | -0.0591 | No |
194 | Rhof | ras homolog family member F (in filopodia) [Source:MGI Symbol;Acc:MGI:1345629] | 30252 | -1.589 | -0.0546 | No |
195 | Slit2 | slit guidance ligand 2 [Source:MGI Symbol;Acc:MGI:1315205] | 30413 | -1.710 | -0.0476 | No |
196 | Icam4 | intercellular adhesion molecule 4, Landsteiner-Wiener blood group [Source:MGI Symbol;Acc:MGI:1925619] | 30557 | -1.860 | -0.0390 | No |
197 | Alox8 | arachidonate 8-lipoxygenase [Source:MGI Symbol;Acc:MGI:1098228] | 30652 | -1.975 | -0.0279 | No |
198 | Nrtn | neurturin [Source:MGI Symbol;Acc:MGI:108417] | 30992 | -2.564 | -0.0206 | No |
199 | Cdsn | corneodesmosin [Source:MGI Symbol;Acc:MGI:3505689] | 31203 | -3.995 | 0.0011 | No |
Table: GSEA details [plain text format]