| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | Timp3 | tissue inhibitor of metalloproteinase 3 [Source:MGI Symbol;Acc:MGI:98754] | 9 | 3.576 | 0.0397 | Yes |
2 | Ctse | cathepsin E [Source:MGI Symbol;Acc:MGI:107361] | 16 | 3.143 | 0.0746 | Yes |
3 | Crip2 | cysteine rich protein 2 [Source:MGI Symbol;Acc:MGI:1915587] | 46 | 2.621 | 0.1030 | Yes |
4 | Mep1a | meprin 1 alpha [Source:MGI Symbol;Acc:MGI:96963] | 101 | 2.276 | 0.1267 | Yes |
5 | Bmp1 | bone morphogenetic protein 1 [Source:MGI Symbol;Acc:MGI:88176] | 179 | 2.031 | 0.1469 | Yes |
6 | C3 | complement component 3 [Source:MGI Symbol;Acc:MGI:88227] | 217 | 1.933 | 0.1673 | Yes |
7 | Furin | furin (paired basic amino acid cleaving enzyme) [Source:MGI Symbol;Acc:MGI:97513] | 238 | 1.884 | 0.1877 | Yes |
8 | Cpq | carboxypeptidase Q [Source:MGI Symbol;Acc:MGI:1889205] | 299 | 1.764 | 0.2055 | Yes |
9 | Capn2 | calpain 2 [Source:MGI Symbol;Acc:MGI:88264] | 308 | 1.757 | 0.2249 | Yes |
10 | Mmp14 | matrix metallopeptidase 14 (membrane-inserted) [Source:MGI Symbol;Acc:MGI:101900] | 356 | 1.694 | 0.2423 | Yes |
11 | Thbs1 | thrombospondin 1 [Source:MGI Symbol;Acc:MGI:98737] | 563 | 1.488 | 0.2523 | Yes |
12 | C1s1 | complement component 1, s subcomponent 1 [Source:MGI Symbol;Acc:MGI:1355312] | 645 | 1.423 | 0.2656 | Yes |
13 | Plau | plasminogen activator, urokinase [Source:MGI Symbol;Acc:MGI:97611] | 661 | 1.412 | 0.2809 | Yes |
14 | Cfb | complement factor B [Source:MGI Symbol;Acc:MGI:105975] | 1050 | 1.195 | 0.2818 | Yes |
15 | Pdgfb | platelet derived growth factor, B polypeptide [Source:MGI Symbol;Acc:MGI:97528] | 1078 | 1.183 | 0.2942 | Yes |
16 | Mmp9 | matrix metallopeptidase 9 [Source:MGI Symbol;Acc:MGI:97011] | 1183 | 1.151 | 0.3037 | Yes |
17 | Serpine1 | serine (or cysteine) peptidase inhibitor, clade E, member 1 [Source:MGI Symbol;Acc:MGI:97608] | 1201 | 1.142 | 0.3159 | Yes |
18 | Hnf4a | hepatic nuclear factor 4, alpha [Source:MGI Symbol;Acc:MGI:109128] | 1231 | 1.130 | 0.3276 | Yes |
19 | Pros1 | protein S (alpha) [Source:MGI Symbol;Acc:MGI:1095733] | 1251 | 1.121 | 0.3395 | Yes |
20 | Mmp3 | matrix metallopeptidase 3 [Source:MGI Symbol;Acc:MGI:97010] | 1433 | 1.056 | 0.3455 | Yes |
21 | Mmp10 | matrix metallopeptidase 10 [Source:MGI Symbol;Acc:MGI:97007] | 1482 | 1.042 | 0.3556 | Yes |
22 | Fn1 | fibronectin 1 [Source:MGI Symbol;Acc:MGI:95566] | 1661 | 0.988 | 0.3609 | Yes |
23 | Wdr1 | WD repeat domain 1 [Source:MGI Symbol;Acc:MGI:1337100] | 1945 | 0.918 | 0.3621 | Yes |
24 | Gng12 | guanine nucleotide binding protein (G protein), gamma 12 [Source:MGI Symbol;Acc:MGI:1336171] | 2016 | 0.903 | 0.3699 | Yes |
25 | Dpp4 | dipeptidylpeptidase 4 [Source:MGI Symbol;Acc:MGI:94919] | 2116 | 0.883 | 0.3766 | Yes |
26 | Ctsb | cathepsin B [Source:MGI Symbol;Acc:MGI:88561] | 2118 | 0.883 | 0.3865 | Yes |
27 | Adam9 | a disintegrin and metallopeptidase domain 9 (meltrin gamma) [Source:MGI Symbol;Acc:MGI:105376] | 2325 | 0.843 | 0.3893 | Yes |
28 | Olr1 | oxidized low density lipoprotein (lectin-like) receptor 1 [Source:MGI Symbol;Acc:MGI:1261434] | 2380 | 0.831 | 0.3968 | Yes |
29 | Rac1 | Rac family small GTPase 1 [Source:MGI Symbol;Acc:MGI:97845] | 2491 | 0.807 | 0.4023 | Yes |
30 | Klf7 | Kruppel-like factor 7 (ubiquitous) [Source:MGI Symbol;Acc:MGI:1935151] | 2654 | 0.774 | 0.4057 | Yes |
31 | Plat | plasminogen activator, tissue [Source:MGI Symbol;Acc:MGI:97610] | 2695 | 0.767 | 0.4130 | Yes |
32 | Lamp2 | lysosomal-associated membrane protein 2 [Source:MGI Symbol;Acc:MGI:96748] | 2796 | 0.750 | 0.4182 | Yes |
33 | Ctsl | cathepsin L [Source:MGI Symbol;Acc:MGI:88564] | 2900 | 0.731 | 0.4231 | Yes |
34 | Serpinc1 | serine (or cysteine) peptidase inhibitor, clade C (antithrombin), member 1 [Source:MGI Symbol;Acc:MGI:88095] | 2916 | 0.728 | 0.4307 | Yes |
35 | Lrp1 | low density lipoprotein receptor-related protein 1 [Source:MGI Symbol;Acc:MGI:96828] | 2968 | 0.718 | 0.4371 | Yes |
36 | Maff | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein F (avian) [Source:MGI Symbol;Acc:MGI:96910] | 2972 | 0.718 | 0.4450 | Yes |
37 | Csrp1 | cysteine and glycine-rich protein 1 [Source:MGI Symbol;Acc:MGI:88549] | 3155 | 0.686 | 0.4469 | Yes |
38 | Timp1 | tissue inhibitor of metalloproteinase 1 [Source:MGI Symbol;Acc:MGI:98752] | 3258 | 0.673 | 0.4511 | Yes |
39 | Ctsh | cathepsin H [Source:MGI Symbol;Acc:MGI:107285] | 3280 | 0.668 | 0.4579 | Yes |
40 | Arf4 | ADP-ribosylation factor 4 [Source:MGI Symbol;Acc:MGI:99433] | 3429 | 0.651 | 0.4604 | Yes |
41 | Clu | clusterin [Source:MGI Symbol;Acc:MGI:88423] | 3550 | 0.626 | 0.4635 | Yes |
42 | Lgmn | legumain [Source:MGI Symbol;Acc:MGI:1330838] | 3608 | 0.616 | 0.4686 | Yes |
43 | Mmp15 | matrix metallopeptidase 15 [Source:MGI Symbol;Acc:MGI:109320] | 3740 | 0.596 | 0.4710 | Yes |
44 | Gnb2 | guanine nucleotide binding protein (G protein), beta 2 [Source:MGI Symbol;Acc:MGI:95784] | 4727 | 0.489 | 0.4448 | No |
45 | Trf | transferrin [Source:MGI Symbol;Acc:MGI:98821] | 4810 | 0.478 | 0.4475 | No |
46 | Prep | prolyl endopeptidase [Source:MGI Symbol;Acc:MGI:1270863] | 4949 | 0.462 | 0.4482 | No |
47 | F3 | coagulation factor III [Source:MGI Symbol;Acc:MGI:88381] | 5028 | 0.451 | 0.4508 | No |
48 | Iscu | iron-sulfur cluster assembly enzyme [Source:MGI Symbol;Acc:MGI:1913633] | 5086 | 0.446 | 0.4539 | No |
49 | Sirt2 | sirtuin 2 [Source:MGI Symbol;Acc:MGI:1927664] | 5188 | 0.433 | 0.4555 | No |
50 | Sparc | secreted acidic cysteine rich glycoprotein [Source:MGI Symbol;Acc:MGI:98373] | 5222 | 0.427 | 0.4592 | No |
51 | Rabif | RAB interacting factor [Source:MGI Symbol;Acc:MGI:2138605] | 5244 | 0.423 | 0.4633 | No |
52 | Ang | angiogenin, ribonuclease, RNase A family, 5 [Source:MGI Symbol;Acc:MGI:88022] | 5576 | 0.397 | 0.4571 | No |
53 | Comp | cartilage oligomeric matrix protein [Source:MGI Symbol;Acc:MGI:88469] | 5631 | 0.392 | 0.4597 | No |
54 | F13b | coagulation factor XIII, beta subunit [Source:MGI Symbol;Acc:MGI:88379] | 5927 | 0.377 | 0.4545 | No |
55 | Masp2 | mannan-binding lectin serine peptidase 2 [Source:MGI Symbol;Acc:MGI:1330832] | 6030 | 0.377 | 0.4554 | No |
56 | Gsn | gelsolin [Source:MGI Symbol;Acc:MGI:95851] | 6082 | 0.375 | 0.4580 | No |
57 | Fbn1 | fibrillin 1 [Source:MGI Symbol;Acc:MGI:95489] | 6228 | 0.360 | 0.4573 | No |
58 | Msrb2 | methionine sulfoxide reductase B2 [Source:MGI Symbol;Acc:MGI:1923717] | 6230 | 0.360 | 0.4613 | No |
59 | Ctsk | cathepsin K [Source:MGI Symbol;Acc:MGI:107823] | 6392 | 0.339 | 0.4599 | No |
60 | F11 | coagulation factor XI [Source:MGI Symbol;Acc:MGI:99481] | 6808 | 0.297 | 0.4499 | No |
61 | Sh2b2 | SH2B adaptor protein 2 [Source:MGI Symbol;Acc:MGI:1345171] | 7004 | 0.278 | 0.4467 | No |
62 | Hpn | hepsin [Source:MGI Symbol;Acc:MGI:1196620] | 7305 | 0.265 | 0.4401 | No |
63 | Fga | fibrinogen alpha chain [Source:MGI Symbol;Acc:MGI:1316726] | 7799 | 0.226 | 0.4267 | No |
64 | Serpinb2 | serine (or cysteine) peptidase inhibitor, clade B, member 2 [Source:MGI Symbol;Acc:MGI:97609] | 9021 | 0.213 | 0.3899 | No |
65 | Klkb1 | kallikrein B, plasma 1 [Source:MGI Symbol;Acc:MGI:102849] | 9206 | 0.198 | 0.3862 | No |
66 | Tmprss6 | transmembrane serine protease 6 [Source:MGI Symbol;Acc:MGI:1919003] | 9672 | 0.146 | 0.3728 | No |
67 | Mmp11 | matrix metallopeptidase 11 [Source:MGI Symbol;Acc:MGI:97008] | 9689 | 0.144 | 0.3739 | No |
68 | Pecam1 | platelet/endothelial cell adhesion molecule 1 [Source:MGI Symbol;Acc:MGI:97537] | 9995 | 0.118 | 0.3655 | No |
69 | S100a13 | S100 calcium binding protein A13 [Source:MGI Symbol;Acc:MGI:109581] | 10000 | 0.117 | 0.3666 | No |
70 | Rapgef3 | Rap guanine nucleotide exchange factor (GEF) 3 [Source:MGI Symbol;Acc:MGI:2441741] | 10022 | 0.114 | 0.3672 | No |
71 | Dusp6 | dual specificity phosphatase 6 [Source:MGI Symbol;Acc:MGI:1914853] | 10142 | 0.101 | 0.3645 | No |
72 | F10 | coagulation factor X [Source:MGI Symbol;Acc:MGI:103107] | 10613 | 0.062 | 0.3501 | No |
73 | F8 | coagulation factor VIII [Source:MGI Symbol;Acc:MGI:88383] | 10684 | 0.053 | 0.3485 | No |
74 | Htra1 | HtrA serine peptidase 1 [Source:MGI Symbol;Acc:MGI:1929076] | 10851 | 0.035 | 0.3435 | No |
75 | Apoc1 | apolipoprotein C-I [Source:MGI Symbol;Acc:MGI:88053] | 11551 | 0.000 | 0.3210 | No |
76 | Apoc3 | apolipoprotein C-III [Source:MGI Symbol;Acc:MGI:88055] | 11561 | 0.000 | 0.3207 | No |
77 | Mmp7 | matrix metallopeptidase 7 [Source:MGI Symbol;Acc:MGI:103189] | 12590 | 0.000 | 0.2877 | No |
78 | Mmp2 | matrix metallopeptidase 2 [Source:MGI Symbol;Acc:MGI:97009] | 12592 | 0.000 | 0.2877 | No |
79 | Mmp8 | matrix metallopeptidase 8 [Source:MGI Symbol;Acc:MGI:1202395] | 12593 | 0.000 | 0.2877 | No |
80 | Klk8 | kallikrein related-peptidase 8 [Source:MGI Symbol;Acc:MGI:1343327] | 13337 | 0.000 | 0.2638 | No |
81 | Itih1 | inter-alpha trypsin inhibitor, heavy chain 1 [Source:MGI Symbol;Acc:MGI:96618] | 13535 | 0.000 | 0.2574 | No |
82 | C8b | complement component 8, beta polypeptide [Source:MGI Symbol;Acc:MGI:88236] | 13542 | 0.000 | 0.2572 | No |
83 | Cfd | complement factor D (adipsin) [Source:MGI Symbol;Acc:MGI:87931] | 13759 | 0.000 | 0.2503 | No |
84 | F9 | coagulation factor IX [Source:MGI Symbol;Acc:MGI:88384] | 13795 | 0.000 | 0.2492 | No |
85 | F12 | coagulation factor XII (Hageman factor) [Source:MGI Symbol;Acc:MGI:1891012] | 13997 | 0.000 | 0.2427 | No |
86 | Fgg | fibrinogen gamma chain [Source:MGI Symbol;Acc:MGI:95526] | 14297 | 0.000 | 0.2331 | No |
87 | Proz | protein Z, vitamin K-dependent plasma glycoprotein [Source:MGI Symbol;Acc:MGI:1860488] | 14451 | 0.000 | 0.2282 | No |
88 | Gp9 | glycoprotein 9 (platelet) [Source:MGI Symbol;Acc:MGI:1860137] | 14494 | 0.000 | 0.2268 | No |
89 | Hrg | histidine-rich glycoprotein [Source:MGI Symbol;Acc:MGI:2146636] | 14723 | 0.000 | 0.2195 | No |
90 | Cpb2 | carboxypeptidase B2 (plasma) [Source:MGI Symbol;Acc:MGI:1891837] | 15133 | 0.000 | 0.2064 | No |
91 | Plg | plasminogen [Source:MGI Symbol;Acc:MGI:97620] | 15911 | 0.000 | 0.1814 | No |
92 | C1qa | complement component 1, q subcomponent, alpha polypeptide [Source:MGI Symbol;Acc:MGI:88223] | 15940 | 0.000 | 0.1805 | No |
93 | Serping1 | serine (or cysteine) peptidase inhibitor, clade G, member 1 [Source:MGI Symbol;Acc:MGI:894696] | 16142 | 0.000 | 0.1740 | No |
94 | Mbl2 | mannose-binding lectin (protein C) 2 [Source:MGI Symbol;Acc:MGI:96924] | 18066 | 0.000 | 0.1122 | No |
95 | Tfpi2 | tissue factor pathway inhibitor 2 [Source:MGI Symbol;Acc:MGI:108543] | 18479 | 0.000 | 0.0989 | No |
96 | Hmgcs2 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 [Source:MGI Symbol;Acc:MGI:101939] | 18598 | 0.000 | 0.0952 | No |
97 | F2rl2 | coagulation factor II (thrombin) receptor-like 2 [Source:MGI Symbol;Acc:MGI:1298208] | 19790 | 0.000 | 0.0569 | No |
98 | A2m | alpha-2-macroglobulin [Source:MGI Symbol;Acc:MGI:2449119] | 20801 | 0.000 | 0.0244 | No |
99 | Usp11 | ubiquitin specific peptidase 11 [Source:MGI Symbol;Acc:MGI:2384312] | 21041 | -0.015 | 0.0169 | No |
100 | Itga2 | integrin alpha 2 [Source:MGI Symbol;Acc:MGI:96600] | 21106 | -0.025 | 0.0151 | No |
101 | P2ry1 | purinergic receptor P2Y, G-protein coupled 1 [Source:MGI Symbol;Acc:MGI:105049] | 21412 | -0.059 | 0.0059 | No |
102 | Vwf | Von Willebrand factor [Source:MGI Symbol;Acc:MGI:98941] | 21598 | -0.078 | 0.0009 | No |
103 | Dct | dopachrome tautomerase [Source:MGI Symbol;Acc:MGI:102563] | 22190 | -0.139 | -0.0166 | No |
104 | C8a | complement component 8, alpha polypeptide [Source:MGI Symbol;Acc:MGI:2668347] | 22270 | -0.146 | -0.0175 | No |
105 | Gp1ba | glycoprotein 1b, alpha polypeptide [Source:MGI Symbol;Acc:MGI:1333744] | 22351 | -0.146 | -0.0184 | No |
106 | Apoc2l | apolipoprotein C2 like [Source:MGI Symbol;Acc:MGI:5753381] | 22630 | -0.148 | -0.0257 | No |
107 | Prss23 | protease, serine 23 [Source:MGI Symbol;Acc:MGI:1923703] | 23297 | -0.226 | -0.0446 | No |
108 | Cpn1 | carboxypeptidase N, polypeptide 1 [Source:MGI Symbol;Acc:MGI:2135874] | 23362 | -0.232 | -0.0440 | No |
109 | Pef1 | penta-EF hand domain containing 1 [Source:MGI Symbol;Acc:MGI:1915148] | 23724 | -0.260 | -0.0527 | No |
110 | Casp9 | caspase 9 [Source:MGI Symbol;Acc:MGI:1277950] | 23807 | -0.269 | -0.0524 | No |
111 | Anxa1 | annexin A1 [Source:MGI Symbol;Acc:MGI:96819] | 24099 | -0.298 | -0.0584 | No |
112 | F2 | coagulation factor II [Source:MGI Symbol;Acc:MGI:88380] | 24622 | -0.357 | -0.0712 | No |
113 | Plek | pleckstrin [Source:MGI Symbol;Acc:MGI:1860485] | 25387 | -0.389 | -0.0914 | No |
114 | Capn5 | calpain 5 [Source:MGI Symbol;Acc:MGI:1100859] | 26164 | -0.466 | -0.1111 | No |
115 | Pf4 | platelet factor 4 [Source:MGI Symbol;Acc:MGI:1888711] | 26246 | -0.477 | -0.1084 | No |
116 | C9 | complement component 9 [Source:MGI Symbol;Acc:MGI:1098282] | 26556 | -0.519 | -0.1125 | No |
117 | Cd9 | CD9 antigen [Source:MGI Symbol;Acc:MGI:88348] | 26656 | -0.532 | -0.1098 | No |
118 | Dusp14 | dual specificity phosphatase 14 [Source:MGI Symbol;Acc:MGI:1927168] | 26748 | -0.549 | -0.1066 | No |
119 | S100a1 | S100 calcium binding protein A1 [Source:MGI Symbol;Acc:MGI:1338917] | 27161 | -0.619 | -0.1129 | No |
120 | Fyn | Fyn proto-oncogene [Source:MGI Symbol;Acc:MGI:95602] | 27162 | -0.619 | -0.1060 | No |
121 | Itgb3 | integrin beta 3 [Source:MGI Symbol;Acc:MGI:96612] | 27515 | -0.673 | -0.1098 | No |
122 | Lta4h | leukotriene A4 hydrolase [Source:MGI Symbol;Acc:MGI:96836] | 27670 | -0.707 | -0.1068 | No |
123 | Rgn | regucalcin [Source:MGI Symbol;Acc:MGI:108024] | 28389 | -0.862 | -0.1203 | No |
124 | Acox2 | acyl-Coenzyme A oxidase 2, branched chain [Source:MGI Symbol;Acc:MGI:1934852] | 28633 | -0.926 | -0.1177 | No |
125 | C8g | complement component 8, gamma polypeptide [Source:MGI Symbol;Acc:MGI:88237] | 28673 | -0.936 | -0.1085 | No |
126 | Mst1 | macrophage stimulating 1 (hepatocyte growth factor-like) [Source:MGI Symbol;Acc:MGI:96080] | 29151 | -1.074 | -0.1119 | No |
127 | Cfi | complement component factor i [Source:MGI Symbol;Acc:MGI:105937] | 29455 | -1.183 | -0.1084 | No |
128 | Thbd | thrombomodulin [Source:MGI Symbol;Acc:MGI:98736] | 29675 | -1.271 | -0.1012 | No |
129 | Cfh | complement component factor h [Source:MGI Symbol;Acc:MGI:88385] | 29695 | -1.281 | -0.0875 | No |
130 | C2 | complement component 2 (within H-2S) [Source:MGI Symbol;Acc:MGI:88226] | 29796 | -1.322 | -0.0759 | No |
131 | Proc | protein C [Source:MGI Symbol;Acc:MGI:97771] | 30093 | -1.486 | -0.0689 | No |
132 | Gda | guanine deaminase [Source:MGI Symbol;Acc:MGI:95678] | 31026 | -2.679 | -0.0689 | No |
133 | Ctso | cathepsin O [Source:MGI Symbol;Acc:MGI:2139628] | 31082 | -2.893 | -0.0383 | No |
134 | Apoa1 | apolipoprotein A-I [Source:MGI Symbol;Acc:MGI:88049] | 31196 | -3.872 | 0.0014 | No |
Table: GSEA details [plain text format]