| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | Sun2 | Sad1 and UNC84 domain containing 2 [Source:MGI Symbol;Acc:MGI:2443011] | 230 | 1.906 | 0.0058 | Yes |
2 | Bcl2l11 | BCL2-like 11 (apoptosis facilitator) [Source:MGI Symbol;Acc:MGI:1197519] | 311 | 1.748 | 0.0153 | Yes |
3 | Cenpf | centromere protein F [Source:MGI Symbol;Acc:MGI:1313302] | 351 | 1.702 | 0.0259 | Yes |
4 | Dst | dystonin [Source:MGI Symbol;Acc:MGI:104627] | 364 | 1.687 | 0.0372 | Yes |
5 | Sptan1 | spectrin alpha, non-erythrocytic 1 [Source:MGI Symbol;Acc:MGI:98386] | 377 | 1.676 | 0.0484 | Yes |
6 | Tsc1 | TSC complex subunit 1 [Source:MGI Symbol;Acc:MGI:1929183] | 399 | 1.650 | 0.0591 | Yes |
7 | Als2 | alsin Rho guanine nucleotide exchange factor [Source:MGI Symbol;Acc:MGI:1921268] | 449 | 1.590 | 0.0686 | Yes |
8 | Fscn1 | fascin actin-bundling protein 1 [Source:MGI Symbol;Acc:MGI:1352745] | 468 | 1.572 | 0.0789 | Yes |
9 | Plekhg2 | pleckstrin homology domain containing, family G (with RhoGef domain) member 2 [Source:MGI Symbol;Acc:MGI:2141874] | 510 | 1.525 | 0.0881 | Yes |
10 | Fgd4 | FYVE, RhoGEF and PH domain containing 4 [Source:MGI Symbol;Acc:MGI:2183747] | 587 | 1.466 | 0.0958 | Yes |
11 | Abl1 | c-abl oncogene 1, non-receptor tyrosine kinase [Source:MGI Symbol;Acc:MGI:87859] | 636 | 1.429 | 0.1042 | Yes |
12 | Flnb | filamin, beta [Source:MGI Symbol;Acc:MGI:2446089] | 650 | 1.418 | 0.1136 | Yes |
13 | Nin | ninein [Source:MGI Symbol;Acc:MGI:105108] | 651 | 1.417 | 0.1234 | Yes |
14 | Clip1 | CAP-GLY domain containing linker protein 1 [Source:MGI Symbol;Acc:MGI:1928401] | 677 | 1.398 | 0.1323 | Yes |
15 | Farp1 | FERM, RhoGEF (Arhgef) and pleckstrin domain protein 1 (chondrocyte-derived) [Source:MGI Symbol;Acc:MGI:2446173] | 684 | 1.389 | 0.1417 | Yes |
16 | Tpx2 | TPX2, microtubule-associated [Source:MGI Symbol;Acc:MGI:1919369] | 686 | 1.389 | 0.1513 | Yes |
17 | Nek2 | NIMA (never in mitosis gene a)-related expressed kinase 2 [Source:MGI Symbol;Acc:MGI:109359] | 698 | 1.380 | 0.1605 | Yes |
18 | Rapgef5 | Rap guanine nucleotide exchange factor (GEF) 5 [Source:MGI Symbol;Acc:MGI:2444365] | 796 | 1.320 | 0.1665 | Yes |
19 | Taok2 | TAO kinase 2 [Source:MGI Symbol;Acc:MGI:1915919] | 832 | 1.303 | 0.1744 | Yes |
20 | Cep250 | centrosomal protein 250 [Source:MGI Symbol;Acc:MGI:108084] | 835 | 1.300 | 0.1833 | Yes |
21 | Palld | palladin, cytoskeletal associated protein [Source:MGI Symbol;Acc:MGI:1919583] | 850 | 1.294 | 0.1919 | Yes |
22 | Bcar1 | breast cancer anti-estrogen resistance 1 [Source:MGI Symbol;Acc:MGI:108091] | 854 | 1.294 | 0.2007 | Yes |
23 | Clasp1 | CLIP associating protein 1 [Source:MGI Symbol;Acc:MGI:1923957] | 860 | 1.291 | 0.2095 | Yes |
24 | Abi1 | abl interactor 1 [Source:MGI Symbol;Acc:MGI:104913] | 889 | 1.276 | 0.2174 | Yes |
25 | Rock1 | Rho-associated coiled-coil containing protein kinase 1 [Source:MGI Symbol;Acc:MGI:107927] | 898 | 1.272 | 0.2260 | Yes |
26 | Apc | APC, WNT signaling pathway regulator [Source:MGI Symbol;Acc:MGI:88039] | 956 | 1.245 | 0.2328 | Yes |
27 | Kif4 | kinesin family member 4 [Source:MGI Symbol;Acc:MGI:108389] | 976 | 1.234 | 0.2407 | Yes |
28 | Map3k11 | mitogen-activated protein kinase kinase kinase 11 [Source:MGI Symbol;Acc:MGI:1346880] | 993 | 1.224 | 0.2487 | Yes |
29 | Mapre1 | microtubule-associated protein, RP/EB family, member 1 [Source:MGI Symbol;Acc:MGI:891995] | 1034 | 1.205 | 0.2557 | Yes |
30 | Vcl | vinculin [Source:MGI Symbol;Acc:MGI:98927] | 1088 | 1.181 | 0.2622 | Yes |
31 | Tuba4a | tubulin, alpha 4A [Source:MGI Symbol;Acc:MGI:1095410] | 1093 | 1.179 | 0.2702 | Yes |
32 | Notch2 | notch 2 [Source:MGI Symbol;Acc:MGI:97364] | 1098 | 1.178 | 0.2783 | Yes |
33 | Kif23 | kinesin family member 23 [Source:MGI Symbol;Acc:MGI:1919069] | 1125 | 1.168 | 0.2855 | Yes |
34 | Bub1 | BUB1, mitotic checkpoint serine/threonine kinase [Source:MGI Symbol;Acc:MGI:1100510] | 1128 | 1.166 | 0.2935 | Yes |
35 | Clip2 | CAP-GLY domain containing linker protein 2 [Source:MGI Symbol;Acc:MGI:1313136] | 1252 | 1.121 | 0.2973 | Yes |
36 | Arl8a | ADP-ribosylation factor-like 8A [Source:MGI Symbol;Acc:MGI:1915974] | 1283 | 1.112 | 0.3041 | Yes |
37 | Myh9 | myosin, heavy polypeptide 9, non-muscle [Source:MGI Symbol;Acc:MGI:107717] | 1337 | 1.091 | 0.3099 | Yes |
38 | Tlk1 | tousled-like kinase 1 [Source:MGI Symbol;Acc:MGI:2441683] | 1344 | 1.088 | 0.3172 | Yes |
39 | Pcnt | pericentrin (kendrin) [Source:MGI Symbol;Acc:MGI:102722] | 1405 | 1.067 | 0.3227 | Yes |
40 | Arhgef3 | Rho guanine nucleotide exchange factor (GEF) 3 [Source:MGI Symbol;Acc:MGI:1918954] | 1437 | 1.056 | 0.3290 | Yes |
41 | Kif20b | kinesin family member 20B [Source:MGI Symbol;Acc:MGI:2444576] | 1441 | 1.054 | 0.3362 | Yes |
42 | Cntrl | centriolin [Source:MGI Symbol;Acc:MGI:1889576] | 1442 | 1.054 | 0.3435 | Yes |
43 | Kif3b | kinesin family member 3B [Source:MGI Symbol;Acc:MGI:107688] | 1453 | 1.050 | 0.3505 | Yes |
44 | Cenpe | centromere protein E [Source:MGI Symbol;Acc:MGI:1098230] | 1498 | 1.036 | 0.3562 | Yes |
45 | Lmnb1 | lamin B1 [Source:MGI Symbol;Acc:MGI:96795] | 1506 | 1.032 | 0.3631 | Yes |
46 | Ckap5 | cytoskeleton associated protein 5 [Source:MGI Symbol;Acc:MGI:1923036] | 1549 | 1.019 | 0.3688 | Yes |
47 | Sass6 | SAS-6 centriolar assembly protein [Source:MGI Symbol;Acc:MGI:1920026] | 1572 | 1.011 | 0.3751 | Yes |
48 | Sac3d1 | SAC3 domain containing 1 [Source:MGI Symbol;Acc:MGI:1913656] | 1592 | 1.007 | 0.3815 | Yes |
49 | Cdc42bpa | CDC42 binding protein kinase alpha [Source:MGI Symbol;Acc:MGI:2441841] | 1593 | 1.007 | 0.3885 | Yes |
50 | Cenpj | centromere protein J [Source:MGI Symbol;Acc:MGI:2684927] | 1596 | 1.006 | 0.3954 | Yes |
51 | Numa1 | nuclear mitotic apparatus protein 1 [Source:MGI Symbol;Acc:MGI:2443665] | 1630 | 0.996 | 0.4012 | Yes |
52 | Mid1 | midline 1 [Source:MGI Symbol;Acc:MGI:1100537] | 1650 | 0.990 | 0.4075 | Yes |
53 | Arhgap29 | Rho GTPase activating protein 29 [Source:MGI Symbol;Acc:MGI:2443818] | 1651 | 0.990 | 0.4143 | Yes |
54 | Plk1 | polo like kinase 1 [Source:MGI Symbol;Acc:MGI:97621] | 1677 | 0.985 | 0.4203 | Yes |
55 | Rasal2 | RAS protein activator like 2 [Source:MGI Symbol;Acc:MGI:2443881] | 1679 | 0.985 | 0.4271 | Yes |
56 | Nusap1 | nucleolar and spindle associated protein 1 [Source:MGI Symbol;Acc:MGI:2675669] | 1762 | 0.964 | 0.4312 | Yes |
57 | Ttk | Ttk protein kinase [Source:MGI Symbol;Acc:MGI:1194921] | 1865 | 0.941 | 0.4344 | Yes |
58 | Trio | triple functional domain (PTPRF interacting) [Source:MGI Symbol;Acc:MGI:1927230] | 1938 | 0.920 | 0.4384 | Yes |
59 | Fgd6 | FYVE, RhoGEF and PH domain containing 6 [Source:MGI Symbol;Acc:MGI:1261419] | 1994 | 0.908 | 0.4430 | Yes |
60 | Pxn | paxillin [Source:MGI Symbol;Acc:MGI:108295] | 2035 | 0.899 | 0.4479 | Yes |
61 | Cep192 | centrosomal protein 192 [Source:MGI Symbol;Acc:MGI:1918049] | 2056 | 0.896 | 0.4535 | Yes |
62 | Rasa1 | RAS p21 protein activator 1 [Source:MGI Symbol;Acc:MGI:97860] | 2090 | 0.889 | 0.4586 | Yes |
63 | Pkd2 | polycystin 2, transient receptor potential cation channel [Source:MGI Symbol;Acc:MGI:1099818] | 2126 | 0.881 | 0.4635 | Yes |
64 | Anln | anillin, actin binding protein [Source:MGI Symbol;Acc:MGI:1920174] | 2240 | 0.859 | 0.4658 | Yes |
65 | Nck2 | non-catalytic region of tyrosine kinase adaptor protein 2 [Source:MGI Symbol;Acc:MGI:1306821] | 2262 | 0.854 | 0.4711 | Yes |
66 | Kif22 | kinesin family member 22 [Source:MGI Symbol;Acc:MGI:109233] | 2265 | 0.854 | 0.4769 | Yes |
67 | Stau1 | staufen double-stranded RNA binding protein 1 [Source:MGI Symbol;Acc:MGI:1338864] | 2301 | 0.848 | 0.4817 | Yes |
68 | Myo1e | myosin IE [Source:MGI Symbol;Acc:MGI:106621] | 2343 | 0.839 | 0.4862 | Yes |
69 | Arhgef12 | Rho guanine nucleotide exchange factor (GEF) 12 [Source:MGI Symbol;Acc:MGI:1916882] | 2390 | 0.829 | 0.4904 | Yes |
70 | Kifap3 | kinesin-associated protein 3 [Source:MGI Symbol;Acc:MGI:107566] | 2520 | 0.801 | 0.4918 | Yes |
71 | Smc3 | structural maintenance of chromosomes 3 [Source:MGI Symbol;Acc:MGI:1339795] | 2537 | 0.797 | 0.4968 | Yes |
72 | Dlgap5 | DLG associated protein 5 [Source:MGI Symbol;Acc:MGI:2183453] | 2550 | 0.795 | 0.5019 | Yes |
73 | Ranbp9 | RAN binding protein 9 [Source:MGI Symbol;Acc:MGI:1928741] | 2642 | 0.777 | 0.5044 | Yes |
74 | Kif11 | kinesin family member 11 [Source:MGI Symbol;Acc:MGI:1098231] | 2682 | 0.769 | 0.5085 | Yes |
75 | Bin1 | bridging integrator 1 [Source:MGI Symbol;Acc:MGI:108092] | 2732 | 0.761 | 0.5122 | Yes |
76 | Akap13 | A kinase (PRKA) anchor protein 13 [Source:MGI Symbol;Acc:MGI:2676556] | 2746 | 0.759 | 0.5170 | Yes |
77 | Klc1 | kinesin light chain 1 [Source:MGI Symbol;Acc:MGI:107978] | 2797 | 0.750 | 0.5206 | Yes |
78 | Wasl | WASP like actin nucleation promoting factor [Source:MGI Symbol;Acc:MGI:1920428] | 2824 | 0.745 | 0.5249 | Yes |
79 | Cdc42ep2 | CDC42 effector protein (Rho GTPase binding) 2 [Source:MGI Symbol;Acc:MGI:1929744] | 2844 | 0.741 | 0.5294 | Yes |
80 | Rabgap1 | RAB GTPase activating protein 1 [Source:MGI Symbol;Acc:MGI:2385139] | 2855 | 0.740 | 0.5342 | Yes |
81 | Prc1 | protein regulator of cytokinesis 1 [Source:MGI Symbol;Acc:MGI:1858961] | 2856 | 0.740 | 0.5393 | Yes |
82 | Rab3gap1 | RAB3 GTPase activating protein subunit 1 [Source:MGI Symbol;Acc:MGI:2445001] | 2970 | 0.718 | 0.5407 | Yes |
83 | Abr | active BCR-related gene [Source:MGI Symbol;Acc:MGI:107771] | 3051 | 0.703 | 0.5430 | Yes |
84 | Pif1 | PIF1 5'-to-3' DNA helicase [Source:MGI Symbol;Acc:MGI:2143057] | 3236 | 0.677 | 0.5417 | Yes |
85 | Kif2c | kinesin family member 2C [Source:MGI Symbol;Acc:MGI:1921054] | 3252 | 0.675 | 0.5459 | Yes |
86 | Kif5b | kinesin family member 5B [Source:MGI Symbol;Acc:MGI:1098268] | 3265 | 0.670 | 0.5502 | Yes |
87 | Prex1 | phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 1 [Source:MGI Symbol;Acc:MGI:3040696] | 3592 | 0.620 | 0.5440 | Yes |
88 | Dlg1 | discs large MAGUK scaffold protein 1 [Source:MGI Symbol;Acc:MGI:107231] | 3656 | 0.608 | 0.5461 | Yes |
89 | Espl1 | extra spindle pole bodies 1, separase [Source:MGI Symbol;Acc:MGI:2146156] | 3680 | 0.607 | 0.5496 | Yes |
90 | Kif1b | kinesin family member 1B [Source:MGI Symbol;Acc:MGI:108426] | 3798 | 0.585 | 0.5499 | Yes |
91 | Actn4 | actinin alpha 4 [Source:MGI Symbol;Acc:MGI:1890773] | 3829 | 0.580 | 0.5529 | Yes |
92 | Rfc1 | replication factor C (activator 1) 1 [Source:MGI Symbol;Acc:MGI:97891] | 3876 | 0.575 | 0.5554 | Yes |
93 | Mark4 | MAP/microtubule affinity regulating kinase 4 [Source:MGI Symbol;Acc:MGI:1920955] | 3892 | 0.572 | 0.5589 | Yes |
94 | Bcr | BCR activator of RhoGEF and GTPase [Source:MGI Symbol;Acc:MGI:88141] | 4123 | 0.541 | 0.5553 | Yes |
95 | Flna | filamin, alpha [Source:MGI Symbol;Acc:MGI:95556] | 4127 | 0.540 | 0.5589 | Yes |
96 | Myo9b | myosin IXb [Source:MGI Symbol;Acc:MGI:106624] | 4154 | 0.538 | 0.5618 | Yes |
97 | Fbxo5 | F-box protein 5 [Source:MGI Symbol;Acc:MGI:1914391] | 4185 | 0.533 | 0.5645 | Yes |
98 | Cdk5rap2 | CDK5 regulatory subunit associated protein 2 [Source:MGI Symbol;Acc:MGI:2384875] | 4233 | 0.527 | 0.5666 | Yes |
99 | Smc4 | structural maintenance of chromosomes 4 [Source:MGI Symbol;Acc:MGI:1917349] | 4267 | 0.523 | 0.5692 | Yes |
100 | Smc1a | structural maintenance of chromosomes 1A [Source:MGI Symbol;Acc:MGI:1344345] | 4455 | 0.522 | 0.5668 | Yes |
101 | Dync1h1 | dynein cytoplasmic 1 heavy chain 1 [Source:MGI Symbol;Acc:MGI:103147] | 4570 | 0.510 | 0.5667 | Yes |
102 | Itsn1 | intersectin 1 (SH3 domain protein 1A) [Source:MGI Symbol;Acc:MGI:1338069] | 4607 | 0.505 | 0.5690 | Yes |
103 | Arfgef1 | ADP-ribosylation factor guanine nucleotide-exchange factor 1(brefeldin A-inhibited) [Source:MGI Symbol;Acc:MGI:2442988] | 4706 | 0.493 | 0.5693 | Yes |
104 | Pcgf5 | polycomb group ring finger 5 [Source:MGI Symbol;Acc:MGI:1923505] | 4777 | 0.482 | 0.5703 | Yes |
105 | Ect2 | ect2 oncogene [Source:MGI Symbol;Acc:MGI:95281] | 4809 | 0.479 | 0.5727 | Yes |
106 | Rictor | RPTOR independent companion of MTOR, complex 2 [Source:MGI Symbol;Acc:MGI:1926007] | 4936 | 0.464 | 0.5718 | No |
107 | Dock4 | dedicator of cytokinesis 4 [Source:MGI Symbol;Acc:MGI:1918006] | 5413 | 0.403 | 0.5593 | No |
108 | Alms1 | ALMS1, centrosome and basal body associated [Source:MGI Symbol;Acc:MGI:1934606] | 5645 | 0.391 | 0.5545 | No |
109 | Incenp | inner centromere protein [Source:MGI Symbol;Acc:MGI:1313288] | 5709 | 0.384 | 0.5552 | No |
110 | Gsn | gelsolin [Source:MGI Symbol;Acc:MGI:95851] | 6082 | 0.375 | 0.5458 | No |
111 | Wasf2 | WASP family, member 2 [Source:MGI Symbol;Acc:MGI:1098641] | 6114 | 0.370 | 0.5473 | No |
112 | Sos1 | SOS Ras/Rac guanine nucleotide exchange factor 1 [Source:MGI Symbol;Acc:MGI:98354] | 6126 | 0.369 | 0.5495 | No |
113 | Rhot2 | ras homolog family member T2 [Source:MGI Symbol;Acc:MGI:2384892] | 6281 | 0.354 | 0.5470 | No |
114 | Pcm1 | pericentriolar material 1 [Source:MGI Symbol;Acc:MGI:1277958] | 6593 | 0.317 | 0.5392 | No |
115 | Tubgcp5 | tubulin, gamma complex associated protein 5 [Source:MGI Symbol;Acc:MGI:2178836] | 6602 | 0.315 | 0.5411 | No |
116 | Kntc1 | kinetochore associated 1 [Source:MGI Symbol;Acc:MGI:2673709] | 6717 | 0.303 | 0.5396 | No |
117 | Arf6 | ADP-ribosylation factor 6 [Source:MGI Symbol;Acc:MGI:99435] | 6849 | 0.297 | 0.5374 | No |
118 | Sorbs2 | sorbin and SH3 domain containing 2 [Source:MGI Symbol;Acc:MGI:1924574] | 6860 | 0.296 | 0.5391 | No |
119 | Tubgcp6 | tubulin, gamma complex associated protein 6 [Source:MGI Symbol;Acc:MGI:2146071] | 6888 | 0.292 | 0.5403 | No |
120 | Capzb | capping actin protein of muscle Z-line subunit beta [Source:MGI Symbol;Acc:MGI:104652] | 7007 | 0.277 | 0.5384 | No |
121 | Epb41l2 | erythrocyte membrane protein band 4.1 like 2 [Source:MGI Symbol;Acc:MGI:103009] | 7377 | 0.256 | 0.5283 | No |
122 | Arap3 | ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 3 [Source:MGI Symbol;Acc:MGI:2147274] | 7395 | 0.255 | 0.5295 | No |
123 | Arhgef7 | Rho guanine nucleotide exchange factor (GEF7) [Source:MGI Symbol;Acc:MGI:1860493] | 7427 | 0.250 | 0.5302 | No |
124 | Ppp4r2 | protein phosphatase 4, regulatory subunit 2 [Source:MGI Symbol;Acc:MGI:3027896] | 7502 | 0.242 | 0.5295 | No |
125 | Brca2 | breast cancer 2, early onset [Source:MGI Symbol;Acc:MGI:109337] | 7568 | 0.240 | 0.5291 | No |
126 | Nf1 | neurofibromin 1 [Source:MGI Symbol;Acc:MGI:97306] | 7600 | 0.238 | 0.5297 | No |
127 | Lats1 | large tumor suppressor [Source:MGI Symbol;Acc:MGI:1333883] | 7604 | 0.237 | 0.5313 | No |
128 | Aurka | aurora kinase A [Source:MGI Symbol;Acc:MGI:894678] | 7615 | 0.236 | 0.5326 | No |
129 | Map1s | microtubule-associated protein 1S [Source:MGI Symbol;Acc:MGI:2443304] | 7679 | 0.228 | 0.5321 | No |
130 | Cdc42ep1 | CDC42 effector protein (Rho GTPase binding) 1 [Source:MGI Symbol;Acc:MGI:1929763] | 8998 | 0.215 | 0.4912 | No |
131 | Arhgap10 | Rho GTPase activating protein 10 [Source:MGI Symbol;Acc:MGI:1925764] | 9057 | 0.207 | 0.4907 | No |
132 | Hook3 | hook microtubule tethering protein 3 [Source:MGI Symbol;Acc:MGI:2443554] | 9069 | 0.207 | 0.4918 | No |
133 | Racgap1 | Rac GTPase-activating protein 1 [Source:MGI Symbol;Acc:MGI:1349423] | 9382 | 0.180 | 0.4830 | No |
134 | Rasa2 | RAS p21 protein activator 2 [Source:MGI Symbol;Acc:MGI:2149960] | 9523 | 0.163 | 0.4796 | No |
135 | Cd2ap | CD2-associated protein [Source:MGI Symbol;Acc:MGI:1330281] | 9664 | 0.147 | 0.4761 | No |
136 | Epb41 | erythrocyte membrane protein band 4.1 [Source:MGI Symbol;Acc:MGI:95401] | 10316 | 0.090 | 0.4558 | No |
137 | Cttn | cortactin [Source:MGI Symbol;Acc:MGI:99695] | 10437 | 0.079 | 0.4525 | No |
138 | Cyth2 | cytohesin 2 [Source:MGI Symbol;Acc:MGI:1334255] | 10441 | 0.079 | 0.4529 | No |
139 | Dynll2 | dynein light chain LC8-type 2 [Source:MGI Symbol;Acc:MGI:1915347] | 10717 | 0.051 | 0.4444 | No |
140 | Arhgap5 | Rho GTPase activating protein 5 [Source:MGI Symbol;Acc:MGI:1332637] | 10853 | 0.034 | 0.4403 | No |
141 | Arhgef2 | rho/rac guanine nucleotide exchange factor (GEF) 2 [Source:MGI Symbol;Acc:MGI:103264] | 10967 | 0.019 | 0.4368 | No |
142 | Tubgcp3 | tubulin, gamma complex associated protein 3 [Source:MGI Symbol;Acc:MGI:2183752] | 11011 | 0.012 | 0.4355 | No |
143 | Myh10 | myosin, heavy polypeptide 10, non-muscle [Source:MGI Symbol;Acc:MGI:1930780] | 11027 | 0.010 | 0.4351 | No |
144 | Arhgef11 | Rho guanine nucleotide exchange factor (GEF) 11 [Source:MGI Symbol;Acc:MGI:2441869] | 21052 | -0.019 | 0.1123 | No |
145 | Arhgap4 | Rho GTPase activating protein 4 [Source:MGI Symbol;Acc:MGI:2159577] | 21149 | -0.030 | 0.1094 | No |
146 | Katnb1 | katanin p80 (WD40-containing) subunit B 1 [Source:MGI Symbol;Acc:MGI:1921437] | 21219 | -0.039 | 0.1074 | No |
147 | Arfip2 | ADP-ribosylation factor interacting protein 2 [Source:MGI Symbol;Acc:MGI:1924182] | 21244 | -0.042 | 0.1069 | No |
148 | Net1 | neuroepithelial cell transforming gene 1 [Source:MGI Symbol;Acc:MGI:1927138] | 21278 | -0.045 | 0.1062 | No |
149 | Shroom2 | shroom family member 2 [Source:MGI Symbol;Acc:MGI:107194] | 21294 | -0.047 | 0.1060 | No |
150 | Sptbn1 | spectrin beta, non-erythrocytic 1 [Source:MGI Symbol;Acc:MGI:98388] | 21779 | -0.095 | 0.0911 | No |
151 | Kif15 | kinesin family member 15 [Source:MGI Symbol;Acc:MGI:1098258] | 21806 | -0.098 | 0.0909 | No |
152 | Marcks | myristoylated alanine rich protein kinase C substrate [Source:MGI Symbol;Acc:MGI:96907] | 21910 | -0.109 | 0.0884 | No |
153 | Lrpprc | leucine-rich PPR-motif containing [Source:MGI Symbol;Acc:MGI:1919666] | 21940 | -0.113 | 0.0882 | No |
154 | Dock2 | dedicator of cyto-kinesis 2 [Source:MGI Symbol;Acc:MGI:2149010] | 21962 | -0.114 | 0.0883 | No |
155 | Nedd9 | neural precursor cell expressed, developmentally down-regulated gene 9 [Source:MGI Symbol;Acc:MGI:97302] | 21996 | -0.115 | 0.0881 | No |
156 | Cdk1 | cyclin-dependent kinase 1 [Source:MGI Symbol;Acc:MGI:88351] | 22767 | -0.167 | 0.0644 | No |
157 | Stk38l | serine/threonine kinase 38 like [Source:MGI Symbol;Acc:MGI:1922250] | 22852 | -0.172 | 0.0629 | No |
158 | Synpo | synaptopodin [Source:MGI Symbol;Acc:MGI:1099446] | 22893 | -0.176 | 0.0628 | No |
159 | Arhgap27 | Rho GTPase activating protein 27 [Source:MGI Symbol;Acc:MGI:1916903] | 23080 | -0.200 | 0.0582 | No |
160 | Nck1 | non-catalytic region of tyrosine kinase adaptor protein 1 [Source:MGI Symbol;Acc:MGI:109601] | 23141 | -0.208 | 0.0577 | No |
161 | Ndc80 | NDC80 kinetochore complex component [Source:MGI Symbol;Acc:MGI:1914302] | 23252 | -0.222 | 0.0557 | No |
162 | Hdac6 | histone deacetylase 6 [Source:MGI Symbol;Acc:MGI:1333752] | 23352 | -0.231 | 0.0541 | No |
163 | Ccdc88a | coiled coil domain containing 88A [Source:MGI Symbol;Acc:MGI:1925177] | 23554 | -0.247 | 0.0494 | No |
164 | Arhgdia | Rho GDP dissociation inhibitor (GDI) alpha [Source:MGI Symbol;Acc:MGI:2178103] | 23698 | -0.258 | 0.0465 | No |
165 | Ralbp1 | ralA binding protein 1 [Source:MGI Symbol;Acc:MGI:108466] | 24173 | -0.305 | 0.0334 | No |
166 | Cdc42 | cell division cycle 42 [Source:MGI Symbol;Acc:MGI:106211] | 24191 | -0.308 | 0.0350 | No |
167 | Pdlim5 | PDZ and LIM domain 5 [Source:MGI Symbol;Acc:MGI:1927489] | 24353 | -0.327 | 0.0321 | No |
168 | Ezr | ezrin [Source:MGI Symbol;Acc:MGI:98931] | 25153 | -0.358 | 0.0088 | No |
169 | Atg4b | autophagy related 4B, cysteine peptidase [Source:MGI Symbol;Acc:MGI:1913865] | 25273 | -0.372 | 0.0075 | No |
170 | Pafah1b1 | platelet-activating factor acetylhydrolase, isoform 1b, subunit 1 [Source:MGI Symbol;Acc:MGI:109520] | 25342 | -0.381 | 0.0080 | No |
171 | Csnk1d | casein kinase 1, delta [Source:MGI Symbol;Acc:MGI:1355272] | 25484 | -0.401 | 0.0062 | No |
172 | Septin9 | septin 9 [Source:MGI Symbol;Acc:MGI:1858222] | 25611 | -0.405 | 0.0050 | No |
173 | Ophn1 | oligophrenin 1 [Source:MGI Symbol;Acc:MGI:2151070] | 26046 | -0.451 | -0.0059 | No |
174 | Cep57 | centrosomal protein 57 [Source:MGI Symbol;Acc:MGI:1915551] | 26233 | -0.476 | -0.0086 | No |
175 | Kif3c | kinesin family member 3C [Source:MGI Symbol;Acc:MGI:107979] | 26363 | -0.491 | -0.0093 | No |
176 | Tubgcp2 | tubulin, gamma complex associated protein 2 [Source:MGI Symbol;Acc:MGI:1921487] | 26761 | -0.551 | -0.0183 | No |
177 | Cdc27 | cell division cycle 27 [Source:MGI Symbol;Acc:MGI:102685] | 26781 | -0.553 | -0.0151 | No |
178 | Llgl1 | LLGL1 scribble cell polarity complex component [Source:MGI Symbol;Acc:MGI:102682] | 26797 | -0.556 | -0.0117 | No |
179 | Ssh2 | slingshot protein phosphatase 2 [Source:MGI Symbol;Acc:MGI:2679255] | 27133 | -0.614 | -0.0183 | No |
180 | Top2a | topoisomerase (DNA) II alpha [Source:MGI Symbol;Acc:MGI:98790] | 27183 | -0.624 | -0.0155 | No |
181 | Birc5 | baculoviral IAP repeat-containing 5 [Source:MGI Symbol;Acc:MGI:1203517] | 27837 | -0.737 | -0.0315 | No |
182 | Tiam1 | T cell lymphoma invasion and metastasis 1 [Source:MGI Symbol;Acc:MGI:103306] | 27923 | -0.752 | -0.0290 | No |
183 | Katna1 | katanin p60 (ATPase-containing) subunit A1 [Source:MGI Symbol;Acc:MGI:1344353] | 27974 | -0.766 | -0.0253 | No |
184 | Rapgef6 | Rap guanine nucleotide exchange factor (GEF) 6 [Source:MGI Symbol;Acc:MGI:2384761] | 28050 | -0.783 | -0.0223 | No |
185 | Ywhae | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide [Source:MGI Symbol;Acc:MGI:894689] | 28313 | -0.843 | -0.0249 | No |
186 | Ccnb2 | cyclin B2 [Source:MGI Symbol;Acc:MGI:88311] | 28561 | -0.903 | -0.0266 | No |
187 | Wasf1 | WASP family, member 1 [Source:MGI Symbol;Acc:MGI:1890563] | 28663 | -0.933 | -0.0234 | No |
188 | Cntrob | centrobin, centrosomal BRCA2 interacting protein [Source:MGI Symbol;Acc:MGI:2443290] | 28708 | -0.947 | -0.0182 | No |
189 | Cdc42ep4 | CDC42 effector protein (Rho GTPase binding) 4 [Source:MGI Symbol;Acc:MGI:1929760] | 29054 | -1.044 | -0.0221 | No |
190 | Tbcd | tubulin-specific chaperone d [Source:MGI Symbol;Acc:MGI:1919686] | 29104 | -1.062 | -0.0164 | No |
191 | Kptn | kaptin [Source:MGI Symbol;Acc:MGI:1890380] | 29107 | -1.063 | -0.0091 | No |
192 | Gemin4 | gem nuclear organelle associated protein 4 [Source:MGI Symbol;Acc:MGI:2449313] | 29347 | -1.138 | -0.0089 | No |
193 | Tubd1 | tubulin, delta 1 [Source:MGI Symbol;Acc:MGI:1891826] | 29593 | -1.237 | -0.0082 | No |
194 | Cep72 | centrosomal protein 72 [Source:MGI Symbol;Acc:MGI:1921720] | 29717 | -1.290 | -0.0032 | No |
195 | Cep131 | centrosomal protein 131 [Source:MGI Symbol;Acc:MGI:107440] | 29956 | -1.405 | -0.0012 | No |
