| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | Atp6ap1 | ATPase, H+ transporting, lysosomal accessory protein 1 [Source:MGI Symbol;Acc:MGI:109629] | 711 | 1.371 | -0.0123 | No |
2 | Atp1b1 | ATPase, Na+/K+ transporting, beta 1 polypeptide [Source:MGI Symbol;Acc:MGI:88108] | 767 | 1.340 | -0.0037 | No |
3 | Pdk4 | pyruvate dehydrogenase kinase, isoenzyme 4 [Source:MGI Symbol;Acc:MGI:1351481] | 1048 | 1.196 | -0.0034 | No |
4 | Atp6v1d | ATPase, H+ transporting, lysosomal V1 subunit D [Source:MGI Symbol;Acc:MGI:1921084] | 1238 | 1.127 | -0.0008 | No |
5 | Cpt1a | carnitine palmitoyltransferase 1a, liver [Source:MGI Symbol;Acc:MGI:1098296] | 1336 | 1.091 | 0.0046 | No |
6 | Atp6v1h | ATPase, H+ transporting, lysosomal V1 subunit H [Source:MGI Symbol;Acc:MGI:1914864] | 1485 | 1.041 | 0.0079 | No |
7 | Pmpca | peptidase (mitochondrial processing) alpha [Source:MGI Symbol;Acc:MGI:1918568] | 1860 | 0.942 | 0.0031 | No |
8 | Atp6v0c | ATPase, H+ transporting, lysosomal V0 subunit C [Source:MGI Symbol;Acc:MGI:88116] | 2485 | 0.809 | -0.0107 | No |
9 | Mfn2 | mitofusin 2 [Source:MGI Symbol;Acc:MGI:2442230] | 2869 | 0.737 | -0.0173 | No |
10 | Slc25a12 | solute carrier family 25 (mitochondrial carrier, Aralar), member 12 [Source:MGI Symbol;Acc:MGI:1926080] | 3750 | 0.594 | -0.0411 | No |
11 | Por | cytochrome p450 oxidoreductase [Source:MGI Symbol;Acc:MGI:97744] | 3877 | 0.575 | -0.0407 | No |
12 | Opa1 | OPA1, mitochondrial dynamin like GTPase [Source:MGI Symbol;Acc:MGI:1921393] | 4049 | 0.551 | -0.0419 | No |
13 | Sucla2 | succinate-Coenzyme A ligase, ADP-forming, beta subunit [Source:MGI Symbol;Acc:MGI:1306775] | 4136 | 0.539 | -0.0405 | No |
14 | Glud1 | glutamate dehydrogenase 1 [Source:MGI Symbol;Acc:MGI:95753] | 4261 | 0.524 | -0.0404 | No |
15 | Vdac2 | voltage-dependent anion channel 2 [Source:MGI Symbol;Acc:MGI:106915] | 4852 | 0.475 | -0.0558 | No |
16 | Iscu | iron-sulfur cluster assembly enzyme [Source:MGI Symbol;Acc:MGI:1913633] | 5086 | 0.446 | -0.0598 | No |
17 | Idh3b | isocitrate dehydrogenase 3 (NAD+) beta [Source:MGI Symbol;Acc:MGI:2158650] | 5303 | 0.415 | -0.0635 | No |
18 | Ndufs1 | NADH:ubiquinone oxidoreductase core subunit S1 [Source:MGI Symbol;Acc:MGI:2443241] | 5656 | 0.390 | -0.0719 | No |
19 | Hadhb | hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta [Source:MGI Symbol;Acc:MGI:2136381] | 6143 | 0.368 | -0.0847 | No |
20 | Rhot2 | ras homolog family member T2 [Source:MGI Symbol;Acc:MGI:2384892] | 6281 | 0.354 | -0.0863 | No |
21 | Afg3l2 | AFG3-like AAA ATPase 2 [Source:MGI Symbol;Acc:MGI:1916847] | 6460 | 0.333 | -0.0895 | No |
22 | Timm17a | translocase of inner mitochondrial membrane 17a [Source:MGI Symbol;Acc:MGI:1343131] | 6485 | 0.329 | -0.0877 | No |
23 | Pdhx | pyruvate dehydrogenase complex, component X [Source:MGI Symbol;Acc:MGI:1351627] | 6798 | 0.299 | -0.0954 | No |
24 | Atp6v1c1 | ATPase, H+ transporting, lysosomal V1 subunit C1 [Source:MGI Symbol;Acc:MGI:1913585] | 6885 | 0.292 | -0.0959 | No |
25 | Ndufs3 | NADH:ubiquinone oxidoreductase core subunit S3 [Source:MGI Symbol;Acc:MGI:1915599] | 6893 | 0.292 | -0.0939 | No |
26 | Surf1 | surfeit gene 1 [Source:MGI Symbol;Acc:MGI:98443] | 6953 | 0.284 | -0.0936 | No |
27 | Bax | BCL2-associated X protein [Source:MGI Symbol;Acc:MGI:99702] | 7343 | 0.263 | -0.1041 | No |
28 | Atp6v1e1 | ATPase, H+ transporting, lysosomal V1 subunit E1 [Source:MGI Symbol;Acc:MGI:894326] | 7593 | 0.238 | -0.1103 | No |
29 | Hadha | hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit alpha [Source:MGI Symbol;Acc:MGI:2135593] | 7641 | 0.233 | -0.1100 | No |
30 | Ldhb | lactate dehydrogenase B [Source:MGI Symbol;Acc:MGI:96763] | 7787 | 0.226 | -0.1129 | No |
31 | Mdh2 | malate dehydrogenase 2, NAD (mitochondrial) [Source:MGI Symbol;Acc:MGI:97050] | 9133 | 0.199 | -0.1547 | No |
32 | Cyb5r3 | cytochrome b5 reductase 3 [Source:MGI Symbol;Acc:MGI:94893] | 9284 | 0.189 | -0.1580 | No |
33 | Aifm1 | apoptosis-inducing factor, mitochondrion-associated 1 [Source:MGI Symbol;Acc:MGI:1349419] | 9413 | 0.176 | -0.1608 | No |
34 | Oxa1l | oxidase assembly 1-like [Source:MGI Symbol;Acc:MGI:1916339] | 9683 | 0.145 | -0.1683 | No |
35 | Mtx2 | metaxin 2 [Source:MGI Symbol;Acc:MGI:1859652] | 10071 | 0.109 | -0.1800 | No |
36 | Atp5g3 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C3 (subunit 9) [Source:MGI Symbol;Acc:MGI:2442035] | 10474 | 0.075 | -0.1923 | No |
37 | Alas1 | aminolevulinic acid synthase 1 [Source:MGI Symbol;Acc:MGI:87989] | 10882 | 0.032 | -0.2052 | No |
38 | Abcb7 | ATP-binding cassette, sub-family B (MDR/TAP), member 7 [Source:MGI Symbol;Acc:MGI:109533] | 10894 | 0.030 | -0.2053 | No |
39 | Ndufs2 | NADH:ubiquinone oxidoreductase core subunit S2 [Source:MGI Symbol;Acc:MGI:2385112] | 10924 | 0.026 | -0.2060 | No |
40 | Hccs | holocytochrome c synthetase [Source:MGI Symbol;Acc:MGI:106911] | 10957 | 0.021 | -0.2069 | No |
41 | Tomm70a | translocase of outer mitochondrial membrane 70A [Source:MGI Symbol;Acc:MGI:106295] | 10978 | 0.018 | -0.2074 | No |
42 | Tcirg1 | T cell, immune regulator 1, ATPase, H+ transporting, lysosomal V0 protein A3 [Source:MGI Symbol;Acc:MGI:1350931] | 10982 | 0.017 | -0.2074 | No |
43 | Maob | monoamine oxidase B [Source:MGI Symbol;Acc:MGI:96916] | 17957 | 0.000 | -0.4320 | No |
44 | AK157302 | cDNA sequence AK157302 [Source:MGI Symbol;Acc:MGI:3574096] | 20156 | 0.000 | -0.5028 | No |
45 | Grpel1 | GrpE-like 1, mitochondrial [Source:MGI Symbol;Acc:MGI:1334417] | 20959 | -0.001 | -0.5287 | No |
46 | Dlat | dihydrolipoamide S-acetyltransferase (E2 component of pyruvate dehydrogenase complex) [Source:MGI Symbol;Acc:MGI:2385311] | 21063 | -0.020 | -0.5318 | No |
47 | Cox6a1 | cytochrome c oxidase subunit 6A1 [Source:MGI Symbol;Acc:MGI:103099] | 21215 | -0.038 | -0.5364 | No |
48 | Atp5j2 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F2 [Source:MGI Symbol;Acc:MGI:1927558] | 21246 | -0.042 | -0.5370 | No |
49 | Mtrr | 5-methyltetrahydrofolate-homocysteine methyltransferase reductase [Source:MGI Symbol;Acc:MGI:1891037] | 21292 | -0.047 | -0.5381 | No |
50 | Mrpl11 | mitochondrial ribosomal protein L11 [Source:MGI Symbol;Acc:MGI:2137215] | 21437 | -0.062 | -0.5423 | No |
51 | Supv3l1 | suppressor of var1, 3-like 1 (S. cerevisiae) [Source:MGI Symbol;Acc:MGI:2441711] | 21467 | -0.066 | -0.5427 | No |
52 | Atp5j | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F [Source:MGI Symbol;Acc:MGI:107777] | 21621 | -0.081 | -0.5470 | No |
53 | Atp6v0b | ATPase, H+ transporting, lysosomal V0 subunit B [Source:MGI Symbol;Acc:MGI:1890510] | 21935 | -0.112 | -0.5562 | No |
54 | Pdhb | pyruvate dehydrogenase (lipoamide) beta [Source:MGI Symbol;Acc:MGI:1915513] | 21939 | -0.112 | -0.5554 | No |
55 | Lrpprc | leucine-rich PPR-motif containing [Source:MGI Symbol;Acc:MGI:1919666] | 21940 | -0.113 | -0.5545 | No |
56 | Sdha | succinate dehydrogenase complex, subunit A, flavoprotein (Fp) [Source:MGI Symbol;Acc:MGI:1914195] | 22026 | -0.119 | -0.5564 | No |
57 | Atp5a1 | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 [Source:MGI Symbol;Acc:MGI:88115] | 22064 | -0.123 | -0.5566 | No |
58 | Cox15 | cytochrome c oxidase assembly protein 15 [Source:MGI Symbol;Acc:MGI:1920112] | 22099 | -0.128 | -0.5567 | No |
59 | Pdha1 | pyruvate dehydrogenase E1 alpha 1 [Source:MGI Symbol;Acc:MGI:97532] | 22209 | -0.141 | -0.5591 | No |
60 | Bdh2 | 3-hydroxybutyrate dehydrogenase, type 2 [Source:MGI Symbol;Acc:MGI:1917022] | 22640 | -0.149 | -0.5718 | No |
61 | Etfdh | electron transferring flavoprotein, dehydrogenase [Source:MGI Symbol;Acc:MGI:106100] | 22687 | -0.157 | -0.5721 | No |
62 | Atp6v0e | ATPase, H+ transporting, lysosomal V0 subunit E [Source:MGI Symbol;Acc:MGI:1328318] | 22713 | -0.160 | -0.5716 | No |
63 | Phyh | phytanoyl-CoA hydroxylase [Source:MGI Symbol;Acc:MGI:891978] | 22760 | -0.166 | -0.5718 | No |
64 | Ndufs7 | NADH:ubiquinone oxidoreductase core subunit S7 [Source:MGI Symbol;Acc:MGI:1922656] | 22873 | -0.174 | -0.5741 | No |
65 | Idh3a | isocitrate dehydrogenase 3 (NAD+) alpha [Source:MGI Symbol;Acc:MGI:1915084] | 22928 | -0.181 | -0.5744 | No |
66 | Mrpl35 | mitochondrial ribosomal protein L35 [Source:MGI Symbol;Acc:MGI:1913473] | 22996 | -0.191 | -0.5751 | No |
67 | Aco2 | aconitase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:87880] | 23072 | -0.199 | -0.5760 | No |
68 | Atp5c1 | ATP synthase, H+ transporting, mitochondrial F1 complex, gamma polypeptide 1 [Source:MGI Symbol;Acc:MGI:1261437] | 23115 | -0.205 | -0.5757 | No |
69 | Atp5pb | ATP synthase peripheral stalk-membrane subunit b [Source:MGI Symbol;Acc:MGI:1100495] | 23166 | -0.211 | -0.5757 | No |
70 | Ndufb3 | NADH:ubiquinone oxidoreductase subunit B3 [Source:MGI Symbol;Acc:MGI:1913745] | 23181 | -0.213 | -0.5745 | No |
71 | Sdhc | succinate dehydrogenase complex, subunit C, integral membrane protein [Source:MGI Symbol;Acc:MGI:1913302] | 23228 | -0.219 | -0.5743 | No |
72 | Polr2f | polymerase (RNA) II (DNA directed) polypeptide F [Source:MGI Symbol;Acc:MGI:1349393] | 23322 | -0.228 | -0.5755 | No |
73 | Ndufa8 | NADH:ubiquinone oxidoreductase subunit A8 [Source:MGI Symbol;Acc:MGI:1915625] | 23324 | -0.229 | -0.5738 | No |
74 | Nnt | nicotinamide nucleotide transhydrogenase [Source:MGI Symbol;Acc:MGI:109279] | 23363 | -0.232 | -0.5732 | No |
75 | Cs | citrate synthase [Source:MGI Symbol;Acc:MGI:88529] | 23407 | -0.238 | -0.5728 | No |
76 | Timm10 | translocase of inner mitochondrial membrane 10 [Source:MGI Symbol;Acc:MGI:1353429] | 23597 | -0.251 | -0.5769 | No |
77 | Uqcrb | ubiquinol-cytochrome c reductase binding protein [Source:MGI Symbol;Acc:MGI:1914780] | 23602 | -0.252 | -0.5751 | No |
78 | Hspa9 | heat shock protein 9 [Source:MGI Symbol;Acc:MGI:96245] | 23979 | -0.284 | -0.5850 | No |
79 | Slc25a4 | solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 4 [Source:MGI Symbol;Acc:MGI:1353495] | 24033 | -0.290 | -0.5844 | No |
80 | Bckdha | branched chain ketoacid dehydrogenase E1, alpha polypeptide [Source:MGI Symbol;Acc:MGI:107701] | 24047 | -0.292 | -0.5826 | No |
81 | Mrps11 | mitochondrial ribosomal protein S11 [Source:MGI Symbol;Acc:MGI:1915244] | 24084 | -0.296 | -0.5815 | No |
82 | Mgst3 | microsomal glutathione S-transferase 3 [Source:MGI Symbol;Acc:MGI:1913697] | 24091 | -0.297 | -0.5793 | No |
83 | Tomm22 | translocase of outer mitochondrial membrane 22 [Source:MGI Symbol;Acc:MGI:2450248] | 24154 | -0.303 | -0.5790 | No |
84 | Immt | inner membrane protein, mitochondrial [Source:MGI Symbol;Acc:MGI:1923864] | 24175 | -0.306 | -0.5773 | No |
85 | Timm50 | translocase of inner mitochondrial membrane 50 [Source:MGI Symbol;Acc:MGI:1913775] | 24196 | -0.309 | -0.5755 | No |
86 | Atp5k | ATP synthase, H+ transporting, mitochondrial F1F0 complex, subunit E [Source:MGI Symbol;Acc:MGI:106636] | 24209 | -0.310 | -0.5735 | No |
87 | Got2 | glutamatic-oxaloacetic transaminase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:95792] | 24250 | -0.315 | -0.5723 | No |
88 | Vdac3 | voltage-dependent anion channel 3 [Source:MGI Symbol;Acc:MGI:106922] | 24280 | -0.318 | -0.5708 | No |
89 | Idh1 | isocitrate dehydrogenase 1 (NADP+), soluble [Source:MGI Symbol;Acc:MGI:96413] | 24474 | -0.341 | -0.5744 | No |
90 | Sdhb | succinate dehydrogenase complex, subunit B, iron sulfur (Ip) [Source:MGI Symbol;Acc:MGI:1914930] | 24580 | -0.355 | -0.5750 | No |
91 | Cox5a | cytochrome c oxidase subunit 5A [Source:MGI Symbol;Acc:MGI:88474] | 25205 | -0.365 | -0.5923 | No |
92 | Acat1 | acetyl-Coenzyme A acetyltransferase 1 [Source:MGI Symbol;Acc:MGI:87870] | 25220 | -0.368 | -0.5899 | No |
93 | Ndufa2 | NADH:ubiquinone oxidoreductase subunit A2 [Source:MGI Symbol;Acc:MGI:1343103] | 25289 | -0.374 | -0.5892 | No |
94 | Dlst | dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) [Source:MGI Symbol;Acc:MGI:1926170] | 25373 | -0.388 | -0.5888 | No |
95 | Oat | ornithine aminotransferase [Source:MGI Symbol;Acc:MGI:97394] | 25626 | -0.407 | -0.5938 | No |
96 | Cox5b | cytochrome c oxidase subunit 5B [Source:MGI Symbol;Acc:MGI:88475] | 25877 | -0.431 | -0.5985 | No |
97 | Slc25a5 | solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 5 [Source:MGI Symbol;Acc:MGI:1353496] | 25987 | -0.441 | -0.5986 | No |
98 | Mrpl34 | mitochondrial ribosomal protein L34 [Source:MGI Symbol;Acc:MGI:2137227] | 26141 | -0.463 | -0.5999 | Yes |
99 | Nqo2 | N-ribosyldihydronicotinamide quinone reductase 2 [Source:MGI Symbol;Acc:MGI:104513] | 26145 | -0.463 | -0.5964 | Yes |
100 | Gm10053 | predicted gene 10053 [Source:MGI Symbol;Acc:MGI:3704493] | 26160 | -0.465 | -0.5933 | Yes |
101 | Gpi1 | glucose-6-phosphate isomerase 1 [Source:MGI Symbol;Acc:MGI:95797] | 26325 | -0.485 | -0.5948 | Yes |
102 | Timm9 | translocase of inner mitochondrial membrane 9 [Source:MGI Symbol;Acc:MGI:1353436] | 26351 | -0.488 | -0.5918 | Yes |
103 | Atp5o | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit [Source:MGI Symbol;Acc:MGI:106341] | 26371 | -0.492 | -0.5886 | Yes |
104 | Ndufb8 | NADH:ubiquinone oxidoreductase subunit B8 [Source:MGI Symbol;Acc:MGI:1914514] | 26372 | -0.492 | -0.5848 | Yes |
105 | Mrps15 | mitochondrial ribosomal protein S15 [Source:MGI Symbol;Acc:MGI:1913657] | 26412 | -0.496 | -0.5822 | Yes |
106 | Fxn | frataxin [Source:MGI Symbol;Acc:MGI:1096879] | 26521 | -0.514 | -0.5817 | Yes |
107 | Ldha | lactate dehydrogenase A [Source:MGI Symbol;Acc:MGI:96759] | 26623 | -0.528 | -0.5809 | Yes |
108 | Uqcrc1 | ubiquinol-cytochrome c reductase core protein 1 [Source:MGI Symbol;Acc:MGI:107876] | 26657 | -0.532 | -0.5778 | Yes |
109 | Ndufc1 | NADH:ubiquinone oxidoreductase subunit C1 [Source:MGI Symbol;Acc:MGI:1913627] | 26696 | -0.540 | -0.5749 | Yes |
110 | Atp5d | ATP synthase, H+ transporting, mitochondrial F1 complex, delta subunit [Source:MGI Symbol;Acc:MGI:1913293] | 26787 | -0.554 | -0.5735 | Yes |
111 | Cox7a2 | cytochrome c oxidase subunit 7A2 [Source:MGI Symbol;Acc:MGI:1316715] | 26995 | -0.592 | -0.5755 | Yes |
112 | Sdhd | succinate dehydrogenase complex, subunit D, integral membrane protein [Source:MGI Symbol;Acc:MGI:1914175] | 27038 | -0.599 | -0.5722 | Yes |
113 | Ndufab1 | NADH:ubiquinone oxidoreductase subunit AB1 [Source:MGI Symbol;Acc:MGI:1917566] | 27117 | -0.610 | -0.5700 | Yes |
114 | Uqcrh | ubiquinol-cytochrome c reductase hinge protein [Source:MGI Symbol;Acc:MGI:1913826] | 27236 | -0.635 | -0.5689 | Yes |
115 | Atp5b | ATP synthase, H+ transporting mitochondrial F1 complex, beta subunit [Source:MGI Symbol;Acc:MGI:107801] | 27341 | -0.644 | -0.5673 | Yes |
116 | Cox4i1 | cytochrome c oxidase subunit 4I1 [Source:MGI Symbol;Acc:MGI:88473] | 27438 | -0.656 | -0.5653 | Yes |
117 | Ogdh | oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide) [Source:MGI Symbol;Acc:MGI:1098267] | 27439 | -0.656 | -0.5602 | Yes |
118 | Cox6b1 | cytochrome c oxidase, subunit 6B1 [Source:MGI Symbol;Acc:MGI:107460] | 27448 | -0.659 | -0.5553 | Yes |
119 | Slc25a3 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 [Source:MGI Symbol;Acc:MGI:1353498] | 27500 | -0.670 | -0.5518 | Yes |
120 | Ndufs6 | NADH:ubiquinone oxidoreductase core subunit S6 [Source:MGI Symbol;Acc:MGI:107932] | 27502 | -0.671 | -0.5466 | Yes |
121 | Dld | dihydrolipoamide dehydrogenase [Source:MGI Symbol;Acc:MGI:107450] | 27620 | -0.699 | -0.5450 | Yes |
122 | Mrpl15 | mitochondrial ribosomal protein L15 [Source:MGI Symbol;Acc:MGI:1351639] | 27636 | -0.702 | -0.5400 | Yes |
123 | Cox17 | cytochrome c oxidase assembly protein 17, copper chaperone [Source:MGI Symbol;Acc:MGI:1333806] | 27663 | -0.705 | -0.5354 | Yes |
124 | Cox10 | heme A:farnesyltransferase cytochrome c oxidase assembly factor 10 [Source:MGI Symbol;Acc:MGI:1917633] | 27702 | -0.714 | -0.5311 | Yes |
125 | Idh3g | isocitrate dehydrogenase 3 (NAD+), gamma [Source:MGI Symbol;Acc:MGI:1099463] | 27748 | -0.724 | -0.5269 | Yes |
126 | Vdac1 | voltage-dependent anion channel 1 [Source:MGI Symbol;Acc:MGI:106919] | 27771 | -0.728 | -0.5220 | Yes |
127 | Atp5e | ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit [Source:MGI Symbol;Acc:MGI:1855697] | 27810 | -0.732 | -0.5175 | Yes |
128 | Timm13 | translocase of inner mitochondrial membrane 13 [Source:MGI Symbol;Acc:MGI:1353432] | 27827 | -0.735 | -0.5123 | Yes |
129 | Cox6c | cytochrome c oxidase subunit 6C [Source:MGI Symbol;Acc:MGI:104614] | 27875 | -0.744 | -0.5081 | Yes |
130 | Cyb5a | cytochrome b5 type A (microsomal) [Source:MGI Symbol;Acc:MGI:1926952] | 27935 | -0.755 | -0.5041 | Yes |
131 | Idh2 | isocitrate dehydrogenase 2 (NADP+), mitochondrial [Source:MGI Symbol;Acc:MGI:96414] | 27977 | -0.767 | -0.4995 | Yes |
132 | Slc25a20 | solute carrier family 25 (mitochondrial carnitine/acylcarnitine translocase), member 20 [Source:MGI Symbol;Acc:MGI:1928738] | 28022 | -0.777 | -0.4949 | Yes |
133 | Casp7 | caspase 7 [Source:MGI Symbol;Acc:MGI:109383] | 28081 | -0.789 | -0.4906 | Yes |
134 | Retsat | retinol saturase (all trans retinol 13,14 reductase) [Source:MGI Symbol;Acc:MGI:1914692] | 28114 | -0.798 | -0.4855 | Yes |
135 | Ndufa5 | NADH:ubiquinone oxidoreductase subunit A5 [Source:MGI Symbol;Acc:MGI:1915452] | 28173 | -0.810 | -0.4811 | Yes |
136 | Acadm | acyl-Coenzyme A dehydrogenase, medium chain [Source:MGI Symbol;Acc:MGI:87867] | 28248 | -0.829 | -0.4770 | Yes |
137 | Phb2 | prohibitin 2 [Source:MGI Symbol;Acc:MGI:102520] | 28286 | -0.837 | -0.4717 | Yes |
138 | Mrps12 | mitochondrial ribosomal protein S12 [Source:MGI Symbol;Acc:MGI:1346333] | 28291 | -0.838 | -0.4654 | Yes |
139 | Rhot1 | ras homolog family member T1 [Source:MGI Symbol;Acc:MGI:1926078] | 28312 | -0.843 | -0.4595 | Yes |
140 | Gpx4 | glutathione peroxidase 4 [Source:MGI Symbol;Acc:MGI:104767] | 28361 | -0.856 | -0.4544 | Yes |
141 | Etfa | electron transferring flavoprotein, alpha polypeptide [Source:MGI Symbol;Acc:MGI:106092] | 28442 | -0.874 | -0.4502 | Yes |
142 | Ndufv1 | NADH:ubiquinone oxidoreductase core subunit V1 [Source:MGI Symbol;Acc:MGI:107851] | 28477 | -0.880 | -0.4445 | Yes |
143 | Acaa1a | acetyl-Coenzyme A acyltransferase 1A [Source:MGI Symbol;Acc:MGI:2148491] | 28500 | -0.888 | -0.4383 | Yes |
144 | Cyc1 | cytochrome c-1 [Source:MGI Symbol;Acc:MGI:1913695] | 28538 | -0.897 | -0.4325 | Yes |
145 | Ndufa3 | NADH:ubiquinone oxidoreductase subunit A3 [Source:MGI Symbol;Acc:MGI:1913341] | 28544 | -0.899 | -0.4257 | Yes |
146 | Cox7b | cytochrome c oxidase subunit 7B [Source:MGI Symbol;Acc:MGI:1913392] | 28590 | -0.912 | -0.4201 | Yes |
147 | Uqcr11 | ubiquinol-cytochrome c reductase, complex III subunit XI [Source:MGI Symbol;Acc:MGI:1913844] | 28600 | -0.914 | -0.4133 | Yes |
148 | Ndufb5 | NADH:ubiquinone oxidoreductase subunit B5 [Source:MGI Symbol;Acc:MGI:1913296] | 28601 | -0.914 | -0.4062 | Yes |
149 | Ndufb7 | NADH:ubiquinone oxidoreductase subunit B7 [Source:MGI Symbol;Acc:MGI:1914166] | 28627 | -0.923 | -0.3999 | Yes |
150 | Ndufa9 | NADH:ubiquinone oxidoreductase subunit A9 [Source:MGI Symbol;Acc:MGI:1913358] | 28722 | -0.949 | -0.3955 | Yes |
151 | Cox8a | cytochrome c oxidase subunit 8A [Source:MGI Symbol;Acc:MGI:105959] | 28831 | -0.977 | -0.3914 | Yes |
152 | Mrps22 | mitochondrial ribosomal protein S22 [Source:MGI Symbol;Acc:MGI:1928137] | 28880 | -0.990 | -0.3853 | Yes |
153 | Mpc1 | mitochondrial pyruvate carrier 1 [Source:MGI Symbol;Acc:MGI:1915240] | 28966 | -1.019 | -0.3801 | Yes |
154 | Atp6v1g1 | ATPase, H+ transporting, lysosomal V1 subunit G1 [Source:MGI Symbol;Acc:MGI:1913540] | 29026 | -1.034 | -0.3740 | Yes |
155 | Prdx3 | peroxiredoxin 3 [Source:MGI Symbol;Acc:MGI:88034] | 29097 | -1.059 | -0.3681 | Yes |
156 | Fdx1 | ferredoxin 1 [Source:MGI Symbol;Acc:MGI:103224] | 29101 | -1.061 | -0.3599 | Yes |
157 | Eci1 | enoyl-Coenzyme A delta isomerase 1 [Source:MGI Symbol;Acc:MGI:94871] | 29108 | -1.064 | -0.3519 | Yes |
158 | Ndufb2 | NADH:ubiquinone oxidoreductase subunit B2 [Source:MGI Symbol;Acc:MGI:1915448] | 29132 | -1.069 | -0.3443 | Yes |
159 | Ndufa1 | NADH:ubiquinone oxidoreductase subunit A1 [Source:MGI Symbol;Acc:MGI:1929511] | 29166 | -1.080 | -0.3370 | Yes |
160 | Htra2 | HtrA serine peptidase 2 [Source:MGI Symbol;Acc:MGI:1928676] | 29194 | -1.089 | -0.3295 | Yes |
161 | Mrps30 | mitochondrial ribosomal protein S30 [Source:MGI Symbol;Acc:MGI:1926237] | 29252 | -1.104 | -0.3227 | Yes |
162 | Ndufa6 | NADH:ubiquinone oxidoreductase subunit A6 [Source:MGI Symbol;Acc:MGI:1914380] | 29285 | -1.118 | -0.3151 | Yes |
163 | Ndufc2 | NADH:ubiquinone oxidoreductase subunit C2 [Source:MGI Symbol;Acc:MGI:1344370] | 29321 | -1.129 | -0.3075 | Yes |
164 | Ndufa4 | Ndufa4, mitochondrial complex associated [Source:MGI Symbol;Acc:MGI:107686] | 29325 | -1.131 | -0.2988 | Yes |
165 | Suclg1 | succinate-CoA ligase, GDP-forming, alpha subunit [Source:MGI Symbol;Acc:MGI:1927234] | 29356 | -1.142 | -0.2909 | Yes |
166 | Cox7a2l | cytochrome c oxidase subunit 7A2 like [Source:MGI Symbol;Acc:MGI:106015] | 29439 | -1.174 | -0.2845 | Yes |
167 | Cox11 | cytochrome c oxidase assembly protein 11, copper chaperone [Source:MGI Symbol;Acc:MGI:1917052] | 29492 | -1.197 | -0.2768 | Yes |
168 | Fh1 | fumarate hydratase 1 [Source:MGI Symbol;Acc:MGI:95530] | 29519 | -1.209 | -0.2683 | Yes |
169 | Acadsb | acyl-Coenzyme A dehydrogenase, short/branched chain [Source:MGI Symbol;Acc:MGI:1914135] | 29538 | -1.216 | -0.2595 | Yes |
170 | Ndufs8 | NADH:ubiquinone oxidoreductase core subunit S8 [Source:MGI Symbol;Acc:MGI:2385079] | 29575 | -1.228 | -0.2511 | Yes |
171 | Ndufb6 | NADH:ubiquinone oxidoreductase subunit B6 [Source:MGI Symbol;Acc:MGI:2684983] | 29589 | -1.235 | -0.2419 | Yes |
172 | Pdp1 | pyruvate dehydrogenase phosphatase catalytic subunit 1 [Source:MGI Symbol;Acc:MGI:2685870] | 29644 | -1.261 | -0.2339 | Yes |
173 | Ndufv2 | NADH:ubiquinone oxidoreductase core subunit V2 [Source:MGI Symbol;Acc:MGI:1920150] | 29664 | -1.267 | -0.2247 | Yes |
174 | Uqcrfs1 | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 [Source:MGI Symbol;Acc:MGI:1913944] | 29670 | -1.269 | -0.2150 | Yes |
175 | Mtrf1 | mitochondrial translational release factor 1 [Source:MGI Symbol;Acc:MGI:2384815] | 29674 | -1.271 | -0.2053 | Yes |
176 | Acaa2 | acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase) [Source:MGI Symbol;Acc:MGI:1098623] | 29705 | -1.285 | -0.1963 | Yes |
