| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | Kalrn | kalirin, RhoGEF kinase [Source:MGI Symbol;Acc:MGI:2685385] | 56 | 2.541 | 0.0196 | Yes |
2 | Dusp1 | dual specificity phosphatase 1 [Source:MGI Symbol;Acc:MGI:105120] | 75 | 2.433 | 0.0396 | Yes |
3 | Atp2b4 | ATPase, Ca++ transporting, plasma membrane 4 [Source:MGI Symbol;Acc:MGI:88111] | 112 | 2.249 | 0.0574 | Yes |
4 | Irs1 | insulin receptor substrate 1 [Source:MGI Symbol;Acc:MGI:99454] | 135 | 2.150 | 0.0748 | Yes |
5 | Plpp3 | phospholipid phosphatase 3 [Source:MGI Symbol;Acc:MGI:1915166] | 139 | 2.142 | 0.0928 | Yes |
6 | Atxn1 | ataxin 1 [Source:MGI Symbol;Acc:MGI:104783] | 152 | 2.092 | 0.1101 | Yes |
7 | Ddah1 | dimethylarginine dimethylaminohydrolase 1 [Source:MGI Symbol;Acc:MGI:1916469] | 218 | 1.932 | 0.1243 | Yes |
8 | Grk5 | G protein-coupled receptor kinase 5 [Source:MGI Symbol;Acc:MGI:109161] | 263 | 1.838 | 0.1384 | Yes |
9 | Igf1r | insulin-like growth factor I receptor [Source:MGI Symbol;Acc:MGI:96433] | 323 | 1.741 | 0.1512 | Yes |
10 | Apbb2 | amyloid beta (A4) precursor protein-binding, family B, member 2 [Source:MGI Symbol;Acc:MGI:108405] | 381 | 1.674 | 0.1635 | Yes |
11 | Ptprm | protein tyrosine phosphatase, receptor type, M [Source:MGI Symbol;Acc:MGI:102694] | 384 | 1.670 | 0.1775 | Yes |
12 | Rxra | retinoid X receptor alpha [Source:MGI Symbol;Acc:MGI:98214] | 391 | 1.662 | 0.1913 | Yes |
13 | Smad7 | SMAD family member 7 [Source:MGI Symbol;Acc:MGI:1100518] | 429 | 1.620 | 0.2038 | Yes |
14 | Sipa1l1 | signal-induced proliferation-associated 1 like 1 [Source:MGI Symbol;Acc:MGI:2443679] | 434 | 1.612 | 0.2173 | Yes |
15 | Sdc2 | syndecan 2 [Source:MGI Symbol;Acc:MGI:1349165] | 455 | 1.585 | 0.2300 | Yes |
16 | Vav2 | vav 2 oncogene [Source:MGI Symbol;Acc:MGI:102718] | 484 | 1.550 | 0.2422 | Yes |
17 | Rnd3 | Rho family GTPase 3 [Source:MGI Symbol;Acc:MGI:1921444] | 578 | 1.475 | 0.2516 | Yes |
18 | Celf2 | CUGBP, Elav-like family member 2 [Source:MGI Symbol;Acc:MGI:1338822] | 580 | 1.473 | 0.2640 | Yes |
19 | Atrn | attractin [Source:MGI Symbol;Acc:MGI:1341628] | 904 | 1.271 | 0.2644 | Yes |
20 | Phf3 | PHD finger protein 3 [Source:MGI Symbol;Acc:MGI:2446126] | 1017 | 1.215 | 0.2710 | Yes |
21 | Notch2 | notch 2 [Source:MGI Symbol;Acc:MGI:97364] | 1098 | 1.178 | 0.2784 | Yes |
22 | Cited2 | Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 2 [Source:MGI Symbol;Acc:MGI:1306784] | 1166 | 1.156 | 0.2860 | Yes |
23 | Tent4a | terminal nucleotidyltransferase 4A [Source:MGI Symbol;Acc:MGI:2682295] | 1184 | 1.150 | 0.2952 | Yes |
24 | Serpine1 | serine (or cysteine) peptidase inhibitor, clade E, member 1 [Source:MGI Symbol;Acc:MGI:97608] | 1201 | 1.142 | 0.3043 | Yes |
25 | Ythdc1 | YTH domain containing 1 [Source:MGI Symbol;Acc:MGI:2443713] | 1244 | 1.124 | 0.3124 | Yes |
26 | Lamc1 | laminin, gamma 1 [Source:MGI Symbol;Acc:MGI:99914] | 1246 | 1.123 | 0.3219 | Yes |
27 | Zmiz1 | zinc finger, MIZ-type containing 1 [Source:MGI Symbol;Acc:MGI:3040693] | 1255 | 1.120 | 0.3311 | Yes |
28 | Fzd2 | frizzled class receptor 2 [Source:MGI Symbol;Acc:MGI:1888513] | 1301 | 1.104 | 0.3389 | Yes |
29 | Schip1 | schwannomin interacting protein 1 [Source:MGI Symbol;Acc:MGI:1353557] | 1341 | 1.090 | 0.3469 | Yes |
30 | Aggf1 | angiogenic factor with G patch and FHA domains 1 [Source:MGI Symbol;Acc:MGI:1913799] | 1399 | 1.068 | 0.3541 | Yes |
31 | Dyrk1a | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1a [Source:MGI Symbol;Acc:MGI:1330299] | 1450 | 1.051 | 0.3613 | Yes |
32 | Adgrl2 | adhesion G protein-coupled receptor L2 [Source:MGI Symbol;Acc:MGI:2139714] | 1512 | 1.030 | 0.3680 | Yes |
33 | Ptpn21 | protein tyrosine phosphatase, non-receptor type 21 [Source:MGI Symbol;Acc:MGI:1344406] | 1589 | 1.008 | 0.3741 | Yes |
34 | Cdc42bpa | CDC42 binding protein kinase alpha [Source:MGI Symbol;Acc:MGI:2441841] | 1593 | 1.007 | 0.3825 | Yes |
35 | Bmpr1a | bone morphogenetic protein receptor, type 1A [Source:MGI Symbol;Acc:MGI:1338938] | 1670 | 0.986 | 0.3884 | Yes |
36 | Dlc1 | deleted in liver cancer 1 [Source:MGI Symbol;Acc:MGI:1354949] | 1714 | 0.976 | 0.3952 | Yes |
37 | Ccn1 | cellular communication network factor 1 [Source:MGI Symbol;Acc:MGI:88613] | 1895 | 0.933 | 0.3973 | Yes |
38 | Ltbp1 | latent transforming growth factor beta binding protein 1 [Source:MGI Symbol;Acc:MGI:109151] | 1946 | 0.918 | 0.4034 | Yes |
39 | Pten | phosphatase and tensin homolog [Source:MGI Symbol;Acc:MGI:109583] | 1977 | 0.912 | 0.4102 | Yes |
40 | Prdm2 | PR domain containing 2, with ZNF domain [Source:MGI Symbol;Acc:MGI:107628] | 2092 | 0.888 | 0.4140 | Yes |
41 | Nfkb1 | nuclear factor of kappa light polypeptide gene enhancer in B cells 1, p105 [Source:MGI Symbol;Acc:MGI:97312] | 2111 | 0.884 | 0.4209 | Yes |
42 | Cav1 | caveolin 1, caveolae protein [Source:MGI Symbol;Acc:MGI:102709] | 2234 | 0.860 | 0.4242 | Yes |
43 | Pias3 | protein inhibitor of activated STAT 3 [Source:MGI Symbol;Acc:MGI:1913126] | 2256 | 0.855 | 0.4308 | Yes |
44 | Pik3r3 | phosphoinositide-3-kinase regulatory subunit 3 [Source:MGI Symbol;Acc:MGI:109277] | 2356 | 0.837 | 0.4346 | Yes |
45 | Nr3c1 | nuclear receptor subfamily 3, group C, member 1 [Source:MGI Symbol;Acc:MGI:95824] | 2861 | 0.738 | 0.4247 | Yes |
46 | Rgs4 | regulator of G-protein signaling 4 [Source:MGI Symbol;Acc:MGI:108409] | 3071 | 0.699 | 0.4238 | Yes |
47 | Col1a2 | collagen, type I, alpha 2 [Source:MGI Symbol;Acc:MGI:88468] | 3130 | 0.690 | 0.4278 | Yes |
48 | Nfib | nuclear factor I/B [Source:MGI Symbol;Acc:MGI:103188] | 3171 | 0.684 | 0.4323 | Yes |
49 | Atp2c1 | ATPase, Ca++-sequestering [Source:MGI Symbol;Acc:MGI:1889008] | 3188 | 0.682 | 0.4375 | Yes |
50 | Dlg1 | discs large MAGUK scaffold protein 1 [Source:MGI Symbol;Acc:MGI:107231] | 3656 | 0.608 | 0.4276 | No |
51 | Nipbl | NIPBL cohesin loading factor [Source:MGI Symbol;Acc:MGI:1913976] | 3778 | 0.588 | 0.4287 | No |
52 | Atrx | ATRX, chromatin remodeler [Source:MGI Symbol;Acc:MGI:103067] | 3880 | 0.574 | 0.4303 | No |
53 | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit [Source:MGI Symbol;Acc:MGI:109482] | 3900 | 0.571 | 0.4345 | No |
54 | Id1 | inhibitor of DNA binding 1, HLH protein [Source:MGI Symbol;Acc:MGI:96396] | 4219 | 0.529 | 0.4287 | No |
55 | Fhl2 | four and a half LIM domains 2 [Source:MGI Symbol;Acc:MGI:1338762] | 4222 | 0.528 | 0.4331 | No |
56 | Cdk13 | cyclin-dependent kinase 13 [Source:MGI Symbol;Acc:MGI:1916812] | 4481 | 0.519 | 0.4292 | No |
57 | Cap2 | CAP, adenylate cyclase-associated protein, 2 (yeast) [Source:MGI Symbol;Acc:MGI:1914502] | 4687 | 0.496 | 0.4268 | No |
58 | Ldlr | low density lipoprotein receptor [Source:MGI Symbol;Acc:MGI:96765] | 4720 | 0.490 | 0.4299 | No |
59 | F3 | coagulation factor III [Source:MGI Symbol;Acc:MGI:88381] | 5028 | 0.451 | 0.4239 | No |
60 | Rbpms | RNA binding protein gene with multiple splicing [Source:MGI Symbol;Acc:MGI:1334446] | 5093 | 0.445 | 0.4255 | No |
61 | Plcb4 | phospholipase C, beta 4 [Source:MGI Symbol;Acc:MGI:107464] | 5568 | 0.397 | 0.4137 | No |
62 | Nrp1 | neuropilin 1 [Source:MGI Symbol;Acc:MGI:106206] | 5643 | 0.391 | 0.4146 | No |
63 | Ptgfr | prostaglandin F receptor [Source:MGI Symbol;Acc:MGI:97796] | 5960 | 0.377 | 0.4076 | No |
64 | Col5a2 | collagen, type V, alpha 2 [Source:MGI Symbol;Acc:MGI:88458] | 5976 | 0.377 | 0.4103 | No |
65 | Col11a1 | collagen, type XI, alpha 1 [Source:MGI Symbol;Acc:MGI:88446] | 6235 | 0.359 | 0.4050 | No |
66 | Mapk14 | mitogen-activated protein kinase 14 [Source:MGI Symbol;Acc:MGI:1346865] | 6261 | 0.356 | 0.4072 | No |
67 | Nek7 | NIMA (never in mitosis gene a)-related expressed kinase 7 [Source:MGI Symbol;Acc:MGI:1890645] | 6329 | 0.348 | 0.4080 | No |
68 | Scaf8 | SR-related CTD-associated factor 8 [Source:MGI Symbol;Acc:MGI:1925212] | 6343 | 0.346 | 0.4105 | No |
69 | Mt1 | metallothionein 1 [Source:MGI Symbol;Acc:MGI:97171] | 6509 | 0.327 | 0.4080 | No |
70 | Mmp16 | matrix metallopeptidase 16 [Source:MGI Symbol;Acc:MGI:1276107] | 6522 | 0.326 | 0.4103 | No |
71 | Acvr2a | activin receptor IIA [Source:MGI Symbol;Acc:MGI:102806] | 6640 | 0.310 | 0.4092 | No |
72 | Togaram1 | TOG array regulator of axonemal microtubules 1 [Source:MGI Symbol;Acc:MGI:2684313] | 6664 | 0.308 | 0.4110 | No |
73 | Atp2b1 | ATPase, Ca++ transporting, plasma membrane 1 [Source:MGI Symbol;Acc:MGI:104653] | 6790 | 0.300 | 0.4096 | No |
74 | Pdgfrb | platelet derived growth factor receptor, beta polypeptide [Source:MGI Symbol;Acc:MGI:97531] | 7142 | 0.276 | 0.4006 | No |
75 | Nr1d2 | nuclear receptor subfamily 1, group D, member 2 [Source:MGI Symbol;Acc:MGI:2449205] | 7539 | 0.241 | 0.3899 | No |
76 | Prkar2b | protein kinase, cAMP dependent regulatory, type II beta [Source:MGI Symbol;Acc:MGI:97760] | 7611 | 0.236 | 0.3896 | No |
77 | Prkce | protein kinase C, epsilon [Source:MGI Symbol;Acc:MGI:97599] | 7640 | 0.233 | 0.3907 | No |
78 | Kit | KIT proto-oncogene receptor tyrosine kinase [Source:MGI Symbol;Acc:MGI:96677] | 7910 | 0.226 | 0.3839 | No |
79 | Mgmt | O-6-methylguanine-DNA methyltransferase [Source:MGI Symbol;Acc:MGI:96977] | 8346 | 0.226 | 0.3718 | No |
80 | Cdon | cell adhesion molecule-related/down-regulated by oncogenes [Source:MGI Symbol;Acc:MGI:1926387] | 9086 | 0.205 | 0.3498 | No |
81 | Pik3cd | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta [Source:MGI Symbol;Acc:MGI:1098211] | 9402 | 0.177 | 0.3412 | No |
82 | Rasa2 | RAS p21 protein activator 2 [Source:MGI Symbol;Acc:MGI:2149960] | 9523 | 0.163 | 0.3387 | No |
83 | Runx1 | runt related transcription factor 1 [Source:MGI Symbol;Acc:MGI:99852] | 9568 | 0.158 | 0.3386 | No |
84 | Inpp4b | inositol polyphosphate-4-phosphatase, type II [Source:MGI Symbol;Acc:MGI:2158925] | 9752 | 0.136 | 0.3339 | No |
85 | Magi2 | membrane associated guanylate kinase, WW and PDZ domain containing 2 [Source:MGI Symbol;Acc:MGI:1354953] | 9839 | 0.126 | 0.3322 | No |
86 | Gcnt1 | glucosaminyl (N-acetyl) transferase 1, core 2 [Source:MGI Symbol;Acc:MGI:95676] | 9847 | 0.126 | 0.3330 | No |
87 | Tgfbr3 | transforming growth factor, beta receptor III [Source:MGI Symbol;Acc:MGI:104637] | 9956 | 0.123 | 0.3306 | No |
88 | Sri | sorcin [Source:MGI Symbol;Acc:MGI:98419] | 10006 | 0.116 | 0.3300 | No |
89 | Met | met proto-oncogene [Source:MGI Symbol;Acc:MGI:96969] | 10090 | 0.107 | 0.3282 | No |
90 | Map2k5 | mitogen-activated protein kinase kinase 5 [Source:MGI Symbol;Acc:MGI:1346345] | 10216 | 0.099 | 0.3250 | No |
91 | Smad3 | SMAD family member 3 [Source:MGI Symbol;Acc:MGI:1201674] | 10220 | 0.099 | 0.3258 | No |
92 | Prkca | protein kinase C, alpha [Source:MGI Symbol;Acc:MGI:97595] | 10294 | 0.093 | 0.3242 | No |
93 | Myc | myelocytomatosis oncogene [Source:MGI Symbol;Acc:MGI:97250] | 10519 | 0.070 | 0.3176 | No |
94 | Bdnf | brain derived neurotrophic factor [Source:MGI Symbol;Acc:MGI:88145] | 10609 | 0.062 | 0.3153 | No |
95 | Mgll | monoglyceride lipase [Source:MGI Symbol;Acc:MGI:1346042] | 11660 | 0.000 | 0.2815 | No |
96 | Fbln5 | fibulin 5 [Source:MGI Symbol;Acc:MGI:1346091] | 12030 | 0.000 | 0.2696 | No |
97 | Amph | amphiphysin [Source:MGI Symbol;Acc:MGI:103574] | 15632 | 0.000 | 0.1538 | No |
98 | Anxa2 | annexin A2 [Source:MGI Symbol;Acc:MGI:88246] | 21033 | -0.014 | -0.0197 | No |
99 | Lpar1 | lysophosphatidic acid receptor 1 [Source:MGI Symbol;Acc:MGI:108429] | 21146 | -0.030 | -0.0231 | No |
100 | Has2 | hyaluronan synthase 2 [Source:MGI Symbol;Acc:MGI:107821] | 21411 | -0.059 | -0.0311 | No |
101 | Adora2b | adenosine A2b receptor [Source:MGI Symbol;Acc:MGI:99403] | 21798 | -0.097 | -0.0427 | No |
102 | Dab2 | disabled 2, mitogen-responsive phosphoprotein [Source:MGI Symbol;Acc:MGI:109175] | 21811 | -0.098 | -0.0422 | No |
103 | Tgfbr2 | transforming growth factor, beta receptor II [Source:MGI Symbol;Acc:MGI:98729] | 21859 | -0.104 | -0.0429 | No |
104 | Abcc1 | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 [Source:MGI Symbol;Acc:MGI:102676] | 22243 | -0.145 | -0.0540 | No |
105 | Pex14 | peroxisomal biogenesis factor 14 [Source:MGI Symbol;Acc:MGI:1927868] | 22803 | -0.170 | -0.0705 | No |
106 | Mta1 | metastasis associated 1 [Source:MGI Symbol;Acc:MGI:2150037] | 22900 | -0.178 | -0.0721 | No |
107 | Tjp1 | tight junction protein 1 [Source:MGI Symbol;Acc:MGI:98759] | 22991 | -0.190 | -0.0734 | No |
108 | Kcnma1 | potassium large conductance calcium-activated channel, subfamily M, alpha member 1 [Source:MGI Symbol;Acc:MGI:99923] | 23351 | -0.231 | -0.0830 | No |
109 | Akt3 | thymoma viral proto-oncogene 3 [Source:MGI Symbol;Acc:MGI:1345147] | 23627 | -0.254 | -0.0897 | No |
110 | Scn8a | sodium channel, voltage-gated, type VIII, alpha [Source:MGI Symbol;Acc:MGI:103169] | 23879 | -0.277 | -0.0954 | No |
111 | Sfmbt1 | Scm-like with four mbt domains 1 [Source:MGI Symbol;Acc:MGI:1859609] | 24275 | -0.318 | -0.1054 | No |
112 | Pdlim5 | PDZ and LIM domain 5 [Source:MGI Symbol;Acc:MGI:1927489] | 24353 | -0.327 | -0.1051 | No |
113 | Col3a1 | collagen, type III, alpha 1 [Source:MGI Symbol;Acc:MGI:88453] | 25025 | -0.357 | -0.1237 | No |
114 | Cdkn1b | cyclin-dependent kinase inhibitor 1B [Source:MGI Symbol;Acc:MGI:104565] | 25452 | -0.399 | -0.1340 | No |
115 | Map1b | microtubule-associated protein 1B [Source:MGI Symbol;Acc:MGI:1306778] | 25651 | -0.412 | -0.1369 | No |
116 | Anxa4 | annexin A4 [Source:MGI Symbol;Acc:MGI:88030] | 25900 | -0.434 | -0.1412 | No |
117 | Synj2 | synaptojanin 2 [Source:MGI Symbol;Acc:MGI:1201671] | 26369 | -0.492 | -0.1522 | No |
118 | Erbb2 | erb-b2 receptor tyrosine kinase 2 [Source:MGI Symbol;Acc:MGI:95410] | 26441 | -0.501 | -0.1502 | No |
119 | Mrps31 | mitochondrial ribosomal protein S31 [Source:MGI Symbol;Acc:MGI:1913153] | 27112 | -0.609 | -0.1666 | No |
120 | Fyn | Fyn proto-oncogene [Source:MGI Symbol;Acc:MGI:95602] | 27162 | -0.619 | -0.1630 | No |
121 | Itgb3 | integrin beta 3 [Source:MGI Symbol;Acc:MGI:96612] | 27515 | -0.673 | -0.1686 | No |
122 | Spop | speckle-type BTB/POZ protein [Source:MGI Symbol;Acc:MGI:1343085] | 27530 | -0.677 | -0.1633 | No |
123 | Pparg | peroxisome proliferator activated receptor gamma [Source:MGI Symbol;Acc:MGI:97747] | 27587 | -0.691 | -0.1593 | No |
124 | Wdr37 | WD repeat domain 37 [Source:MGI Symbol;Acc:MGI:1920393] | 27730 | -0.721 | -0.1578 | No |
125 | Bhlhe40 | basic helix-loop-helix family, member e40 [Source:MGI Symbol;Acc:MGI:1097714] | 27788 | -0.731 | -0.1535 | No |
126 | Dbp | D site albumin promoter binding protein [Source:MGI Symbol;Acc:MGI:94866] | 27894 | -0.747 | -0.1505 | No |
127 | Mios | meiosis regulator for oocyte development [Source:MGI Symbol;Acc:MGI:2182066] | 27936 | -0.755 | -0.1455 | No |
128 | Slc7a1 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 1 [Source:MGI Symbol;Acc:MGI:88117] | 27983 | -0.768 | -0.1405 | No |
129 | Syne1 | spectrin repeat containing, nuclear envelope 1 [Source:MGI Symbol;Acc:MGI:1927152] | 28669 | -0.935 | -0.1546 | No |
130 | Tfpi | tissue factor pathway inhibitor [Source:MGI Symbol;Acc:MGI:1095418] | 28721 | -0.949 | -0.1482 | No |
131 | Bckdhb | branched chain ketoacid dehydrogenase E1, beta polypeptide [Source:MGI Symbol;Acc:MGI:88137] | 28761 | -0.958 | -0.1414 | No |
132 | Col1a1 | collagen, type I, alpha 1 [Source:MGI Symbol;Acc:MGI:88467] | 28889 | -0.992 | -0.1371 | No |
133 | Ica1 | islet cell autoantigen 1 [Source:MGI Symbol;Acc:MGI:96391] | 29261 | -1.108 | -0.1397 | No |
134 | Insig1 | insulin induced gene 1 [Source:MGI Symbol;Acc:MGI:1916289] | 29472 | -1.190 | -0.1364 | No |
135 | Efemp1 | epidermal growth factor-containing fibulin-like extracellular matrix protein 1 [Source:MGI Symbol;Acc:MGI:1339998] | 29629 | -1.254 | -0.1309 | No |
136 | Arhgef9 | CDC42 guanine nucleotide exchange factor (GEF) 9 [Source:MGI Symbol;Acc:MGI:2442233] | 29690 | -1.278 | -0.1220 | No |
137 | Igfbp5 | insulin-like growth factor binding protein 5 [Source:MGI Symbol;Acc:MGI:96440] | 29970 | -1.413 | -0.1191 | No |
138 | Add3 | adducin 3 (gamma) [Source:MGI Symbol;Acc:MGI:1351615] | 29978 | -1.419 | -0.1073 | No |
139 | Dmac2l | distal membrane arm assembly complex 2 like [Source:MGI Symbol;Acc:MGI:1915305] | 30710 | -2.049 | -0.1135 | No |
140 | Snai2 | snail family zinc finger 2 [Source:MGI Symbol;Acc:MGI:1096393] | 30929 | -2.409 | -0.1002 | No |
141 | Slc22a18 | solute carrier family 22 (organic cation transporter), member 18 [Source:MGI Symbol;Acc:MGI:1336884] | 31042 | -2.740 | -0.0807 | No |
142 | Pmp22 | peripheral myelin protein 22 [Source:MGI Symbol;Acc:MGI:97631] | 31061 | -2.787 | -0.0578 | No |
143 | Gja1 | gap junction protein, alpha 1 [Source:MGI Symbol;Acc:MGI:95713] | 31172 | -3.598 | -0.0309 | No |
144 | Vldlr | very low density lipoprotein receptor [Source:MGI Symbol;Acc:MGI:98935] | 31199 | -3.913 | 0.0013 | No |
Table: GSEA details [plain text format]