| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | Fas | Fas (TNF receptor superfamily member 6) [Source:MGI Symbol;Acc:MGI:95484] | 237 | 1.890 | 0.0052 | No |
2 | Cat | catalase [Source:MGI Symbol;Acc:MGI:88271] | 239 | 1.883 | 0.0179 | No |
3 | Ptgds | prostaglandin D2 synthase (brain) [Source:MGI Symbol;Acc:MGI:99261] | 388 | 1.667 | 0.0244 | No |
4 | Acp2 | acid phosphatase 2, lysosomal [Source:MGI Symbol;Acc:MGI:87882] | 750 | 1.349 | 0.0219 | No |
5 | Bcar1 | breast cancer anti-estrogen resistance 1 [Source:MGI Symbol;Acc:MGI:108091] | 854 | 1.294 | 0.0273 | No |
6 | Cyp1a1 | cytochrome P450, family 1, subfamily a, polypeptide 1 [Source:MGI Symbol;Acc:MGI:88588] | 1039 | 1.203 | 0.0295 | No |
7 | Pdk4 | pyruvate dehydrogenase kinase, isoenzyme 4 [Source:MGI Symbol;Acc:MGI:1351481] | 1048 | 1.196 | 0.0374 | No |
8 | Cfb | complement factor B [Source:MGI Symbol;Acc:MGI:105975] | 1050 | 1.195 | 0.0454 | No |
9 | Ephx1 | epoxide hydrolase 1, microsomal [Source:MGI Symbol;Acc:MGI:95405] | 1054 | 1.194 | 0.0534 | No |
10 | Cndp2 | CNDP dipeptidase 2 (metallopeptidase M20 family) [Source:MGI Symbol;Acc:MGI:1913304] | 1089 | 1.180 | 0.0603 | No |
11 | Gcnt2 | glucosaminyl (N-acetyl) transferase 2, I-branching enzyme [Source:MGI Symbol;Acc:MGI:1100870] | 1178 | 1.151 | 0.0653 | No |
12 | Serpine1 | serine (or cysteine) peptidase inhibitor, clade E, member 1 [Source:MGI Symbol;Acc:MGI:97608] | 1201 | 1.142 | 0.0723 | No |
13 | Hnf4a | hepatic nuclear factor 4, alpha [Source:MGI Symbol;Acc:MGI:109128] | 1231 | 1.130 | 0.0790 | No |
14 | Pros1 | protein S (alpha) [Source:MGI Symbol;Acc:MGI:1095733] | 1251 | 1.121 | 0.0860 | No |
15 | Pcx | pyruvate carboxylase [Source:MGI Symbol;Acc:MGI:97520] | 1292 | 1.108 | 0.0922 | No |
16 | Abcc2 | ATP-binding cassette, sub-family C (CFTR/MRP), member 2 [Source:MGI Symbol;Acc:MGI:1352447] | 1439 | 1.055 | 0.0947 | No |
17 | Npc1 | NPC intracellular cholesterol transporter 1 [Source:MGI Symbol;Acc:MGI:1097712] | 1600 | 1.004 | 0.0963 | No |
18 | Pmm1 | phosphomannomutase 1 [Source:MGI Symbol;Acc:MGI:1353418] | 1638 | 0.993 | 0.1018 | No |
19 | Igf1 | insulin-like growth factor 1 [Source:MGI Symbol;Acc:MGI:96432] | 1844 | 0.945 | 0.1016 | No |
20 | Lpin2 | lipin 2 [Source:MGI Symbol;Acc:MGI:1891341] | 1941 | 0.920 | 0.1048 | No |
21 | Tpst1 | protein-tyrosine sulfotransferase 1 [Source:MGI Symbol;Acc:MGI:1298231] | 1948 | 0.917 | 0.1108 | No |
22 | Slc6a6 | solute carrier family 6 (neurotransmitter transporter, taurine), member 6 [Source:MGI Symbol;Acc:MGI:98488] | 1987 | 0.910 | 0.1157 | No |
23 | Xdh | xanthine dehydrogenase [Source:MGI Symbol;Acc:MGI:98973] | 2121 | 0.882 | 0.1174 | No |
24 | Gckr | glucokinase regulatory protein [Source:MGI Symbol;Acc:MGI:1096345] | 2131 | 0.880 | 0.1231 | No |
25 | Il1r1 | interleukin 1 receptor, type I [Source:MGI Symbol;Acc:MGI:96545] | 2148 | 0.876 | 0.1285 | No |
26 | Ddc | dopa decarboxylase [Source:MGI Symbol;Acc:MGI:94876] | 2307 | 0.846 | 0.1291 | No |
27 | Arg2 | arginase type II [Source:MGI Symbol;Acc:MGI:1330806] | 2326 | 0.843 | 0.1342 | No |
28 | Lcat | lecithin cholesterol acyltransferase [Source:MGI Symbol;Acc:MGI:96755] | 2439 | 0.819 | 0.1362 | No |
29 | Irf8 | interferon regulatory factor 8 [Source:MGI Symbol;Acc:MGI:96395] | 2549 | 0.795 | 0.1380 | No |
30 | Fbln1 | fibulin 1 [Source:MGI Symbol;Acc:MGI:95487] | 2563 | 0.791 | 0.1430 | No |
31 | Ndrg2 | N-myc downstream regulated gene 2 [Source:MGI Symbol;Acc:MGI:1352498] | 2671 | 0.771 | 0.1448 | No |
32 | Gstm4 | glutathione S-transferase, mu 4 [Source:MGI Symbol;Acc:MGI:95862] | 2729 | 0.762 | 0.1481 | No |
33 | Dhrs1 | dehydrogenase/reductase (SDR family) member 1 [Source:MGI Symbol;Acc:MGI:1196314] | 2979 | 0.717 | 0.1449 | No |
34 | Atp2a2 | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 [Source:MGI Symbol;Acc:MGI:88110] | 2995 | 0.716 | 0.1493 | No |
35 | Arg1 | arginase, liver [Source:MGI Symbol;Acc:MGI:88070] | 3083 | 0.695 | 0.1512 | No |
36 | Smox | spermine oxidase [Source:MGI Symbol;Acc:MGI:2445356] | 3414 | 0.654 | 0.1450 | No |
37 | Gsto1 | glutathione S-transferase omega 1 [Source:MGI Symbol;Acc:MGI:1342273] | 3585 | 0.620 | 0.1437 | No |
38 | Ets2 | E26 avian leukemia oncogene 2, 3' domain [Source:MGI Symbol;Acc:MGI:95456] | 3603 | 0.618 | 0.1473 | No |
39 | Por | cytochrome p450 oxidoreductase [Source:MGI Symbol;Acc:MGI:97744] | 3877 | 0.575 | 0.1424 | No |
40 | Ppard | peroxisome proliferator activator receptor delta [Source:MGI Symbol;Acc:MGI:101884] | 3945 | 0.564 | 0.1441 | No |
41 | Man1a | mannosidase 1, alpha [Source:MGI Symbol;Acc:MGI:104677] | 4963 | 0.461 | 0.1144 | No |
42 | Papss2 | 3'-phosphoadenosine 5'-phosphosulfate synthase 2 [Source:MGI Symbol;Acc:MGI:1330223] | 5019 | 0.453 | 0.1157 | No |
43 | Slc12a4 | solute carrier family 12, member 4 [Source:MGI Symbol;Acc:MGI:1309465] | 5119 | 0.443 | 0.1155 | No |
44 | Tgfb2 | transforming growth factor, beta 2 [Source:MGI Symbol;Acc:MGI:98726] | 5237 | 0.425 | 0.1147 | No |
45 | Itih4 | inter alpha-trypsin inhibitor, heavy chain 4 [Source:MGI Symbol;Acc:MGI:109536] | 5315 | 0.414 | 0.1150 | No |
46 | Cyp1a2 | cytochrome P450, family 1, subfamily a, polypeptide 2 [Source:MGI Symbol;Acc:MGI:88589] | 6286 | 0.353 | 0.0861 | No |
47 | Gss | glutathione synthetase [Source:MGI Symbol;Acc:MGI:95852] | 6313 | 0.349 | 0.0876 | No |
48 | Kars | lysyl-tRNA synthetase [Source:MGI Symbol;Acc:MGI:1934754] | 6426 | 0.337 | 0.0863 | No |
49 | F11 | coagulation factor XI [Source:MGI Symbol;Acc:MGI:99481] | 6808 | 0.297 | 0.0761 | No |
50 | Leap2 | liver-expressed antimicrobial peptide 2 [Source:MGI Symbol;Acc:MGI:2672795] | 6820 | 0.297 | 0.0777 | No |
51 | Slc22a1 | solute carrier family 22 (organic cation transporter), member 1 [Source:MGI Symbol;Acc:MGI:108111] | 6841 | 0.297 | 0.0791 | No |
52 | Abcd2 | ATP-binding cassette, sub-family D (ALD), member 2 [Source:MGI Symbol;Acc:MGI:1349467] | 7379 | 0.256 | 0.0635 | No |
53 | Nfs1 | nitrogen fixation gene 1 (S. cerevisiae) [Source:MGI Symbol;Acc:MGI:1316706] | 7409 | 0.253 | 0.0643 | No |
54 | Tmem176b | transmembrane protein 176B [Source:MGI Symbol;Acc:MGI:1916348] | 7465 | 0.246 | 0.0642 | No |
55 | Comt | catechol-O-methyltransferase [Source:MGI Symbol;Acc:MGI:88470] | 7579 | 0.239 | 0.0622 | No |
56 | Crp | C-reactive protein, pentraxin-related [Source:MGI Symbol;Acc:MGI:88512] | 7580 | 0.239 | 0.0638 | No |
57 | Igfbp1 | insulin-like growth factor binding protein 1 [Source:MGI Symbol;Acc:MGI:96436] | 8389 | 0.226 | 0.0393 | No |
58 | Pgrmc1 | progesterone receptor membrane component 1 [Source:MGI Symbol;Acc:MGI:1858305] | 8990 | 0.215 | 0.0214 | No |
59 | Mthfd1 | methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase [Source:MGI Symbol;Acc:MGI:1342005] | 9368 | 0.181 | 0.0105 | No |
60 | Aldh2 | aldehyde dehydrogenase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:99600] | 9469 | 0.171 | 0.0084 | No |
61 | Entpd5 | ectonucleoside triphosphate diphosphohydrolase 5 [Source:MGI Symbol;Acc:MGI:1321385] | 9988 | 0.119 | -0.0075 | No |
62 | Abcc3 | ATP-binding cassette, sub-family C (CFTR/MRP), member 3 [Source:MGI Symbol;Acc:MGI:1923658] | 10286 | 0.094 | -0.0164 | No |
63 | Fmo1 | flavin containing monooxygenase 1 [Source:MGI Symbol;Acc:MGI:1310002] | 10326 | 0.088 | -0.0170 | No |
64 | Ssr3 | signal sequence receptor, gamma [Source:MGI Symbol;Acc:MGI:1914687] | 10550 | 0.068 | -0.0238 | No |
65 | F10 | coagulation factor X [Source:MGI Symbol;Acc:MGI:103107] | 10613 | 0.062 | -0.0254 | No |
66 | Alas1 | aminolevulinic acid synthase 1 [Source:MGI Symbol;Acc:MGI:87989] | 10882 | 0.032 | -0.0338 | No |
67 | Sertad1 | SERTA domain containing 1 [Source:MGI Symbol;Acc:MGI:1913438] | 10885 | 0.031 | -0.0336 | No |
68 | Acox3 | acyl-Coenzyme A oxidase 3, pristanoyl [Source:MGI Symbol;Acc:MGI:1933156] | 11036 | 0.009 | -0.0384 | No |
69 | Ninj1 | ninjurin 1 [Source:MGI Symbol;Acc:MGI:1196617] | 11071 | 0.002 | -0.0395 | No |
70 | Tdo2 | tryptophan 2,3-dioxygenase [Source:MGI Symbol;Acc:MGI:1928486] | 13057 | 0.000 | -0.1034 | No |
71 | Acsm1 | acyl-CoA synthetase medium-chain family member 1 [Source:MGI Symbol;Acc:MGI:2152200] | 13105 | 0.000 | -0.1049 | No |
72 | Itih1 | inter-alpha trypsin inhibitor, heavy chain 1 [Source:MGI Symbol;Acc:MGI:96618] | 13535 | 0.000 | -0.1188 | No |
73 | Fabp1 | fatty acid binding protein 1, liver [Source:MGI Symbol;Acc:MGI:95479] | 13707 | 0.000 | -0.1243 | No |
74 | Angptl3 | angiopoietin-like 3 [Source:MGI Symbol;Acc:MGI:1353627] | 14101 | 0.000 | -0.1369 | No |
75 | Hrg | histidine-rich glycoprotein [Source:MGI Symbol;Acc:MGI:2146636] | 14723 | 0.000 | -0.1569 | No |
76 | Akr1c6 | aldo-keto reductase family 1, member C6 [Source:MGI Symbol;Acc:MGI:1933427] | 14756 | 0.000 | -0.1580 | No |
77 | G6pc | glucose-6-phosphatase, catalytic [Source:MGI Symbol;Acc:MGI:95607] | 14837 | 0.000 | -0.1605 | No |
78 | Plg | plasminogen [Source:MGI Symbol;Acc:MGI:97620] | 15911 | 0.000 | -0.1951 | No |
79 | Serpina6 | serine (or cysteine) peptidase inhibitor, clade A, member 6 [Source:MGI Symbol;Acc:MGI:88278] | 16165 | 0.000 | -0.2033 | No |
80 | Tat | tyrosine aminotransferase [Source:MGI Symbol;Acc:MGI:98487] | 16230 | 0.000 | -0.2053 | No |
81 | Fbp1 | fructose bisphosphatase 1 [Source:MGI Symbol;Acc:MGI:95492] | 16488 | 0.000 | -0.2136 | No |
82 | Vtn | vitronectin [Source:MGI Symbol;Acc:MGI:98940] | 16512 | 0.000 | -0.2143 | No |
83 | Fmo3 | flavin containing monooxygenase 3 [Source:MGI Symbol;Acc:MGI:1100496] | 17909 | 0.000 | -0.2593 | No |
84 | Mbl2 | mannose-binding lectin (protein C) 2 [Source:MGI Symbol;Acc:MGI:96924] | 18066 | 0.000 | -0.2643 | No |
85 | Gad1 | glutamate decarboxylase 1 [Source:MGI Symbol;Acc:MGI:95632] | 18393 | 0.000 | -0.2748 | No |
86 | Cyp17a1 | cytochrome P450, family 17, subfamily a, polypeptide 1 [Source:MGI Symbol;Acc:MGI:88586] | 19785 | 0.000 | -0.3196 | No |
87 | Ttpa | tocopherol (alpha) transfer protein [Source:MGI Symbol;Acc:MGI:1354168] | 20323 | 0.000 | -0.3369 | No |
88 | Upb1 | ureidopropionase, beta [Source:MGI Symbol;Acc:MGI:2143535] | 21098 | -0.024 | -0.3617 | No |
89 | Abhd6 | abhydrolase domain containing 6 [Source:MGI Symbol;Acc:MGI:1913332] | 21132 | -0.028 | -0.3626 | No |
90 | Gnmt | glycine N-methyltransferase [Source:MGI Symbol;Acc:MGI:1202304] | 21362 | -0.052 | -0.3696 | No |
91 | Cdo1 | cysteine dioxygenase 1, cytosolic [Source:MGI Symbol;Acc:MGI:105925] | 21400 | -0.057 | -0.3704 | No |
92 | Cyp2s1 | cytochrome P450, family 2, subfamily s, polypeptide 1 [Source:MGI Symbol;Acc:MGI:1921384] | 21593 | -0.078 | -0.3761 | No |
93 | Tyr | tyrosinase [Source:MGI Symbol;Acc:MGI:98880] | 21732 | -0.092 | -0.3799 | No |
94 | Jup | junction plakoglobin [Source:MGI Symbol;Acc:MGI:96650] | 21870 | -0.105 | -0.3836 | No |
95 | Tnfrsf1a | tumor necrosis factor receptor superfamily, member 1a [Source:MGI Symbol;Acc:MGI:1314884] | 22023 | -0.118 | -0.3877 | No |
96 | Tmbim6 | transmembrane BAX inhibitor motif containing 6 [Source:MGI Symbol;Acc:MGI:99682] | 22188 | -0.139 | -0.3920 | No |
97 | Kynu | kynureninase [Source:MGI Symbol;Acc:MGI:1918039] | 22585 | -0.146 | -0.4038 | No |
98 | Etfdh | electron transferring flavoprotein, dehydrogenase [Source:MGI Symbol;Acc:MGI:106100] | 22687 | -0.157 | -0.4060 | No |
99 | Hsd17b2 | hydroxysteroid (17-beta) dehydrogenase 2 [Source:MGI Symbol;Acc:MGI:1096386] | 22753 | -0.164 | -0.4070 | No |
100 | Ahcyl | adenosylhomocysteinase like [Source:MGI Symbol;Acc:MGI:3643647] | 22792 | -0.169 | -0.4070 | No |
101 | Acox1 | acyl-Coenzyme A oxidase 1, palmitoyl [Source:MGI Symbol;Acc:MGI:1330812] | 22897 | -0.177 | -0.4092 | No |
102 | Aco2 | aconitase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:87880] | 23072 | -0.199 | -0.4135 | No |
103 | Cyp4f14 | cytochrome P450, family 4, subfamily f, polypeptide 14 [Source:MGI Symbol;Acc:MGI:1927669] | 23224 | -0.218 | -0.4168 | No |
104 | Elovl5 | ELOVL family member 5, elongation of long chain fatty acids (yeast) [Source:MGI Symbol;Acc:MGI:1916051] | 23296 | -0.226 | -0.4176 | No |
105 | Maoa | monoamine oxidase A [Source:MGI Symbol;Acc:MGI:96915] | 23311 | -0.227 | -0.4165 | No |
106 | Atoh8 | atonal bHLH transcription factor 8 [Source:MGI Symbol;Acc:MGI:1918343] | 23339 | -0.230 | -0.4158 | No |
107 | Hes6 | hairy and enhancer of split 6 [Source:MGI Symbol;Acc:MGI:1859852] | 23651 | -0.254 | -0.4241 | No |
108 | Ptges3-ps | prostaglandin E synthase 3, pseudogene [Source:MGI Symbol;Acc:MGI:3704271] | 23845 | -0.274 | -0.4285 | No |
109 | Arpp19 | cAMP-regulated phosphoprotein 19 [Source:MGI Symbol;Acc:MGI:1891691] | 23982 | -0.284 | -0.4309 | No |
110 | Acp1 | acid phosphatase 1, soluble [Source:MGI Symbol;Acc:MGI:87881] | 24295 | -0.320 | -0.4388 | No |
111 | Pdlim5 | PDZ and LIM domain 5 [Source:MGI Symbol;Acc:MGI:1927489] | 24353 | -0.327 | -0.4384 | No |
112 | Idh1 | isocitrate dehydrogenase 1 (NADP+), soluble [Source:MGI Symbol;Acc:MGI:96413] | 24474 | -0.341 | -0.4400 | No |
113 | Slc6a12 | solute carrier family 6 (neurotransmitter transporter, betaine/GABA), member 12 [Source:MGI Symbol;Acc:MGI:95628] | 24765 | -0.357 | -0.4469 | No |
114 | Cyfip2 | cytoplasmic FMR1 interacting protein 2 [Source:MGI Symbol;Acc:MGI:1924134] | 25012 | -0.357 | -0.4524 | No |
115 | Ces1d | carboxylesterase 1D [Source:MGI Symbol;Acc:MGI:2148202] | 25039 | -0.357 | -0.4509 | No |
116 | Gart | phosphoribosylglycinamide formyltransferase [Source:MGI Symbol;Acc:MGI:95654] | 25171 | -0.361 | -0.4526 | No |
117 | Reg1 | regenerating islet-derived 1 [Source:MGI Symbol;Acc:MGI:97895] | 25267 | -0.372 | -0.4532 | No |
118 | Cda | cytidine deaminase [Source:MGI Symbol;Acc:MGI:1919519] | 25291 | -0.375 | -0.4514 | No |
119 | Gsr | glutathione reductase [Source:MGI Symbol;Acc:MGI:95804] | 25354 | -0.383 | -0.4508 | No |
120 | Gch1 | GTP cyclohydrolase 1 [Source:MGI Symbol;Acc:MGI:95675] | 25409 | -0.392 | -0.4499 | No |
121 | Marchf6 | membrane associated ring-CH-type finger 6 [Source:MGI Symbol;Acc:MGI:2442773] | 25466 | -0.400 | -0.4490 | No |
122 | Cyp2e1 | cytochrome P450, family 2, subfamily e, polypeptide 1 [Source:MGI Symbol;Acc:MGI:88607] | 25839 | -0.426 | -0.4581 | Yes |
123 | Epha2 | Eph receptor A2 [Source:MGI Symbol;Acc:MGI:95278] | 25907 | -0.434 | -0.4573 | Yes |
124 | Slc35b1 | solute carrier family 35, member B1 [Source:MGI Symbol;Acc:MGI:1343133] | 25912 | -0.435 | -0.4545 | Yes |
125 | Cyp2c55 | cytochrome P450, family 2, subfamily c, polypeptide 55 [Source:MGI Symbol;Acc:MGI:1919332] | 26096 | -0.458 | -0.4573 | Yes |
126 | Fetub | fetuin beta [Source:MGI Symbol;Acc:MGI:1890221] | 26172 | -0.467 | -0.4565 | Yes |
127 | Ap4b1 | adaptor-related protein complex AP-4, beta 1 [Source:MGI Symbol;Acc:MGI:1337130] | 26281 | -0.477 | -0.4568 | Yes |
128 | Apoe | apolipoprotein E [Source:MGI Symbol;Acc:MGI:88057] | 26354 | -0.489 | -0.4558 | Yes |
129 | Hmox1 | heme oxygenase 1 [Source:MGI Symbol;Acc:MGI:96163] | 26395 | -0.495 | -0.4537 | Yes |
130 | Dhps | deoxyhypusine synthase [Source:MGI Symbol;Acc:MGI:2683592] | 26438 | -0.500 | -0.4517 | Yes |
131 | Gabarapl1 | gamma-aminobutyric acid (GABA) A receptor-associated protein-like 1 [Source:MGI Symbol;Acc:MGI:1914980] | 26488 | -0.507 | -0.4498 | Yes |
132 | Tkfc | triokinase, FMN cyclase [Source:MGI Symbol;Acc:MGI:2385084] | 26508 | -0.511 | -0.4470 | Yes |
133 | Nqo1 | NAD(P)H dehydrogenase, quinone 1 [Source:MGI Symbol;Acc:MGI:103187] | 26667 | -0.534 | -0.4485 | Yes |
134 | Cyp2j6 | cytochrome P450, family 2, subfamily j, polypeptide 6 [Source:MGI Symbol;Acc:MGI:1270148] | 26863 | -0.568 | -0.4509 | Yes |
135 | Casp6 | caspase 6 [Source:MGI Symbol;Acc:MGI:1312921] | 26875 | -0.570 | -0.4474 | Yes |
136 | Vnn1 | vanin 1 [Source:MGI Symbol;Acc:MGI:108395] | 27168 | -0.620 | -0.4526 | Yes |
137 | Ptgr1 | prostaglandin reductase 1 [Source:MGI Symbol;Acc:MGI:1914353] | 27177 | -0.622 | -0.4486 | Yes |
138 | Adh5 | alcohol dehydrogenase 5 (class III), chi polypeptide [Source:MGI Symbol;Acc:MGI:87929] | 27197 | -0.628 | -0.4450 | Yes |
139 | Asl | argininosuccinate lyase [Source:MGI Symbol;Acc:MGI:88084] | 27413 | -0.650 | -0.4475 | Yes |
140 | Ccl25 | chemokine (C-C motif) ligand 25 [Source:MGI Symbol;Acc:MGI:1099448] | 27561 | -0.683 | -0.4476 | Yes |
141 | Hsd11b1 | hydroxysteroid 11-beta dehydrogenase 1 [Source:MGI Symbol;Acc:MGI:103562] | 27617 | -0.698 | -0.4447 | Yes |
142 | Aox1 | aldehyde oxidase 1 [Source:MGI Symbol;Acc:MGI:88035] | 27669 | -0.706 | -0.4416 | Yes |
143 | Adh7 | alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide [Source:MGI Symbol;Acc:MGI:87926] | 27856 | -0.739 | -0.4425 | Yes |
144 | Pink1 | PTEN induced putative kinase 1 [Source:MGI Symbol;Acc:MGI:1916193] | 27887 | -0.746 | -0.4385 | Yes |
145 | Cyb5a | cytochrome b5 type A (microsomal) [Source:MGI Symbol;Acc:MGI:1926952] | 27935 | -0.755 | -0.4349 | Yes |
146 | Spint2 | serine protease inhibitor, Kunitz type 2 [Source:MGI Symbol;Acc:MGI:1338031] | 27955 | -0.761 | -0.4303 | Yes |
147 | Cyp26a1 | cytochrome P450, family 26, subfamily a, polypeptide 1 [Source:MGI Symbol;Acc:MGI:1096359] | 27962 | -0.763 | -0.4254 | Yes |
148 | Ugdh | UDP-glucose dehydrogenase [Source:MGI Symbol;Acc:MGI:1306785] | 28002 | -0.772 | -0.4214 | Yes |
149 | Retsat | retinol saturase (all trans retinol 13,14 reductase) [Source:MGI Symbol;Acc:MGI:1914692] | 28114 | -0.798 | -0.4196 | Yes |
150 | Crot | carnitine O-octanoyltransferase [Source:MGI Symbol;Acc:MGI:1921364] | 28157 | -0.806 | -0.4155 | Yes |
151 | Gstt2 | glutathione S-transferase, theta 2 [Source:MGI Symbol;Acc:MGI:106188] | 28175 | -0.811 | -0.4105 | Yes |
152 | Pgd | phosphogluconate dehydrogenase [Source:MGI Symbol;Acc:MGI:97553] | 28209 | -0.818 | -0.4060 | Yes |
153 | Csad | cysteine sulfinic acid decarboxylase [Source:MGI Symbol;Acc:MGI:2180098] | 28456 | -0.877 | -0.4080 | Yes |
154 | Hprt | hypoxanthine guanine phosphoribosyl transferase [Source:MGI Symbol;Acc:MGI:96217] | 28469 | -0.879 | -0.4025 | Yes |
155 | Slc35d1 | solute carrier family 35 (UDP-glucuronic acid/UDP-N-acetylgalactosamine dual transporter), member D1 [Source:MGI Symbol;Acc:MGI:2140361] | 28472 | -0.880 | -0.3966 | Yes |
156 | Acox2 | acyl-Coenzyme A oxidase 2, branched chain [Source:MGI Symbol;Acc:MGI:1934852] | 28633 | -0.926 | -0.3955 | Yes |
157 | Cd36 | CD36 molecule [Source:MGI Symbol;Acc:MGI:107899] | 28751 | -0.957 | -0.3927 | Yes |
158 | Psmb10 | proteasome (prosome, macropain) subunit, beta type 10 [Source:MGI Symbol;Acc:MGI:1096380] | 28873 | -0.988 | -0.3900 | Yes |
159 | Nmt1 | N-myristoyltransferase 1 [Source:MGI Symbol;Acc:MGI:102579] | 28911 | -1.000 | -0.3844 | Yes |
160 | Car2 | carbonic anhydrase 2 [Source:MGI Symbol;Acc:MGI:88269] | 28961 | -1.017 | -0.3791 | Yes |
161 | Blvrb | biliverdin reductase B (flavin reductase (NADPH)) [Source:MGI Symbol;Acc:MGI:2385271] | 29240 | -1.101 | -0.3806 | Yes |
162 | Tmem97 | transmembrane protein 97 [Source:MGI Symbol;Acc:MGI:1916321] | 29355 | -1.141 | -0.3765 | Yes |
163 | Aldh9a1 | aldehyde dehydrogenase 9, subfamily A1 [Source:MGI Symbol;Acc:MGI:1861622] | 29361 | -1.145 | -0.3689 | Yes |
164 | Lonp1 | lon peptidase 1, mitochondrial [Source:MGI Symbol;Acc:MGI:1921392] | 29465 | -1.188 | -0.3642 | Yes |
165 | Gclc | glutamate-cysteine ligase, catalytic subunit [Source:MGI Symbol;Acc:MGI:104990] | 29506 | -1.204 | -0.3574 | Yes |
166 | Hacl1 | 2-hydroxyacyl-CoA lyase 1 [Source:MGI Symbol;Acc:MGI:1929657] | 29548 | -1.220 | -0.3504 | Yes |
167 | Igfbp4 | insulin-like growth factor binding protein 4 [Source:MGI Symbol;Acc:MGI:96439] | 29605 | -1.241 | -0.3438 | Yes |
168 | Rbp4 | retinol binding protein 4, plasma [Source:MGI Symbol;Acc:MGI:97879] | 29667 | -1.268 | -0.3372 | Yes |
169 | Ddah2 | dimethylarginine dimethylaminohydrolase 2 [Source:MGI Symbol;Acc:MGI:1859016] | 29672 | -1.270 | -0.3287 | Yes |
170 | Mpp2 | membrane protein, palmitoylated 2 (MAGUK p55 subfamily member 2) [Source:MGI Symbol;Acc:MGI:1858257] | 29832 | -1.341 | -0.3248 | Yes |
171 | Mccc2 | methylcrotonoyl-Coenzyme A carboxylase 2 (beta) [Source:MGI Symbol;Acc:MGI:1925288] | 30089 | -1.481 | -0.3230 | Yes |
172 | Slc46a3 | solute carrier family 46, member 3 [Source:MGI Symbol;Acc:MGI:1918956] | 30115 | -1.500 | -0.3136 | Yes |
173 | Esr1 | estrogen receptor 1 (alpha) [Source:MGI Symbol;Acc:MGI:1352467] | 30131 | -1.510 | -0.3039 | Yes |
174 | Hgfac | hepatocyte growth factor activator [Source:MGI Symbol;Acc:MGI:1859281] | 30165 | -1.532 | -0.2946 | Yes |
175 | Id2 | inhibitor of DNA binding 2 [Source:MGI Symbol;Acc:MGI:96397] | 30185 | -1.546 | -0.2847 | Yes |
176 | Aqp9 | aquaporin 9 [Source:MGI Symbol;Acc:MGI:1891066] | 30187 | -1.547 | -0.2743 | Yes |
177 | Pemt | phosphatidylethanolamine N-methyltransferase [Source:MGI Symbol;Acc:MGI:104535] | 30272 | -1.603 | -0.2662 | Yes |
178 | Ech1 | enoyl coenzyme A hydratase 1, peroxisomal [Source:MGI Symbol;Acc:MGI:1858208] | 30334 | -1.652 | -0.2569 | Yes |
179 | Cyp27a1 | cytochrome P450, family 27, subfamily a, polypeptide 1 [Source:MGI Symbol;Acc:MGI:88594] | 30376 | -1.682 | -0.2469 | Yes |
180 | Rap1gap | Rap1 GTPase-activating protein [Source:MGI Symbol;Acc:MGI:109338] | 30377 | -1.683 | -0.2355 | Yes |
181 | Pts | 6-pyruvoyl-tetrahydropterin synthase [Source:MGI Symbol;Acc:MGI:1338783] | 30388 | -1.692 | -0.2244 | Yes |
182 | Bphl | biphenyl hydrolase-like (serine hydrolase, breast epithelial mucin-associated antigen) [Source:MGI Symbol;Acc:MGI:1915271] | 30399 | -1.699 | -0.2132 | Yes |
183 | Ddt | D-dopachrome tautomerase [Source:MGI Symbol;Acc:MGI:1298381] | 30473 | -1.775 | -0.2035 | Yes |
184 | Fah | fumarylacetoacetate hydrolase [Source:MGI Symbol;Acc:MGI:95482] | 30493 | -1.795 | -0.1920 | Yes |
185 | Dcxr | dicarbonyl L-xylulose reductase [Source:MGI Symbol;Acc:MGI:1915130] | 30599 | -1.918 | -0.1824 | Yes |
186 | Sar1b | secretion associated Ras related GTPase 1B [Source:MGI Symbol;Acc:MGI:1913647] | 30612 | -1.928 | -0.1697 | Yes |
187 | Shmt2 | serine hydroxymethyltransferase 2 (mitochondrial) [Source:MGI Symbol;Acc:MGI:1277989] | 30841 | -2.233 | -0.1619 | Yes |
188 | Bcat1 | branched chain aminotransferase 1, cytosolic [Source:MGI Symbol;Acc:MGI:104861] | 30921 | -2.383 | -0.1484 | Yes |
189 | Cbr1 | carbonyl reductase 1 [Source:MGI Symbol;Acc:MGI:88284] | 30982 | -2.536 | -0.1331 | Yes |
190 | Upp1 | uridine phosphorylase 1 [Source:MGI Symbol;Acc:MGI:1097668] | 31030 | -2.687 | -0.1164 | Yes |
191 | Slc1a5 | solute carrier family 1 (neutral amino acid transporter), member 5 [Source:MGI Symbol;Acc:MGI:105305] | 31047 | -2.751 | -0.0983 | Yes |
192 | Dhrs7 | dehydrogenase/reductase (SDR family) member 7 [Source:MGI Symbol;Acc:MGI:1913625] | 31093 | -2.921 | -0.0800 | Yes |
